Hampton Court Nursing and Rehabilitation Center remained under the ownership of Betty Stern Irrecovable Trust No 2 as of the first quarter of 2026, based on information from the Centers for Medicare and Medicaid Services (CMS). This Miami-Dade County facility has had this registered owner since Nov. 1, 2007.
The nursing facility operates on a for-profit basis.
During the reporting period, the center received an overall CMS five-star rating, which surpasses the Florida average of 3.3 stars among nursing homes. These ratings are based on key criteria, including health inspections, staffing, and the quality of care residents receive.
CMS data show the facility cared for an average of 111.5 residents daily during Q1 2026, with a total capacity of 120 beds. It is not hospital-affiliated at this time.
For the first quarter of 2026, Hampton Court Nursing and Rehabilitation Center reported no fines or penalties.
The county contained 46 for-profit nursing homes at the time.
U.S. Census Bureau estimates show the country’s older adult population continues to climb as younger groups decline. Americans aged 65 or older grew by 13% from 2020 to 2024, while those under age 18 declined by 1.7%. The older U.S. population has expanded significantly over the past century — from 4.9 million in 1920 to over 61 million by 2024.
A study published in 2021 found that nearly half this group, around 28 million people, will likely need long-term services and support, with over a third projected to require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aventura Rehab and Nursing Center | Adventura Holdings, LLC | For profit – Limited Liability company | 5 | 80.7 |
| Azure Shores Rehab | Franco Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 2 | 113.9 |
| Biscayne Health and Rehabilitation Center | ARCH Opco Holdings, LLC | For profit – Limited Liability company | 5 | 89.2 |
| Brookwood Gardens Rehabilitation and Nursing Cente | Brookwood Gardens Rehabilitation and Nursing Center Member, LLC | For profit – Corporation | 2 | 162.8 |
| Claridge House Nursing and Rehabilitation Center | Claridge Op Holding, LLC | For profit – Corporation | 1 | 210.5 |
| Coral Gables Nursing and Rehabilitation Center | Coral Gables Holdings, LLC and Eli Strohli | For profit – Limited Liability company | 5 | 76.2 |
| East Ridge Retirement Village, Inc. | East Ridge Retirement Village, Inc. | Non profit – Corporation | 5 | 70.9 |
| Fountain Manor Health & Rehabilitation Center | Fountain Manor Holdings, LLC, Jonathan Burstein, and Samuel Chavin | For profit – Limited Liability company | 5 | 136.9 |
| Gardens Nursing and Rehab Center | 190 NE 191ST St. Miami Holdco, LLC | For profit – Corporation | 2 | 112.7 |
| Hampton Court Nursing and Rehabilitation Center | Betty Stern Irrecovable Trust No 2 | For profit – Limited Liability company | 5 | 111.5 |
| Harmony Health Center | Harmony Health Intermediate Holdco, LLC | For profit – Corporation | 5 | 197.1 |
| Hialeah Shores Nursing and Rehab Center | Nick Antonacci, Isis Fernandez, Gladys Hernando, and Jorge Hernando | For profit – Corporation | 5 | 99.6 |
| Homestead Manor a Palace Community | Jacob Shaham | For profit – Partnership | 5 | 87.4 |
| Jackson Gardens Health and Rehabilitation Center | Jackson Opco Holdings, LLC | For profit – Limited Liability company | 5 | 109.4 |
| Jackson Memorial Long Term Care Center | Public Health Trust of Miami Dade County Florida | Government – County | 4 | 172 |
| Jackson Memorial Perdue Medical Center | Public Health Trust of Miami Dade County Florida | Government – County | 5 | 155 |
| Kendall Lakes Healthcare and Rehab Center | Kendall Lakes Skilled Nursing Facility Holdco, LLC | For profit – Corporation | 5 | 142.4 |
| Miami Shores Nursing and Rehab Center | Nick Antonacci, Gladys Hernando, and Jorge Hernando | For profit – Limited Liability company | 3 | 93.3 |
| Miami Springs Nursing and Rehabilitation Center | Fair Havens Intermediate Holdco, LLC | For profit – Limited Liability company | 3 | 183.7 |
| North Beach Healthcare and Rehabilitation Center | North Beach Skilled Nursing Facility Holdco, LLC | For profit – Limited Liability company | 1 | 92.8 |
| North Dade Nursing and Rehabilitation Center | Ventura Opco Holdco, LLC | For profit – Individual | 2 | 206.1 |
| Nspire Healthcare Kendall | MLNM Master Tenant, LLC | For profit – Corporation | 4 | 115.6 |
| Nspire Healthcare Miami Lakes | MLNM Master Tenant, LLC | For profit – Corporation | 4 | 114.1 |
| Palace at Kendall Nursing and Rehabilitation Cente | Kendall Health Care, Inc. and Khcpci, LLC | For profit – Partnership | 5 | 172.2 |
| Palm Garden of Aventura | Palm Garden Healthcare Holdings, LLC and Patsy McCarver | For profit – Corporation | 4 | 114.9 |
| Palmetto Care Center and Rehab | Palmetto Nursing Holdco | For profit – Limited Liability company | 5 | 83.6 |
| Palmetto Subacute Care Center | Neal Einhorn, Mark Friedman, Eliezer Schwartz, and Yossie Zucker | For profit – Corporation | 5 | 89.5 |
| Pines Nursing Home | Pine Holdings 2015, LLC | For profit – Limited Liability company | 3 | 43.6 |
| Ponce Health and Rehabilitation Center | Ponce Opco Holdings, LLC | For profit – Limited Liability company | 5 | 136.3 |
| Regents Park at Aventura | Aventura Op Holding, LLC | For profit – Corporation | 2 | 171.6 |
| Riverside Care Center | Stacey Health Care Centers Riverside Care Center, Inc. and Richard Stacey Sr. | For profit – Individual | 5 | 112.9 |
| Riviera Health Resort | Coral Gables New Riviera Management, LLC, Matthew Gawne, and Richard Stacey Sr. | For profit – Corporation | 5 | 215.5 |
| Serenity Bay Nursing and Rehabilitation Center | SB Skilled Nursing Facility Holdo, LLC | For profit – Individual | 2 | 130.3 |
| Shoreside Health and Rehabilitation Center | Sinai Opco Holdings, LLC | For profit – Corporation | 5 | 138.5 |
| Sierra Lakes Nursing & Rehabilitation Center | Ventura Opco Holdco, LLC | For profit – Individual | 4 | 168.3 |
| South Dade Nursing and Rehabilitation Center | Ventura Opco Holdco, LLC | For profit – Corporation | 5 | 168.6 |
| St. Annes Nursing Center, St. Annes Residence, Inc. | St. Anne’s Nursing Center, St. Anne’s Residence, Inc. | Non profit – Corporation | 4 | 193.3 |
| Susanna Wesley Health Center | Allarian Holdco, LLC | For profit – Limited Liability company | 4 | 118.8 |
| The Sands at South Beach Care Center | 42 Collins Avenue Care, Inc. | For profit – Limited Liability company | 5 | 185.1 |
| The Terrace of Hialeah | David a Berkowitz Revoc Trustee David Berkowitz Ttee, Meir Meystel Revocable, and Yosef Meystel Declaration of Trustee of Yosef Meystel Ttee | For profit – Partnership | 4 | 237.8 |
| Treasure Isle Care Center | Senior Health Properties South, Inc. | Non profit – Corporation | 3 | 165.3 |
| Unity Healthcare and Rehabilitation Center | Jackson Heights Nursing and Rehabilitation Holdco, LLC | For profit – Individual | 4 | 259.8 |
| University Health and Rehabilitation Center | Allapattah Opco Holdings, LLC | For profit – Limited Liability company | 4 | 139.4 |
| VI at Aventura | Cc-Development Group, Inc. | For profit – Corporation | 5 | 31.5 |
| Victoria Nursing & Rehabilitation Center, Inc. | Richard Stacey Sr. | For profit – Corporation | 5 | 303.3 |
| Villa Maria Nursing Center | Villa Maria Nursing and Rehabilitation Center | Non profit – Corporation | 2 | 182.7 |
| Villa Maria West Skilled Nursing Facility | Villa Maria Nursing and Rehabilitation Center | Non profit – Church related | 5 | 23.4 |
| West Gables Health Care Center | West Gables Holdings, LLC | For profit – Individual | 5 | 51.3 |
Information for this article comes from the Centers for Medicare and Medicaid Services. The original source data is available here.



