There were 170 companies in cities associated with Miami-Dade County, Florida, that received 170 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 23.8% decrease from the number of companies inspected in the previous year, when 223 companies received 227 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 98 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (57.6%). 67 should take voluntary action to correct the organization’s management operations (39.4%). Additionally, five companies had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 305 Pizza at Mia, LLC | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| ADM Protexin, Inc. | Food and Cosmetics | 01/16/2024 | Voluntary Action Indicated (VAI) |
| ALK Trading, Corp. | Food and Cosmetics | 01/09/2024 | Voluntary Action Indicated (VAI) |
| ARclan Bakery, Corp. | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| Adolfo A. Cueli, M.D. | Drugs | 03/27/2024 | No Action Indicated (NAI) |
| Advanced Instrumentations, Inc. | Devices | 02/26/2024 | Voluntary Action Indicated (VAI) |
| Alfa Vitamins Laboratories, Inc. | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| Alpha Brokers, Inc., Corp. | Food and Cosmetics | 08/01/2024 | No Action Indicated (NAI) |
| Americo F. Padilla, M.D. | Drugs | 02/16/2024 | Official Action Indicated (OAI) |
| Aqua Nutraceuticals, LLC | Food and Cosmetics | 06/25/2024 | Voluntary Action Indicated (VAI) |
| Babo Group, LLC | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Balsu USA, Inc. | Food and Cosmetics | 07/31/2024 | No Action Indicated (NAI) |
| Belkis Delgado, M.D. | Drugs | 09/26/2024 | Voluntary Action Indicated (VAI) |
| Bella Vista Bakery | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Biedermann Motech, Inc. | Devices | 05/13/2024 | No Action Indicated (NAI) |
| Bijol & Spices, Inc. | Food and Cosmetics | 10/01/2024 | Voluntary Action Indicated (VAI) |
| BioTissue Holdings, Inc. | Devices | 03/06/2024 | Voluntary Action Indicated (VAI) |
| Biorep Technologies, Inc. | Devices | 04/26/2024 | No Action Indicated (NAI) |
| Bunker Foods, Corp. | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 02/16/2024 | No Action Indicated (NAI) |
| California Foods, Corp. | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Cambiaso Brothers, Inc. | Food and Cosmetics | 09/23/2024 | No Action Indicated (NAI) |
| Cargo International Consolidators | Food and Cosmetics | 01/02/2024 | No Action Indicated (NAI) |
| Cargorama Worldwide Freight, Inc. | Food and Cosmetics | 09/10/2024 | No Action Indicated (NAI) |
| Caribbean Link, Inc. | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| Carrera Produce, Inc. | Food and Cosmetics | 09/16/2024 | No Action Indicated (NAI) |
| Casa Rovigatti | Food and Cosmetics | 08/12/2024 | No Action Indicated (NAI) |
| Chandan Enterprise, LLC | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Charanga Catering, LLC | Food and Cosmetics | 03/06/2024 | Official Action Indicated (OAI) |
| Cherry Glass USA, Inc. | Food and Cosmetics | 04/26/2024 | Voluntary Action Indicated (VAI) |
| Chestnut Hill Farms, LLC | Food and Cosmetics | 11/15/2024 | No Action Indicated (NAI) |
| Ciao Imports | Food and Cosmetics | 12/12/2024 | No Action Indicated (NAI) |
| Crown International USA, LLC | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| Cubanita Frozen Foods Corporation | Food and Cosmetics | 07/12/2024 | Voluntary Action Indicated (VAI) |
| Custom Manufacturing Corporation | Veterinary | 01/11/2024 | Voluntary Action Indicated (VAI) |
| DC Production | Food and Cosmetics | 06/24/2024 | Voluntary Action Indicated (VAI) |
| DL Research Solutions, LLC | Drugs | 05/17/2024 | No Action Indicated (NAI) |
| David’s Tower US | Food and Cosmetics | 06/21/2024 | Voluntary Action Indicated (VAI) |
| Deca & Otto, LLC | Food and Cosmetics | 01/02/2024 | No Action Indicated (NAI) |
| Deka Trading Corporation | Food and Cosmetics | 12/18/2024 | Voluntary Action Indicated (VAI) |
| Dextrum Laboratories, Inc. | Drugs | 08/29/2024 | Official Action Indicated (OAI) |
| Dharma Research, Inc. | Devices | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Dr. Desserts, Inc. | Food and Cosmetics | 12/23/2024 | Voluntary Action Indicated (VAI) |
| EDT USA Corporation | Food and Cosmetics | 06/03/2024 | No Action Indicated (NAI) |
| EUSA Global, LLC | Devices | 03/22/2024 | Voluntary Action Indicated (VAI) |
| Edda’s Cake Company | Food and Cosmetics | 02/05/2024 | Voluntary Action Indicated (VAI) |
| Efficient Laboratories, Inc. | Food and Cosmetics | 04/25/2024 | Voluntary Action Indicated (VAI) |
| El Faro Bakery, Inc. | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Enfisa Biologics, LLC | Biologics | 07/24/2024 | No Action Indicated (NAI) |
| Envoy Air | Food and Cosmetics | 12/06/2024 | No Action Indicated (NAI) |
| Eshkol Premium USA, LLC | Food and Cosmetics | 01/12/2024 | No Action Indicated (NAI) |
| Fab’S French Delices | Food and Cosmetics | 04/30/2024 | No Action Indicated (NAI) |
| Filthy Food, LLC | Food and Cosmetics | 04/01/2024 | Voluntary Action Indicated (VAI) |
| Florida Regional Distributor | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| Flowers Baking Company of Miami Warehouse | Food and Cosmetics | 09/06/2024 | No Action Indicated (NAI) |
| Freezeat, Inc. | Food and Cosmetics | 06/12/2024 | No Action Indicated (NAI) |
| Freshway Produce, Inc. | Food and Cosmetics | 02/02/2024 | No Action Indicated (NAI) |
| GC Food Factory, LLC | Food and Cosmetics | 03/22/2024 | Voluntary Action Indicated (VAI) |
| Gables Produce, LLC | Food and Cosmetics | 05/01/2024 | Voluntary Action Indicated (VAI) |
| GaiaGift, LLC | Biologics | 02/14/2024 | No Action Indicated (NAI) |
| Genesis Cargo Services, Inc. | Food and Cosmetics | 01/31/2024 | No Action Indicated (NAI) |
| Gilberto Jimenez, M.D. | Biologics | 01/26/2024 | No Action Indicated (NAI) |
| Gonzalez and Nietos, LLC | Food and Cosmetics | 12/16/2024 | Voluntary Action Indicated (VAI) |
| Greater Miami Caterers, Inc. | Food and Cosmetics | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Green World US, LLC | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Guenther Koehne, M.D. | Drugs | 01/10/2024 | Voluntary Action Indicated (VAI) |
| HMD Investment Group | Tobacco | 08/20/2024 | No Action Indicated (NAI) |
| Hector Wiltz, M.D. | Drugs | 05/09/2024 | No Action Indicated (NAI) |
| HemaCenter, LLC | Biologics | 02/14/2024 | No Action Indicated (NAI) |
| Herbalife International Corporation | Food and Cosmetics | 04/16/2024 | Voluntary Action Indicated (VAI) |
| ILS Group, LLC | Food and Cosmetics | 06/17/2024 | Voluntary Action Indicated (VAI) |
| Innova SoftGel, LLC | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| Innovative Transfusion Medicine, Inc. | Biologics | 10/07/2024 | Voluntary Action Indicated (VAI) |
| Integrity Clinical Research Center, Inc. | Drugs | 04/18/2024 | No Action Indicated (NAI) |
| Interfood Trading Group, Inc. | Food and Cosmetics | 07/09/2024 | Voluntary Action Indicated (VAI) |
| Island Dairy, LLC | Food and Cosmetics | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Jackson Memorial Hospital Transfusion Medicine Services | Biologics | 12/17/2024 | Voluntary Action Indicated (VAI) |
| JoJo Tea | Food and Cosmetics | 07/01/2024 | Voluntary Action Indicated (VAI) |
| John Cassidy International, Inc. | Food and Cosmetics | 04/17/2024 | No Action Indicated (NAI) |
| Juan Carlos Rondon, M.D. | Drugs | 01/23/2024 | No Action Indicated (NAI) |
| Kanes Grower, LLC | Food and Cosmetics | 08/21/2024 | No Action Indicated (NAI) |
| Kapi Kapi Growers, Inc. | Food and Cosmetics | 02/01/2024 | Voluntary Action Indicated (VAI) |
| Kelly Global Logistics, Inc. | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Klockner Of North America | Biologics | 08/21/2024 | No Action Indicated (NAI) |
| Klyo Medical Systems, Inc. | Devices | 11/08/2024 | No Action Indicated (NAI) |
| L O Trading Corporation | Food and Cosmetics | 06/06/2024 | No Action Indicated (NAI) |
| LD Technology, LLC | Devices | 11/14/2024 | No Action Indicated (NAI) |
| LEASA Industries Company, Inc. | Food and Cosmetics | 07/26/2024 | Voluntary Action Indicated (VAI) |
| La Crocante Fine Foods Distributor, LLC | Food and Cosmetics | 05/24/2024 | Voluntary Action Indicated (VAI) |
| Lan Industries, LLC | Food and Cosmetics | 01/31/2024 | Voluntary Action Indicated (VAI) |
| Latin Flavors Enterprises, Inc. | Food and Cosmetics | 12/18/2024 | Voluntary Action Indicated (VAI) |
| Legend Aerospace, Inc. | Devices | 05/01/2024 | Voluntary Action Indicated (VAI) |
| Leon Holdings of Miami, LLC | Food and Cosmetics | 08/02/2024 | Voluntary Action Indicated (VAI) |
| Life Alliance Organ Recovery Agency | Biologics | 08/08/2024 | No Action Indicated (NAI) |
| Lila’s Desserts, Inc. | Food and Cosmetics | 09/10/2024 | Voluntary Action Indicated (VAI) |
| Lmda, LLC | Food and Cosmetics | 08/08/2024 | No Action Indicated (NAI) |
| MI Tia Ventures | Food and Cosmetics | 08/30/2024 | No Action Indicated (NAI) |
| Marumi, LLC | Food and Cosmetics | 08/26/2024 | No Action Indicated (NAI) |
| McArthur Next, LLC | Food and Cosmetics | 07/09/2024 | No Action Indicated (NAI) |
| Medas, Inc. | Devices | 04/26/2024 | Voluntary Action Indicated (VAI) |
| Medipharm Laboratories, Inc. | Drugs | 02/23/2024 | Voluntary Action Indicated (VAI) |
| Mercato Italiano | Food and Cosmetics | 04/17/2024 | No Action Indicated (NAI) |
| Miami Cancer Institute IRB at Baptist Health, Inc. | Biologics | 07/11/2024 | No Action Indicated (NAI) |
| Miami Cancer Institute IRB at Baptist Health, Inc. | Devices | 07/11/2024 | No Action Indicated (NAI) |
| Miami Cancer Institute IRB at Baptist Health, Inc. | Drugs | 07/11/2024 | No Action Indicated (NAI) |
| Miami Device Solutions, LLC. | Devices | 05/13/2024 | No Action Indicated (NAI) |
| Miami Executive Aviation, LLC | Food and Cosmetics | 12/02/2024 | No Action Indicated (NAI) |
| Miami International Freight Solutions, LLC | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Miami Masa, LLC | Food and Cosmetics | 09/09/2024 | No Action Indicated (NAI) |
| Miami VA Healthcare System | Biologics | 01/26/2024 | No Action Indicated (NAI) |
| Misha’s Cupcakes, Inc. | Food and Cosmetics | 02/28/2024 | Voluntary Action Indicated (VAI) |
| Multi Global Products USA, Inc. | Food and Cosmetics | 05/14/2024 | Voluntary Action Indicated (VAI) |
| Multinational Logistics, Corp. | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |
| NFCGC Retail, LLC | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| Naturavit, Inc. | Food and Cosmetics | 05/31/2024 | Official Action Indicated (OAI) |
| Neocis, Inc. | Devices | 06/28/2024 | Voluntary Action Indicated (VAI) |
| Newpharma, Inc. | Food and Cosmetics | 07/01/2024 | Voluntary Action Indicated (VAI) |
| Nicklaus Children’s Hospital | Biologics | 11/06/2024 | No Action Indicated (NAI) |
| OMP Import Export, LLC | Food and Cosmetics | 07/25/2024 | No Action Indicated (NAI) |
| Obem Foods, Inc. | Food and Cosmetics | 06/24/2024 | Voluntary Action Indicated (VAI) |
| Ocho Rios-Miami, Inc. | Food and Cosmetics | 07/16/2024 | Official Action Indicated (OAI) |
| Olga M. Lapeyra, M.D. | Drugs | 06/07/2024 | Voluntary Action Indicated (VAI) |
| Olga’s Sons Distributors | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 02/13/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 04/11/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 03/20/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 07/08/2024 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 09/24/2024 | No Action Indicated (NAI) |
| Orbis Medical, Inc. | Devices | 01/23/2024 | No Action Indicated (NAI) |
| Pachitos Ice Cream, Corp. | Food and Cosmetics | 02/08/2024 | No Action Indicated (NAI) |
| Pacific Coral Seafood, Inc. | Food and Cosmetics | 12/19/2024 | No Action Indicated (NAI) |
| Pacific Seafood Miami | Food and Cosmetics | 07/03/2024 | Voluntary Action Indicated (VAI) |
| Pedro O. Martinez Clark, M.D. | Drugs | 03/18/2024 | No Action Indicated (NAI) |
| Perez Lab, Inc. | Food and Cosmetics | 09/06/2024 | Voluntary Action Indicated (VAI) |
| Plus One Usa, LLC | Food and Cosmetics | 03/21/2024 | No Action Indicated (NAI) |
| Polaroma, LLC | Food and Cosmetics | 08/15/2024 | Voluntary Action Indicated (VAI) |
| Ports International, Inc. | Food and Cosmetics | 01/24/2024 | No Action Indicated (NAI) |
| Prime Fresh Products | Food and Cosmetics | 04/16/2024 | No Action Indicated (NAI) |
| Pro Intermodal, LLC | Food and Cosmetics | 08/22/2024 | No Action Indicated (NAI) |
| Raymar Worldwide Sales, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| Rishi Kakar, M.D. | Drugs | 01/22/2024 | No Action Indicated (NAI) |
| SWG Dominicana, Inc. | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Sac Sulamerica, Corp. | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| SensiMedical, LLC | Devices | 01/19/2024 | Voluntary Action Indicated (VAI) |
| Servi-Dent, Inc. | Biologics | 07/05/2024 | No Action Indicated (NAI) |
| Seville Argentina Investments in | Food and Cosmetics | 07/17/2024 | No Action Indicated (NAI) |
| Signature Flight Support – MIA | Food and Cosmetics | 11/27/2024 | No Action Indicated (NAI) |
| Sintea USA, LLC | Devices | 07/30/2024 | No Action Indicated (NAI) |
| Skeletal Dynamics, Inc. | Devices | 04/05/2024 | Voluntary Action Indicated (VAI) |
| Snyder’s – Lance, Inc. | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| Southern Edge Orthpaedics | Biologics | 01/16/2024 | No Action Indicated (NAI) |
| Southern Warehouse | Food and Cosmetics | 11/07/2024 | No Action Indicated (NAI) |
| Special America’s BBQ, Inc. | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |
| Speedbolea, LLC | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Spice Distributor, Inc. | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
| Spring Glory | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Star Bakery, Inc. | Food and Cosmetics | 12/05/2024 | Voluntary Action Indicated (VAI) |
| Steven E. Chavoustie, M.D. | Drugs | 09/25/2024 | Voluntary Action Indicated (VAI) |
| TTS Food, LLC | Food and Cosmetics | 08/02/2024 | Voluntary Action Indicated (VAI) |
| The World of Spices, Corp. | Food and Cosmetics | 03/01/2024 | No Action Indicated (NAI) |
| Theodore R. Treese, M.D. | Drugs | 01/12/2024 | No Action Indicated (NAI) |
| These Three Medical, LLC | Devices | 01/08/2024 | No Action Indicated (NAI) |
| Tipical Latin Food, Corporation | Food and Cosmetics | 12/23/2024 | Voluntary Action Indicated (VAI) |
| Today’s Frozen Desserts, Inc. | Food and Cosmetics | 09/13/2024 | Voluntary Action Indicated (VAI) |
| Tomasino Farms, Inc. | Food and Cosmetics | 01/23/2024 | Voluntary Action Indicated (VAI) |
| USA Hemp Solutions | Food and Cosmetics | 09/05/2024 | Voluntary Action Indicated (VAI) |
| United Exports Sales and Marketing, LLC | Food and Cosmetics | 02/01/2024 | No Action Indicated (NAI) |
| Vivex Biologics, Inc. | Biologics | 01/12/2024 | Voluntary Action Indicated (VAI) |
| White Toque Florida | Food and Cosmetics | 09/04/2024 | Voluntary Action Indicated (VAI) |
| Yaneicy Gonzalez-Rojas, M.D. | Drugs | 05/17/2024 | No Action Indicated (NAI) |
| Zenta, LLC | Veterinary | 08/23/2024 | Voluntary Action Indicated (VAI) |
| Zoila M. Alen, M.D. | Drugs | 02/09/2024 | Voluntary Action Indicated (VAI) |


