In 2024, 638 of the 663 H-1B petitions submitted by employers based in the North Miami-Dade News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 96.2%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Florida across all industries submitted 9,845 petitions during the same period, with an approval rate of 97.1%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Miami-Dade News publication area during 2024, filing a total of 211 petitions (31.8% of all submissions) and receiving 203 approvals, resulting in an approval rate of 96.2%. The Health Care and Social Assistance industry followed, with 92 petitions (13.9% of all submissions) and an approval rate of 94.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Amadeus North America, Inc. with 40 petitions and all of them approved, Carnival Corporation with 35 petitions and all of them approved, and Mount Sinai Medical Center of Florida, Inc. with 27 petitions filed and an approval rate of 85.2%.
Compared to 2023, Florida saw a 5.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 211 | 31.8% | 96.2% | 3.8% |
| 2 | Health Care and Social Assistance | 92 | 13.9% | 94.6% | 5.4% |
| 3 | Transportation and Warehousing | 65 | 9.8% | 93.8% | 6.2% |
| 4 | Wholesale Trade | 52 | 7.8% | 98.1% | 1.9% |
| 5 | Information | 45 | 6.8% | 97.8% | 2.2% |
| 6 | Construction | 30 | 4.5% | 100% | 0% |
| 7 | Manufacturing | 25 | 3.8% | 100% | 0% |
| 7 | Finance and Insurance | 25 | 3.8% | 100% | 0% |
| 7 | Retail Trade | 25 | 3.8% | 100% | 0% |
| 10 | Accommodation and Food Services | 19 | 2.9% | 94.7% | 5.3% |
| 11 | Educational Services | 18 | 2.7% | 94.4% | 5.6% |
| 12 | Administrative and Support and Waste Management and Remediation Services | 11 | 1.7% | 90.9% | 9.1% |
| 13 | Real Estate and Rental and Leasing | 10 | 1.5% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 8 | 1.2% | 87.5% | 12.5% |
| 15 | Arts, Entertainment, and Recreation | 5 | 0.8% | 80% | 20% |
| 16 | Management of Companies and Enterprises | 4 | 0.6% | 100% | 0% |
| 17 | Utilities | 3 | 0.5% | 100% | 0% |
| 18 | Public Administration | 2 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Amadeus North America, Inc. | Information, Professional, Scientific, and Technical Services | 40 | 100% | 0% |
| Carnival Corporation | Transportation and Warehousing | 35 | 100% | 0% |
| Mount Sinai Medical Center of Florida, Inc. | Health Care and Social Assistance | 27 | 85.2% | 14.8% |
| Ryder System, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Everest Global Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
| Southern Glazers Wine and Spirits, LLC | Wholesale Trade | 17 | 100% | 0% |
| Dedicated Senior Medical Centers of Florida, LLC | Health Care and Social Assistance | 14 | 100% | 0% |
| Lennar Corporation | Construction | 14 | 100% | 0% |
| Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
| World Kinect Corporation | Wholesale Trade, Retail Trade | 12 | 100% | 0% |
| Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| TPF Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
| PMR Illinois Holding, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
| Chen Technician, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
| Chen Neighborhood Medical Centers of South Florida, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
| Clarium Managed Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Barry University | Educational Services | 6 | 100% | 0% |
| LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Avenue Code, LLC | Information | 5 | 80% | 20% |
| Perry Ellis International, Inc. | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
| Coastal Construction of Miami Dade County, Inc. | Construction | 4 | 100% | 0% |
| Tot Payments, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Memx, LLC | Finance and Insurance | 4 | 100% | 0% |
| Apto Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| PMR Virginia Holding, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
| Popeyes Louisiana Kitchen, Inc. | Accommodation and Food Services | 4 | 100% | 0% |
| NCL Bahamas, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
| World Kinect Energy, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| World Fuel Services, Inc. | Retail Trade | 4 | 100% | 0% |
| Schenker Americas, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
| TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Blue Sigma Software Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Biorasi, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Compass Health Systems PA | Health Care and Social Assistance | 3 | 100% | 0% |
| PMR Georgia Holding, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| St. Thomas University | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Uspharma, Ltd. | Manufacturing | 3 | 100% | 0% |
| Mater Academy, Inc. | Educational Services | 3 | 100% | 0% |
| Momentum Consulting Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Rxlogix Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| DV01, Inc. | Information | 3 | 100% | 0% |
| Miami Dade College | Educational Services | 3 | 100% | 0% |
| Accelya US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| World Fuel Services Corporation | Construction, Wholesale Trade, Retail Trade | 3 | 100% | 0% |
| Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| INDXX, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Sleiman Construction, LLC | Construction | 2 | 100% | 0% |
| Cordis US, Corp. | Wholesale Trade | 2 | 100% | 0% |
| Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Schenker, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
| Pbaco Holding, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Good Chef Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
| Downtown Doral Charter Upper School | Educational Services | 2 | 100% | 0% |
| Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Genesis Global Recruiting | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Rami Technology USA, LLC | Manufacturing | 2 | 100% | 0% |
| Falcon Farms, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Fol Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| Python Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
| The Swatch Group US, Inc. | Wholesale Trade | 2 | 100% | 0% |
| The Corradino Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Telefonica Technician, Inc. | Information | 2 | 100% | 0% |
| Kero Gaming, Inc. | Information | 2 | 100% | 0% |
| Warrior Service Company | Public Administration | 2 | 100% | 0% |
| Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Miami Beach Community Health Cente | Health Care and Social Assistance | 2 | 100% | 0% |
| Talmudic College of Florida, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
| Brunchtab, LLC | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
| N and B Team Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| United Group Underwriters, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Merino Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Cano Health | Health Care and Social Assistance | 2 | 100% | 0% |
| Nexaq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Lyons Construction and Development, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Y and N Building Supply US, LLC | Wholesale Trade | 2 | 50% | 50% |
| It Genius, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
| Mi9, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Loesche America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| CBK Auto Miami, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Premier Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Miami Cordage, LLC | Manufacturing | 1 | 100% | 0% |
| Nova Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Management Digital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Professional Management Recruiters | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Prowinch, LLC | Wholesale Trade | 1 | 100% | 0% |
| PTE Systems International, LLC | Construction | 1 | 100% | 0% |
| Puerto Viejo Wines, LLC | Wholesale Trade | 1 | 100% | 0% |
| Pyramids Engineering, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mdlive, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| MB Medical Operations, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Ocean Bank | Finance and Insurance | 1 | 100% | 0% |
| Nikatto Corporation | Wholesale Trade | 1 | 100% | 0% |
| Next NRG, LLC | Utilities | 1 | 100% | 0% |
| Ohla Building, Inc. | 1 | 100% | 0% | |
| Outreach Aid to the Americas, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |


