There were 377 companies in cities associated with Miami-Dade County, Florida, that received 388 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 49.6% increase over the number of companies inspected in the previous year, when 252 companies received 252 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 183 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (48.5%). 184 should take voluntary action to correct the organization’s management operations (48.8%). Additionally, 11 companies had to take regulatory and/or administrative actions (2.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 305 Import & Export, LLC | Food and Cosmetics | 05/15/2025 | Voluntary Action Indicated (VAI) |
| A & B Tropical Produce, LLC | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| A Tope Foods, Corp. | Food and Cosmetics | 03/21/2025 | No Action Indicated (NAI) |
| Advanced Instrumentations, Inc. | Devices | 04/17/2025 | Official Action Indicated (OAI) |
| Agricultural Marketing Services, Inc. | Food and Cosmetics | 11/18/2025 | No Action Indicated (NAI) |
| Aitco Best Juice, Inc. | Food and Cosmetics | 07/01/2025 | No Action Indicated (NAI) |
| Alca Trading Corporation | Food and Cosmetics | 12/09/2025 | No Action Indicated (NAI) |
| Alejandro E. De La Cruz, M.D. | Biologics | 03/18/2025 | No Action Indicated (NAI) |
| All Over Import & Export, Inc. | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| Allnue Natural, Inc. | Food and Cosmetics | 11/12/2025 | Voluntary Action Indicated (VAI) |
| Amarquesas | Food and Cosmetics | 11/06/2025 | No Action Indicated (NAI) |
| American Blood Bank Corporation | Biologics | 03/19/2025 | No Action Indicated (NAI) |
| American Global Handlers, Inc. | Food and Cosmetics | 12/05/2025 | Voluntary Action Indicated (VAI) |
| American Natural Products, Inc. | Food and Cosmetics | 07/11/2025 | Voluntary Action Indicated (VAI) |
| American Supply Group | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Americargo Express, Inc. | Food and Cosmetics | 10/10/2025 | No Action Indicated (NAI) |
| Andean Life, LLC | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Andes Flavors, LLC | Food and Cosmetics | 02/06/2025 | No Action Indicated (NAI) |
| Angel Food, LLC | Food and Cosmetics | 10/24/2025 | Voluntary Action Indicated (VAI) |
| Angelita Tortilleria, Inc. | Food and Cosmetics | 12/04/2025 | Voluntary Action Indicated (VAI) |
| Ansa Financial Consulting, LLC | Food and Cosmetics | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Antonio E. Blanco, M.D. | Drugs | 01/24/2025 | No Action Indicated (NAI) |
| Applied Consumer Services, Inc. | Drugs | 09/29/2025 | Voluntary Action Indicated (VAI) |
| Aquabest Seafood, LLC | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Arcor USA | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Arizona Nutritional Supplements, LLC | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Asturi Fine Foods, LLC | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Atlantic Biologicals | Drugs | 09/24/2025 | No Action Indicated (NAI) |
| Atlantic Sapphire USA, LLC | Food and Cosmetics | 05/21/2025 | Voluntary Action Indicated (VAI) |
| Atlas Packaging, Inc. | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| Aug Medical, LLC | Devices | 07/23/2025 | No Action Indicated (NAI) |
| Avanti Nutritional Laboratories | Food and Cosmetics | 03/11/2025 | Voluntary Action Indicated (VAI) |
| Avanti Nutritional Laboratories | Food and Cosmetics | 03/11/2025 | Voluntary Action Indicated (VAI) |
| Avocados Plus, Inc. | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| BDK International Distributors, Inc. | Food and Cosmetics | 05/30/2025 | No Action Indicated (NAI) |
| Balboa Sun, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Barbara Import I, Inc. | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| Barrett Trade Services, LLC | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Barzu Internacional, LLC | Food and Cosmetics | 05/19/2025 | Voluntary Action Indicated (VAI) |
| Believe Pharmaceutical, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Bimbo Bakeries USA, Inc. | Food and Cosmetics | 05/22/2025 | No Action Indicated (NAI) |
| BioCollections Worldwide, Inc. | Biologics | 11/19/2025 | No Action Indicated (NAI) |
| Black Pearl Seafood Enterprise, LLC | Food and Cosmetics | 02/11/2025 | Voluntary Action Indicated (VAI) |
| Blue Roof Brands, LLC | Food and Cosmetics | 08/08/2025 | Voluntary Action Indicated (VAI) |
| Brain Child Nutritionals, LLC | Food and Cosmetics | 06/26/2025 | Voluntary Action Indicated (VAI) |
| Brain Tunnelgenix Technologies | Devices | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Brodschneider and Surev, LLC | Food and Cosmetics | 07/17/2025 | No Action Indicated (NAI) |
| Bubba Rose Biscuit Company | Veterinary | 02/11/2025 | No Action Indicated (NAI) |
| Bunker Foods, Corp. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Burtoni Group Corporation | Food and Cosmetics | 02/12/2025 | Voluntary Action Indicated (VAI) |
| CNB Quality Food, Corp. | Food and Cosmetics | 08/14/2025 | Voluntary Action Indicated (VAI) |
| CSI Agro Foods, LLC | Food and Cosmetics | 02/20/2025 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 12/11/2025 | No Action Indicated (NAI) |
| Cabal Foods, LLC | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Calling All Ships, LLC | Food and Cosmetics | 11/12/2025 | No Action Indicated (NAI) |
| Cargo Management Group, Inc. | Food and Cosmetics | 04/11/2025 | No Action Indicated (NAI) |
| Carly’S Enterprises Services, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Carmela Desserts, LLC | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Carrera Produce, Inc. | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Castillo Distribution, Inc. | Food and Cosmetics | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Catao Market, LLC | Food and Cosmetics | 12/19/2025 | Voluntary Action Indicated (VAI) |
| Celorrio USA, Inc. | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Century Farms International | Food and Cosmetics | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Cereza Coffee, LLC | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Chemco Corporation | Drugs | 08/22/2025 | Official Action Indicated (OAI) |
| Chez Enzo Distributors, LLC | Food and Cosmetics | 11/06/2025 | No Action Indicated (NAI) |
| Claor Consulting, LLC | Food and Cosmetics | 04/03/2025 | Voluntary Action Indicated (VAI) |
| Coffee Resources, Inc. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Colon Cargo Supply & Distribution International, LLC | Food and Cosmetics | 09/15/2025 | No Action Indicated (NAI) |
| Color Art, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Concept 105, LLC | Food and Cosmetics | 07/15/2025 | No Action Indicated (NAI) |
| Conceptions Florida | Biologics | 05/21/2025 | No Action Indicated (NAI) |
| Cordoba Foods, LLC | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Corporate American Solutions, LLC | Food and Cosmetics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Cosmecare Technician International, Corp. | Food and Cosmetics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| D Produce Company, LLC | Food and Cosmetics | 08/18/2025 | No Action Indicated (NAI) |
| D’Fresh Produce, Corp. | Food and Cosmetics | 03/26/2025 | Voluntary Action Indicated (VAI) |
| DJ Produce, LLC | Food and Cosmetics | 10/08/2025 | No Action Indicated (NAI) |
| Dario D. Altamirano, DO | Drugs | 08/21/2025 | No Action Indicated (NAI) |
| David’s Food & Fun, Inc. | Food and Cosmetics | 06/20/2025 | Voluntary Action Indicated (VAI) |
| Delta Labs of South Florida, Corp. | Drugs | 07/08/2025 | Voluntary Action Indicated (VAI) |
| Diamantur, LLC | Food and Cosmetics | 04/30/2025 | No Action Indicated (NAI) |
| Dibe, LLC | Food and Cosmetics | 12/02/2025 | Voluntary Action Indicated (VAI) |
| Double Ace Cargo, Inc. | Food and Cosmetics | 05/27/2025 | No Action Indicated (NAI) |
| Double Way, Corp. | Food and Cosmetics | 05/14/2025 | Voluntary Action Indicated (VAI) |
| Drink Robust Miami | Food and Cosmetics | 08/21/2025 | Voluntary Action Indicated (VAI) |
| EFL Global, LLC | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| Eastern Aero Marine, Inc. | Food and Cosmetics | 05/15/2025 | No Action Indicated (NAI) |
| Edgar Gonzalez, M.D. | Drugs | 07/22/2025 | No Action Indicated (NAI) |
| El Maguey Dorado Corporation | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| El Norteno Distributor, Corp. | Food and Cosmetics | 02/10/2025 | Voluntary Action Indicated (VAI) |
| Emceta International, Inc. | Food and Cosmetics | 08/07/2025 | Voluntary Action Indicated (VAI) |
| Emilia Foods North America, Inc. | Food and Cosmetics | 12/18/2025 | No Action Indicated (NAI) |
| Empanadas Delight | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Enerugi E. 5. E, LLC | Food and Cosmetics | 12/15/2025 | No Action Indicated (NAI) |
| Eurofreezer, Corp. | Food and Cosmetics | 02/13/2025 | No Action Indicated (NAI) |
| Evi International Group, LLC | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| Evi International Group, LLC | Drugs | 01/15/2025 | Official Action Indicated (OAI) |
| Excelsior Labs, Inc. | Food and Cosmetics | 06/12/2025 | Voluntary Action Indicated (VAI) |
| Exim Direct, Corp. | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| F. Garcia Wholesale & Export, Inc. | Food and Cosmetics | 12/15/2025 | No Action Indicated (NAI) |
| FFE Transportation Services, Inc. | Food and Cosmetics | 11/24/2025 | No Action Indicated (NAI) |
| FG Enterprise USA, LLC | Food and Cosmetics | 06/02/2025 | Voluntary Action Indicated (VAI) |
| FKC Distributor, Inc. | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Farmasi US, LLC | Food and Cosmetics | 03/19/2025 | Voluntary Action Indicated (VAI) |
| Farmasi US, LLC | Food and Cosmetics | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Fast Track Worldwide Logistics, Inc. | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Ferney, LLC | Food and Cosmetics | 07/31/2025 | Voluntary Action Indicated (VAI) |
| Figueroa Produce, Corp. | Food and Cosmetics | 12/15/2025 | No Action Indicated (NAI) |
| Flanigan’s Fish Company, LLC | Food and Cosmetics | 12/16/2025 | Voluntary Action Indicated (VAI) |
| Flax & More Corporation | Food and Cosmetics | 10/29/2025 | Official Action Indicated (OAI) |
| Florida Veg Investments, LLC | Food and Cosmetics | 09/04/2025 | Voluntary Action Indicated (VAI) |
| Flowers Baking Company of Miami, LLC | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Focalyx Technologies, LLC. | Devices | 12/01/2025 | Voluntary Action Indicated (VAI) |
| Food Beverage Intelligence, Corp. | Food and Cosmetics | 06/20/2025 | No Action Indicated (NAI) |
| Food International Ingredients, LLC | Food and Cosmetics | 10/03/2025 | No Action Indicated (NAI) |
| Foresta Foods, Inc. | Food and Cosmetics | 08/12/2025 | Voluntary Action Indicated (VAI) |
| Foresta Foods, Inc. | Veterinary | 08/12/2025 | Voluntary Action Indicated (VAI) |
| Frank’S Produce of Miami, Inc. | Food and Cosmetics | 11/20/2025 | Voluntary Action Indicated (VAI) |
| French Gluten Free, Inc. | Food and Cosmetics | 07/22/2025 | Voluntary Action Indicated (VAI) |
| Fresh International Distribution, LLC | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| From the South Investments, LLC | Food and Cosmetics | 03/11/2025 | Voluntary Action Indicated (VAI) |
| From the South Investments, LLC | Food and Cosmetics | 12/17/2025 | No Action Indicated (NAI) |
| Fronterra Group, Inc. | Food and Cosmetics | 06/02/2025 | Voluntary Action Indicated (VAI) |
| Fruitbreeze, LLC | Food and Cosmetics | 03/07/2025 | Voluntary Action Indicated (VAI) |
| GLC Abroad, LLC | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Garces & Garces Cargo Service, Inc. | Food and Cosmetics | 12/16/2025 | No Action Indicated (NAI) |
| Gelato Italiano USA, Corp. | Food and Cosmetics | 04/29/2025 | Voluntary Action Indicated (VAI) |
| Genfoods, Inc. | Food and Cosmetics | 08/19/2025 | Voluntary Action Indicated (VAI) |
| Gerard F. Acloque Jr., M.D. | Drugs | 11/03/2025 | No Action Indicated (NAI) |
| Gil Fernandez-Yera, M.D. | Drugs | 04/25/2025 | No Action Indicated (NAI) |
| Global Top Food, LLC | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Global Warehouse Solutions | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| Golden Seed, LLC | Food and Cosmetics | 02/14/2025 | No Action Indicated (NAI) |
| Good Feeling Products, LLC | Food and Cosmetics | 10/09/2025 | Voluntary Action Indicated (VAI) |
| Good Rice, LLC | Food and Cosmetics | 07/11/2025 | Voluntary Action Indicated (VAI) |
| Gramas Food, Inc. | Food and Cosmetics | 06/24/2025 | No Action Indicated (NAI) |
| Greyledge Technologies, LLC | Biologics | 12/02/2025 | No Action Indicated (NAI) |
| Grifols Bio Supplies, Inc. | Biologics | 03/12/2025 | No Action Indicated (NAI) |
| Guard Medical, Inc. | Devices | 01/15/2025 | No Action Indicated (NAI) |
| Guuao, LLC. | Food and Cosmetics | 09/25/2025 | Voluntary Action Indicated (VAI) |
| Haribo Food 2004, Inc. | Food and Cosmetics | 12/16/2025 | No Action Indicated (NAI) |
| Harvest Sensations, LLC | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Harvest Valley, Inc. | Food and Cosmetics | 07/09/2025 | Voluntary Action Indicated (VAI) |
| Health Formula | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| HealthCaps, LLC | Food and Cosmetics | 07/01/2025 | No Action Indicated (NAI) |
| Healthy Sweets, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Hidalgo Group, LLC | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Home of Gelato | Food and Cosmetics | 02/13/2025 | Voluntary Action Indicated (VAI) |
| Hosmed, Inc. | Devices | 12/09/2025 | No Action Indicated (NAI) |
| Hot Pandeyuca & Company, Inc. | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| Hudson Group Retail, LLC | Food and Cosmetics | 11/26/2025 | No Action Indicated (NAI) |
| I. C. Distributor, LLC | Food and Cosmetics | 11/06/2025 | Voluntary Action Indicated (VAI) |
| Idalia A. Acosta, M.D. | Drugs | 01/16/2025 | Voluntary Action Indicated (VAI) |
| Iguana Coo, Corp. | Food and Cosmetics | 06/13/2025 | Voluntary Action Indicated (VAI) |
| Imperial Bakery, Inc. | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Inaexpo USA, Company, Ltd. | Food and Cosmetics | 09/23/2025 | No Action Indicated (NAI) |
| Inexport Logistics, LLC | Food and Cosmetics | 10/01/2025 | Voluntary Action Indicated (VAI) |
| Innocare Urologics, LLC | Devices | 08/27/2025 | No Action Indicated (NAI) |
| International Associates, LLC | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| International Cargo Consolidators, Corporation | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| International Flight Center /KTMB | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| International Group & Investments, LLC | Food and Cosmetics | 03/05/2025 | Voluntary Action Indicated (VAI) |
| International Teas & Herbs, Corp. | Food and Cosmetics | 03/12/2025 | No Action Indicated (NAI) |
| Interstate Beverage Corporation | Food and Cosmetics | 11/26/2025 | No Action Indicated (NAI) |
| Interworld Freight Line, LLC | Food and Cosmetics | 10/24/2025 | No Action Indicated (NAI) |
| Inti Fernandez, M.D. | Drugs | 07/31/2025 | No Action Indicated (NAI) |
| Ionetix Corporation | Drugs | 05/01/2025 | Voluntary Action Indicated (VAI) |
| Ionetix Corporation | Drugs | 09/26/2025 | Voluntary Action Indicated (VAI) |
| Irene Melo Nutrition, Inc. | Food and Cosmetics | 12/03/2025 | Voluntary Action Indicated (VAI) |
| Island Spice Jamaica, Inc. | Food and Cosmetics | 07/18/2025 | Voluntary Action Indicated (VAI) |
| Ital FoodService, LLC | Food and Cosmetics | 02/07/2025 | No Action Indicated (NAI) |
| J R Produce, Corp. | Food and Cosmetics | 12/15/2025 | Voluntary Action Indicated (VAI) |
| JAS Diagnostics/Drew Scientific, Inc., Inc. | Devices | 06/12/2025 | Official Action Indicated (OAI) |
| JD Brokers Forwarding Company | Food and Cosmetics | 12/15/2025 | Voluntary Action Indicated (VAI) |
| JMA Import & Export, LLC. | Food and Cosmetics | 04/03/2025 | Voluntary Action Indicated (VAI) |
| JMA Import & Export, LLC. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Jacob Fleishman Cold Storage, Inc. | Food and Cosmetics | 03/07/2025 | No Action Indicated (NAI) |
| Janet K. Gersten, M.D. | Drugs | 12/22/2025 | No Action Indicated (NAI) |
| Jim Group, Inc. | Food and Cosmetics | 05/30/2025 | No Action Indicated (NAI) |
| Joely Kaufman-Janette, M.D. | Devices | 05/23/2025 | No Action Indicated (NAI) |
| Jorge Paoli-Bruno, M.D. | Drugs | 05/19/2025 | No Action Indicated (NAI) |
| Jose F. Cardona, M.D. | Biologics | 04/16/2025 | No Action Indicated (NAI) |
| KC Logistics Group, LLC | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| KCE Logistics, Inc. | Food and Cosmetics | 12/04/2025 | No Action Indicated (NAI) |
| KJC Nutra, Inc. | Food and Cosmetics | 12/23/2025 | No Action Indicated (NAI) |
| Kanes Grower, LLC | Food and Cosmetics | 09/08/2025 | No Action Indicated (NAI) |
| Kappa Laboratories, Inc. | Drugs | 06/04/2025 | Voluntary Action Indicated (VAI) |
| Kat International Corporation | Food and Cosmetics | 05/21/2025 | Voluntary Action Indicated (VAI) |
| Keila Hoover, M.D. | Drugs | 06/26/2025 | Voluntary Action Indicated (VAI) |
| Kessep Dermaceuticals, Inc. | Food and Cosmetics | 09/05/2025 | Voluntary Action Indicated (VAI) |
| Kief-Pak | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Kollsut International, Inc. | Devices | 01/30/2025 | No Action Indicated (NAI) |
| Kool-Veg, Inc. | Food and Cosmetics | 12/17/2025 | Voluntary Action Indicated (VAI) |
| Krystal Logistics USA, Inc. | Food and Cosmetics | 06/18/2025 | Voluntary Action Indicated (VAI) |
| LA Bendicion Foods, LLC. | Food and Cosmetics | 03/10/2025 | Voluntary Action Indicated (VAI) |
| LA Provence French Bakery-Wholesale, LLC | Food and Cosmetics | 06/17/2025 | Voluntary Action Indicated (VAI) |
| LBB Specielties | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| La Crocante Fine Foods Distributor, LLC | Food and Cosmetics | 03/10/2025 | Voluntary Action Indicated (VAI) |
| La Nica Products, Inc. | Food and Cosmetics | 06/11/2025 | Voluntary Action Indicated (VAI) |
| La Real Foods, Inc. | Food and Cosmetics | 09/18/2025 | Voluntary Action Indicated (VAI) |
| Lakewood Organics, LLC | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Lakonic Sun, LLC | Food and Cosmetics | 09/23/2025 | No Action Indicated (NAI) |
| Lamex Agrifoods, Inc. | Food and Cosmetics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| Lau Enterprise II, Inc. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| Lazaro H. Cordoves, M.D. | Drugs | 09/16/2025 | No Action Indicated (NAI) |
| Leaf Farms, Inc. | Food and Cosmetics | 04/10/2025 | No Action Indicated (NAI) |
| Legacy Donor Services Foundation | Biologics | 12/03/2025 | No Action Indicated (NAI) |
| Lemisol Corporation | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Lempira Distribution, LLC | Food and Cosmetics | 07/23/2025 | Voluntary Action Indicated (VAI) |
| Life Products, LLC | Food and Cosmetics | 02/07/2025 | Voluntary Action Indicated (VAI) |
| Lions Sales Group | Food and Cosmetics | 10/15/2025 | No Action Indicated (NAI) |
| List + Beisler, Corp. | Food and Cosmetics | 03/28/2025 | No Action Indicated (NAI) |
| Llorens Pharmaceuticals International Division, Inc. | Food and Cosmetics | 09/26/2025 | Voluntary Action Indicated (VAI) |
| Llorens Pharmaceuticals International Division, Inc. | Drugs | 05/15/2025 | Voluntary Action Indicated (VAI) |
| Loco Chef | Food and Cosmetics | 05/26/2025 | Voluntary Action Indicated (VAI) |
| Luban International, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Lufran International Corporation | Food and Cosmetics | 12/16/2025 | Voluntary Action Indicated (VAI) |
| Luis Felipe Covarrubias, LLC | Food and Cosmetics | 09/26/2025 | Voluntary Action Indicated (VAI) |
| Luis Hernandez-Rosado, M.D. | Drugs | 08/12/2025 | Voluntary Action Indicated (VAI) |
| M & J All Solutions, LLC | Food and Cosmetics | 11/17/2025 | Voluntary Action Indicated (VAI) |
| M Pet Group, Corp. | Veterinary | 01/31/2025 | No Action Indicated (NAI) |
| MEP Florida, LLC | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| Mac Edwards Produce & Company, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Macbrud Corporation | Devices | 05/21/2025 | Voluntary Action Indicated (VAI) |
| Magnum Freight Corporation | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Maria A. Carballosa, M.D. | Drugs | 03/06/2025 | Official Action Indicated (OAI) |
| Mary’s Ranch | Food and Cosmetics | 02/05/2025 | Voluntary Action Indicated (VAI) |
| Mastergate, Inc. | Food and Cosmetics | 03/24/2025 | Voluntary Action Indicated (VAI) |
| Medsite, Inc. | Food and Cosmetics | 05/14/2025 | Voluntary Action Indicated (VAI) |
| Menscience Androceuticals, LLC | Food and Cosmetics | 09/02/2025 | Voluntary Action Indicated (VAI) |
| Mercagro, Corp. | Food and Cosmetics | 06/30/2025 | Voluntary Action Indicated (VAI) |
| Miami Fruit, LLC | Food and Cosmetics | 03/10/2025 | Voluntary Action Indicated (VAI) |
| Mifinca Fresh Produce, LLC | Food and Cosmetics | 02/05/2025 | No Action Indicated (NAI) |
| Miguel A. Mujica Baella, M.D. | Drugs | 02/20/2025 | Official Action Indicated (OAI) |
| Mimmo’s Mozzarella | Food and Cosmetics | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Miramar Fruit Trading Company | Food and Cosmetics | 10/24/2025 | No Action Indicated (NAI) |
| Mobilare, Inc. | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| Moraima Trujillo, M.D. | Drugs | 12/18/2025 | Voluntary Action Indicated (VAI) |
| Multi X, Inc. | Food and Cosmetics | 06/05/2025 | No Action Indicated (NAI) |
| Multinational Logistics, Corp. | Food and Cosmetics | 08/21/2025 | No Action Indicated (NAI) |
| My Little Captain Gourmet, LLC | Food and Cosmetics | 08/08/2025 | Voluntary Action Indicated (VAI) |
| NPR Enterprises, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Naked Whey, Inc. | Food and Cosmetics | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Naked Whey, Inc. | Food and Cosmetics | 11/24/2025 | No Action Indicated (NAI) |
| Natural Fruit Corporation | Food and Cosmetics | 11/19/2025 | No Action Indicated (NAI) |
| Natural Genesis Lab, LLC | Food and Cosmetics | 11/03/2025 | Voluntary Action Indicated (VAI) |
| Natural Health Corporation | Food and Cosmetics | 05/08/2025 | No Action Indicated (NAI) |
| New York Bakeries, Inc. | Food and Cosmetics | 05/27/2025 | Voluntary Action Indicated (VAI) |
| Niche Naturals, LLC | Food and Cosmetics | 05/13/2025 | No Action Indicated (NAI) |
| Niche Naturals, LLC | Veterinary | 05/13/2025 | No Action Indicated (NAI) |
| Noatum Logistics USA, LLC | Food and Cosmetics | 05/15/2025 | Voluntary Action Indicated (VAI) |
| Novutech, LLC | Biologics | 02/06/2025 | Voluntary Action Indicated (VAI) |
| Nutraceutic Labs, Inc. | Food and Cosmetics | 10/30/2025 | Voluntary Action Indicated (VAI) |
| Nutrition Greenlife, Inc. | Food and Cosmetics | 07/28/2025 | No Action Indicated (NAI) |
| Ocasa, Inc. | Food and Cosmetics | 12/05/2025 | No Action Indicated (NAI) |
| Ocean Biz, LLC | Food and Cosmetics | 05/22/2025 | Voluntary Action Indicated (VAI) |
| Ocean Fresh, Inc. | Food and Cosmetics | 11/12/2025 | No Action Indicated (NAI) |
| Ocho Rios-Miami, Inc. | Food and Cosmetics | 02/12/2025 | Official Action Indicated (OAI) |
| Olgas Son’s Distributors | Food and Cosmetics | 05/28/2025 | No Action Indicated (NAI) |
| One Innovation Labs, LLC. | Food and Cosmetics | 11/17/2025 | No Action Indicated (NAI) |
| OneBlood, Inc. | Biologics | 07/28/2025 | No Action Indicated (NAI) |
| Orgabinoids, LLC | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Orion Global Holdings, LLC | Food and Cosmetics | 12/23/2025 | Voluntary Action Indicated (VAI) |
| Orizon Foods, LLC | Food and Cosmetics | 03/13/2025 | Voluntary Action Indicated (VAI) |
| Oscar Hevia, M.D. | Devices | 07/29/2025 | No Action Indicated (NAI) |
| Owens Premier, Inc. | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| P & D Pharmaint, Inc. | Food and Cosmetics | 09/26/2025 | Voluntary Action Indicated (VAI) |
| PE Packaging, LLC | Drugs | 08/01/2025 | Voluntary Action Indicated (VAI) |
| PIZZACINI, Corp. | Food and Cosmetics | 11/19/2025 | Voluntary Action Indicated (VAI) |
| PRG Management, LLC | Devices | 02/14/2025 | Voluntary Action Indicated (VAI) |
| PTP Produce, LLC | Food and Cosmetics | 04/24/2025 | Voluntary Action Indicated (VAI) |
| Pacific Produce, LLC | Food and Cosmetics | 01/30/2025 | No Action Indicated (NAI) |
| Pacific Seafood-Miami, LLC | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Packset Corporation | Food and Cosmetics | 03/04/2025 | Voluntary Action Indicated (VAI) |
| Packset Corporation | Food and Cosmetics | 11/05/2025 | Voluntary Action Indicated (VAI) |
| Pantaleon Commodities, Corp. | Food and Cosmetics | 08/08/2025 | No Action Indicated (NAI) |
| Park Street Imports, LLC | Food and Cosmetics | 03/04/2025 | Voluntary Action Indicated (VAI) |
