There are 1,314 professional licenses set to expire in June.
In Miami-Dade, 170,532 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1230jax, LLC | Hotels and Restaurants | NAP2613443 | 06/01/2022 |
1627 Westgate Motel, LLC | Hotels and Restaurants | MOT7200051 | 06/01/2022 |
317 Skylark Motel, LLC | Hotels and Restaurants | MOT7200027 | 06/01/2022 |
Am Cordova Partners, LLC | Hotels and Restaurants | NOS2706338 | 06/01/2022 |
Av Property Holdings 2, LLC | Hotels and Restaurants | NAP2608341 | 06/01/2022 |
Brett Burnbaum | Hotels and Restaurants | DWE5604201 | 06/01/2022 |
Brittany Ferro and Lisa Ferro | Hotels and Restaurants | DWE6502143 | 06/01/2022 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS2610627 | 06/01/2022 |
CFH Novo Holdings, LLC | Hotels and Restaurants | SEA4300134 | 06/01/2022 |
CFH Novo Holdings, LLC | Hotels and Restaurants | SEA7200191 | 06/01/2022 |
Crim Alisa Muniz | Hotels and Restaurants | DWE5604059 | 06/01/2022 |
Cuban Mambo | Hotels and Restaurants | MFD5250810 | 06/01/2022 |
Dean W Waters Family Partnership, Ltd. | Hotels and Restaurants | NAP2600983 | 06/01/2022 |
Double O Investments Group, Inc. | Hotels and Restaurants | NAP1100734 | 06/01/2022 |
Elbardi International Governors | Hotels and Restaurants | NOS4701565 | 06/01/2022 |
Ernesto Quinoa | Hotels and Restaurants | CND4700028 | 06/01/2022 |
FLM Bronough, LLC | Hotels and Restaurants | NAP4701524 | 06/01/2022 |
FLM Holton, LLC | Hotels and Restaurants | NAP4700390 | 06/01/2022 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4700477 | 06/01/2022 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4702984 | 06/01/2022 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4703155 | 06/01/2022 |
FLM Palm Beach, LLC | Hotels and Restaurants | NAP4702892 | 06/01/2022 |
Fort Landon, LLC | Hotels and Restaurants | NAP2603133 | 06/01/2022 |
French Tex, Inc. | Hotels and Restaurants | NAP2613267 | 06/01/2022 |
Frenchtown Square Partners, LLC | Hotels and Restaurants | NAP4703181 | 06/01/2022 |
Gables 2017 Holding, LLC | Hotels and Restaurants | NAP1102622 | 06/01/2022 |
Gator Gainesville Partners, LLC | Hotels and Restaurants | NAP1100694 | 06/01/2022 |
Gmac Corporation | Hotels and Restaurants | SEA1200050 | 06/01/2022 |
Gmac Corporation | Hotels and Restaurants | SEA2200483 | 06/01/2022 |
Gmac Corporation | Hotels and Restaurants | SEA2200636 | 06/01/2022 |
Gmac Corporation | Hotels and Restaurants | SEA7100083 | 06/01/2022 |
GNV City Center, LLC | Hotels and Restaurants | NAP1103014 | 06/01/2022 |
GSJ LP | Hotels and Restaurants | NAP2600619 | 06/01/2022 |
HTG Lafayette, LLC | Hotels and Restaurants | NAP4703220 | 06/01/2022 |
HTG Palms, LLC | Hotels and Restaurants | NAP2800607 | 06/01/2022 |
Indigo Florida Company | Hotels and Restaurants | DWE6400001 | 06/01/2022 |
Jacques Lesley | Hotels and Restaurants | DWE7100235 | 06/01/2022 |
Jax 2852, LLC | Hotels and Restaurants | NAP2613272 | 06/01/2022 |
Jax Bluff Hausing, LLC | Hotels and Restaurants | DWE4702464 | 06/01/2022 |
Jax Subs, LLC | Hotels and Restaurants | SEA2614698 | 06/01/2022 |
JC Corporate Housing, LLC | Hotels and Restaurants | DWE2613496 | 06/01/2022 |
Key Beach North, LLC | Hotels and Restaurants | HOT6501640 | 06/01/2022 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502296 | 06/01/2022 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502298 | 06/01/2022 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502308 | 06/01/2022 |
KW Ocean Grove, LLC | Hotels and Restaurants | SEA6502282 | 06/01/2022 |
Lillie N Herbert Enterprises, LLC | Hotels and Restaurants | CND1306059 | 06/01/2022 |
Logue Eamon | Hotels and Restaurants | DWE4702444 | 06/01/2022 |
Lynn Haven Acquisitions, LLC | Hotels and Restaurants | NAP1305294 | 06/01/2022 |
Marlene Jarin | Hotels and Restaurants | DWE7603862 | 06/01/2022 |
Michelle Alexander | Hotels and Restaurants | DWE5501044 | 06/01/2022 |
Mission Pointe Apartments, LLC | Hotels and Restaurants | NAP2613177 | 06/01/2022 |
Nazario JR Andres & Watson James a | Hotels and Restaurants | DWE2800626 | 06/01/2022 |
Oakbrook Holding, LLC | Hotels and Restaurants | NAP1103036 | 06/01/2022 |
Oaks of Gainesville, LLC | Hotels and Restaurants | NAP1103037 | 06/01/2022 |
Panaderias, LLC | Hotels and Restaurants | SEA2800754 | 06/01/2022 |
Pinnacle Housing Group | Hotels and Restaurants | NAP1305215 | 06/01/2022 |
Pinnacle Housing Group | Hotels and Restaurants | NAP1305249 | 06/01/2022 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA1103336 | 06/01/2022 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614538 | 06/01/2022 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614642 | 06/01/2022 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614749 | 06/01/2022 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2615128 | 06/01/2022 |
Reve Brewing, LLC | Hotels and Restaurants | SEA2615978 | 06/01/2022 |
Riverside Lodging, LLC | Hotels and Restaurants | HOT2613287 | 06/01/2022 |
Riverside Lodging, LLC | Hotels and Restaurants | SEA2616021 | 06/01/2022 |
Sailormen Incorporated | Hotels and Restaurants | SEA1103630 | 06/01/2022 |
Sailormen Incorporated | Hotels and Restaurants | SEA2615988 | 06/01/2022 |
Sailormen Incorporated | Hotels and Restaurants | SEA4800634 | 06/01/2022 |
Sailormen Incorporated | Hotels and Restaurants | SEA7100353 | 06/01/2022 |
Sailormen Incorporated | Hotels and Restaurants | SEA7502901 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA1101748 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA1103622 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA1200179 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA1400194 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2000424 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2001375 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2200169 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2600193 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607380 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607636 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607715 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607717 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607778 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607822 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607989 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608129 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608282 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608448 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608482 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608542 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608630 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2609243 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2610834 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615616 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615684 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615694 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702479 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702530 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702671 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2705648 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706402 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706450 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706542 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA3000410 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA4700791 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA4701701 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA4702019 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA4703703 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA4800631 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA5000206 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA5200561 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA5501190 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA5604097 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA6400705 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA6400899 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA6701612 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA6701627 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA7200360 | 06/01/2022 |
Sailormen, Inc. | Hotels and Restaurants | SEA7700295 | 06/01/2022 |
Seminole Arena, LLC | Hotels and Restaurants | NAP4703216 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA1400183 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2000192 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2001353 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2001391 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615213 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615336 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615846 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6500363 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6501096 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6502206 | 06/01/2022 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6502399 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000785 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000856 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000924 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600055 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600447 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600716 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600807 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600993 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2607859 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2608369 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2610746 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2610938 | 06/01/2022 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2613063 | 06/01/2022 |
Tallahassee Ac Hotel Owner, LLC | Hotels and Restaurants | SEA4703853 | 06/01/2022 |
UCG Realty, LLC | Hotels and Restaurants | NAP1102410 | 06/01/2022 |
US Leader Restaurant, Inc. | Hotels and Restaurants | SEA6400890 | 06/01/2022 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA2001329 | 06/01/2022 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA2001433 | 06/01/2022 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5202950 | 06/01/2022 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5203044 | 06/01/2022 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5501148 | 06/01/2022 |
Wise Getaways | Hotels and Restaurants | CND2705917 | 06/01/2022 |
Daniel Marinucci | Yacht and Ships | 7177 | 06/02/2022 |
Pennacchio, Johnnattan | Yacht and Ships | 9113 | 06/02/2022 |
Robero Manuel Borges | Yacht and Ships | 11231 | 06/02/2022 |
Castaways Against Cancer, Inc. | Alcoholic Beverages & Tobacco | ODP2302256 | 06/04/2022 |
Eric M. Perez | Yacht and Ships | 8738 | 06/04/2022 |
Patrick Steven Hagood | Yacht and Ships | 7220 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7109 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7110 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7111 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7112 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7114 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7115 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7116 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7117 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7118 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7119 | 06/04/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7120 | 06/04/2022 |
Kim Ryan Boxer | Yacht and Ships | 11235 | 06/05/2022 |
Boehringer Ingelheim Animal Health USA, Inc. | Veterinary Medicine | CRS1960 | 06/07/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7121 | 06/07/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7122 | 06/07/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7123 | 06/07/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7124 | 06/07/2022 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7125 | 06/07/2022 |
The Barthet Firm P a | Construction Industry | CRS7826 | 06/07/2022 |
The Barthet Firm P a | Construction Industry | CRS7828 | 06/07/2022 |
The Barthet Firm P a | Construction Industry | CRS7831 | 06/07/2022 |
The Barthet Firm P a | Construction Industry | CRS7832 | 06/07/2022 |
Bryan Joseph Carranza | Yacht and Ships | 11236 | 06/09/2022 |
General Home Inspections, Inc. | Home Inspectors | CRS1488 | 06/09/2022 |
Biche, LLC | Hotels and Restaurants | 2345096 | 06/11/2022 |
Jordan Derkacz | Hotels and Restaurants | 2345099 | 06/11/2022 |
Jose Antonio Maldonado | Yacht and Ships | 6584 | 06/12/2022 |
Gonzalez Luke Robert | Yacht and Ships | 12288 | 06/15/2022 |
IIA Miami Chapter/amanda Roberts | Certified Public Accounting | PVD1011 | 06/17/2022 |
Design ARTS Seminars | Architecture & Interior Design | 651 | 06/18/2022 |
Educon Consulting Group, Inc. | Building Code Administrators and Inspectors | CRS3027 | 06/18/2022 |
Alex Fernandez-Blay | Yacht and Ships | 11251 | 06/19/2022 |
Felix Mari | Yacht and Ships | 3023 | 06/21/2022 |
The Barthet Firm P a | Construction Industry | CRS9164 | 06/23/2022 |
The Barthet Firm P a | Construction Industry | CRS9165 | 06/23/2022 |
Nestor Antonio Gomez | Yacht and Ships | 8892 | 06/24/2022 |
Crepstick, LLC | Hotels and Restaurants | 2345104 | 06/25/2022 |
Tracy Sue Wollschlager | Yacht and Ships | 10396 | 06/26/2022 |
David Gomez | Boxing, Kick Boxing & Mixed Martial Arts | FED67962 | 06/27/2022 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS22818 | 06/27/2022 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS22819 | 06/27/2022 |
Abel Mejia Iglesias | Pari-Mutuel Wagering | 12271237 | 06/30/2022 |
Abigail J. Navarro | Pari-Mutuel Wagering | 12368311 | 06/30/2022 |
Abraham Gutierrez Jr. | Pari-Mutuel Wagering | 10398514 | 06/30/2022 |
Abukamar-Ochoa, Hanady | Pari-Mutuel Wagering - Slots | 8578099 | 06/30/2022 |
Adelfio Vicente Cadiz | Pari-Mutuel Wagering | GIN1574224 | 06/30/2022 |
Adolfo N. Frances | Pari-Mutuel Wagering | 11312328 | 06/30/2022 |
Adonis Delgado Gonzalez | Pari-Mutuel Wagering - Slots | 12276793 | 06/30/2022 |
Adrian C. Gordon | Pari-Mutuel Wagering - Slots | 11117304 | 06/30/2022 |
Adrien, Guertie | Pari-Mutuel Wagering - Slots | 12250713 | 06/30/2022 |
Agent Family Racing, LLC | Pari-Mutuel Wagering | 11170372 | 06/30/2022 |
Akira Caballero Calves | Pari-Mutuel Wagering - Slots | 12040508 | 06/30/2022 |
Alan Jakaj Broome | Pari-Mutuel Wagering - Slots | 12156912 | 06/30/2022 |
Alayne Toledano | Pari-Mutuel Wagering | 11121536 | 06/30/2022 |
Alba Leticia Santizo De Ortiz | Pari-Mutuel Wagering - Slots | 12071809 | 06/30/2022 |
Alba Luz Melendez | Pari-Mutuel Wagering - Slots | 11751772 | 06/30/2022 |
Alba Maria Ortiz Santizo | Pari-Mutuel Wagering | 10202724 | 06/30/2022 |
Alberto J. Salazar Fernandez | Pari-Mutuel Wagering - Slots | 12271509 | 06/30/2022 |
Alberto Luis De Rosa | Pari-Mutuel Wagering | 12354608 | 06/30/2022 |
Aldana, Johnerik J | Pari-Mutuel Wagering | 12306287 | 06/30/2022 |
Alejandra Gladys Bastien | Pari-Mutuel Wagering - Slots | 12058854 | 06/30/2022 |
Alejandro Mujica | Pari-Mutuel Wagering - Slots | 7488748 | 06/30/2022 |
Alejandro Villarino V | Drugs, Devices and Cosmetics | 803774 | 06/30/2022 |
Alessio Bianco | Pari-Mutuel Wagering | 12367110 | 06/30/2022 |
Alex Betances | Pari-Mutuel Wagering | 11086857 | 06/30/2022 |
Alexander Torres | Pari-Mutuel Wagering - Slots | 10815304 | 06/30/2022 |
Alexander Villegas Cardona | Pari-Mutuel Wagering - Slots | 12112300 | 06/30/2022 |
Alexandra Joseph | Pari-Mutuel Wagering - Slots | 11088221 | 06/30/2022 |
Alexis Acosta | Pari-Mutuel Wagering - Slots | 10201818 | 06/30/2022 |
Alexis Benitez | Pari-Mutuel Wagering | 10337907 | 06/30/2022 |
Alexis Carington Cutler | Pari-Mutuel Wagering - Slots | 12184837 | 06/30/2022 |
Alexis Romero Delgado | Pari-Mutuel Wagering | 11369418 | 06/30/2022 |
Alexis Vigoa Delgado | Pari-Mutuel Wagering - Slots | 10240284 | 06/30/2022 |
Alfonso Antonio Jatem | Pari-Mutuel Wagering | 12246284 | 06/30/2022 |
Alfonso Notarfrancesco | Pari-Mutuel Wagering | 12332883 | 06/30/2022 |
Alfred S. Bogdanoff | Pari-Mutuel Wagering | 12289612 | 06/30/2022 |
Alfredo Antonio Berguido | Pari-Mutuel Wagering | 12265193 | 06/30/2022 |
Alina Gonzalez | Pari-Mutuel Wagering - Slots | 12045693 | 06/30/2022 |
Allan Brandwein | Pari-Mutuel Wagering - Slots | 7878603 | 06/30/2022 |
Almanza, Llaylin | Pari-Mutuel Wagering - Slots | 11010587 | 06/30/2022 |
Alvarez, Dayron | Pari-Mutuel Wagering | 12293138 | 06/30/2022 |
Alvaro Enrique Herrera | Pari-Mutuel Wagering - Slots | 10115728 | 06/30/2022 |
Alvin Mercado Felix | Pari-Mutuel Wagering - Slots | 10236507 | 06/30/2022 |
Amanda Zuzel Conde | Pari-Mutuel Wagering - Slots | 12197429 | 06/30/2022 |
Amaro, Yoandys | Pari-Mutuel Wagering | 10313393 | 06/30/2022 |
Amaro, Yordanis | Pari-Mutuel Wagering | 8516471 | 06/30/2022 |
Ambar Laura Avila Perez | Pari-Mutuel Wagering - Slots | 12183142 | 06/30/2022 |
American Care of South Florida, Inc. | Drugs, Devices and Cosmetics | 605992 | 06/30/2022 |
Ana Katherine Castaneda | Pari-Mutuel Wagering | 12080990 | 06/30/2022 |
Ana Katherine Pimentel Vasquez | Pari-Mutuel Wagering - Slots | 11373639 | 06/30/2022 |
Ana Lorena Martinez | Pari-Mutuel Wagering | 10437555 | 06/30/2022 |
Anaivis Gonzalez De Leon | Pari-Mutuel Wagering - Slots | 12119487 | 06/30/2022 |
Analia Alonso | Pari-Mutuel Wagering | 12351198 | 06/30/2022 |
Anastasia Regina Hernandez | Pari-Mutuel Wagering - Slots | 12151229 | 06/30/2022 |
Andrea Louquesha Finch | Pari-Mutuel Wagering - Slots | 12044868 | 06/30/2022 |
Andres L. Caceres | Pari-Mutuel Wagering - Slots | 12365988 | 06/30/2022 |
Andres Marcelo Arcia | Pari-Mutuel Wagering | 11015651 | 06/30/2022 |
Andres Mauricio Villamil | Pari-Mutuel Wagering | 12074466 | 06/30/2022 |
Andres Viel | Pari-Mutuel Wagering - Slots | 12136171 | 06/30/2022 |
Andrew Caleb Nance | Pari-Mutuel Wagering - Slots | 12149251 | 06/30/2022 |
Andrew David Morgan | Pari-Mutuel Wagering | 12320106 | 06/30/2022 |
Andy Hernandez | Pari-Mutuel Wagering | 12277867 | 06/30/2022 |
Anecia Georgette Blanks | Pari-Mutuel Wagering - Slots | 12157011 | 06/30/2022 |
Aned Maffut De La Rosa V | Pari-Mutuel Wagering - Slots | 12083918 | 06/30/2022 |
Anette Zoraida Alvarez Dominguez | Pari-Mutuel Wagering - Slots | 12065308 | 06/30/2022 |
Angel A. Matos | Pari-Mutuel Wagering | GIN2016032 | 06/30/2022 |
Angel De Jesus Mijangos | Pari-Mutuel Wagering | 7132819 | 06/30/2022 |
Angel Gerardo Gonzalez | Pari-Mutuel Wagering | 12330684 | 06/30/2022 |
Angel Luis Lam | Pari-Mutuel Wagering - Slots | 12125345 | 06/30/2022 |
Angel Pinto | Pari-Mutuel Wagering - Slots | 10133015 | 06/30/2022 |
Angel Vicente Pedroza Jr. | Pari-Mutuel Wagering - Slots | 8106120 | 06/30/2022 |
Angelica De La Torre Albuja | Pari-Mutuel Wagering | 12294993 | 06/30/2022 |
Angie Maria Gonzalez | Pari-Mutuel Wagering | 11258306 | 06/30/2022 |
Anicel Paz Rodriguez | Pari-Mutuel Wagering - Slots | 12073541 | 06/30/2022 |
Animal Sterilization & Immunization Service, Inc. | Drugs, Devices and Cosmetics | 6013458 | 06/30/2022 |
Anis Tres Castillos | Alcoholic Beverages & Tobacco | 24523 | 06/30/2022 |
Anlly Sanchez Cabrera | Pari-Mutuel Wagering - Slots | 12330679 | 06/30/2022 |
Anne Chery Fleurimont | Pari-Mutuel Wagering - Slots | 12317172 | 06/30/2022 |
Anthony Gerome Farias | Pari-Mutuel Wagering - Slots | 10290895 | 06/30/2022 |
Anthony J. Munoz | Pari-Mutuel Wagering | 12080993 | 06/30/2022 |
Anthony James Turner | Pari-Mutuel Wagering | 12163911 | 06/30/2022 |
Anthony Lawrence Imbesi | Pari-Mutuel Wagering | 9811365 | 06/30/2022 |
Anthony Smerling Cid Aramboles | Pari-Mutuel Wagering - Slots | 9906051 | 06/30/2022 |
Anthony Smith Gallo | Pari-Mutuel Wagering | 4349550 | 06/30/2022 |
Anthony Torrell Days | Pari-Mutuel Wagering - Slots | 12051329 | 06/30/2022 |
Antonia Aguilar | Pari-Mutuel Wagering - Slots | 8240481 | 06/30/2022 |
Antonio Garcia Leon | Pari-Mutuel Wagering - Slots | 11083859 | 06/30/2022 |
Antonio Gheorghe Iacob | Pari-Mutuel Wagering | 12163353 | 06/30/2022 |
Antonio Jose MacHado | Pari-Mutuel Wagering | 10445805 | 06/30/2022 |
Antonio Rene Costa Pavon | Pari-Mutuel Wagering - Slots | 10973484 | 06/30/2022 |
Antony Illan Goureau | Pari-Mutuel Wagering | 11173734 | 06/30/2022 |
Anyely Melissa Navarro | Pari-Mutuel Wagering | 12309941 | 06/30/2022 |
April Monique Robinson | Pari-Mutuel Wagering - Slots | 12329577 | 06/30/2022 |
Aramis Hernandez | Pari-Mutuel Wagering | PIN2011392 | 06/30/2022 |
Ariadna Angelbello | Pari-Mutuel Wagering - Slots | 12027450 | 06/30/2022 |
Ariday Paz-Narbona | Pari-Mutuel Wagering - Slots | 11321972 | 06/30/2022 |
Arletys Marvina Ruiz Anton | Pari-Mutuel Wagering - Slots | 10247730 | 06/30/2022 |
Armando Castaneda | Pari-Mutuel Wagering - Slots | 11239910 | 06/30/2022 |
Armando De La Cerda | Pari-Mutuel Wagering | 8624708 | 06/30/2022 |
Armando Prieto | Pari-Mutuel Wagering | 10573663 | 06/30/2022 |
Arniel Caraballo Santos | Pari-Mutuel Wagering - Slots | 12158283 | 06/30/2022 |
Arnulfo Barrientos | Pari-Mutuel Wagering | 8431382 | 06/30/2022 |
Arsenio Rodriguez Hernandez | Pari-Mutuel Wagering - Slots | 12245473 | 06/30/2022 |
Arthur Brown | Pari-Mutuel Wagering - Slots | 12078448 | 06/30/2022 |
Arturo Carmona | Pari-Mutuel Wagering | GIN6110362 | 06/30/2022 |
Arturo J. Castellon | Pari-Mutuel Wagering - Slots | 8599880 | 06/30/2022 |
Ashley Decoste | Pari-Mutuel Wagering | 10930452 | 06/30/2022 |
Ashley Kalisch | Pari-Mutuel Wagering - Slots | 12158825 | 06/30/2022 |
Ashley Villegas | Pari-Mutuel Wagering - Slots | 9833443 | 06/30/2022 |
Ashlyn Peche | Pari-Mutuel Wagering | 12086792 | 06/30/2022 |
Atkins, Morresha I | Pari-Mutuel Wagering | 12319202 | 06/30/2022 |
