There are 34 professional licenses set to expire in the week ending Jan. 14.
In Miami-Dade County, 252,129 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending Jan. 14
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Anything With Water, Inc. | Hotels and Restaurants | 2346255 | 01/08/2023 |
Anything With Water, Inc. | Hotels and Restaurants | 2346256 | 01/08/2023 |
Anything With Water, Inc. | Hotels and Restaurants | 2346257 | 01/08/2023 |
Carlos Perez | Hotels and Restaurants | 2346275 | 01/08/2023 |
Eliana Acevedo | Hotels and Restaurants | 2346254 | 01/08/2023 |
Gerardo E. Saade | Yacht and Ships | 11533 | 01/08/2023 |
Hector Morale | Hotels and Restaurants | 2346260 | 01/08/2023 |
Javier Forero | Hotels and Restaurants | 2346268 | 01/08/2023 |
Magra Serving, Inc. | Hotels and Restaurants | 2346259 | 01/08/2023 |
Mauricio Libman | Hotels and Restaurants | 2346264 | 01/08/2023 |
MDQ Sweet Creation, CORP | Hotels and Restaurants | 2346273 | 01/08/2023 |
Meester Mikes | Hotels and Restaurants | 2346262 | 01/08/2023 |
Michael Stanley | Hotels and Restaurants | 2346250 | 01/08/2023 |
Michael Stanley | Hotels and Restaurants | 2346251 | 01/08/2023 |
Michael Stanley | Hotels and Restaurants | 2346252 | 01/08/2023 |
Michael Stanley | Hotels and Restaurants | 2346261 | 01/08/2023 |
Michael Zdebiak Meester Mikes | Hotels and Restaurants | 2346263 | 01/08/2023 |
Ralph Amitrano | Hotels and Restaurants | 2346248 | 01/08/2023 |
Ralph Amitrano | Hotels and Restaurants | 2346265 | 01/08/2023 |
Ralph Amitrano | Hotels and Restaurants | 2346266 | 01/08/2023 |
Raquel Delgado | Hotels and Restaurants | 2346253 | 01/08/2023 |
Yasmany Del Toro | Hotels and Restaurants | 2346277 | 01/08/2023 |
Perez-Abreu, Aguerrebere, Sueiro & Torres, PL | Certified Public Accounting | CRS23254 | 01/09/2023 |
Plumbing Contractors Association | Construction Industry | CRS6309 | 01/09/2023 |
BDO USA, LLP | Community Association Managers and Firms | CRS7587 | 01/10/2023 |
BDO USA, LLP | Community Association Managers and Firms | CRS7588 | 01/10/2023 |
Boss Construction School | Construction Industry | CRS8047 | 01/10/2023 |
Futura Career Institute | Cosmetology | CRS1392 | 01/10/2023 |
Giuseppe Meneghetti | Yacht and Ships | 10632 | 01/10/2023 |
Maria Marta Villegas Potter | Alcoholic Beverages & Tobacco | SSL2302312 | 01/11/2023 |
Boss Construction School | Construction Industry | CRS9507 | 01/13/2023 |
Plumbing Contractors Association | Construction Industry | CRS9520 | 01/13/2023 |
Royal Construction School | Construction Industry | CRS9499 | 01/13/2023 |
Royal Construction School | Construction Industry | CRS9500 | 01/13/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE