There are 225 professional licenses set to expire in the week ending Feb. 4.
In Miami-Dade County, 258,022 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending Feb. 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Christoba' De La Hoz | Hotels and Restaurants | 3923870 | 01/29/2023 |
Coral Gables Firefighters Benevolent Association, Inc. | Alcoholic Beverages & Tobacco | ODP2302074 | 01/29/2023 |
Giomar Abner Alvarez Vargas | Yacht and Ships | 11566 | 01/29/2023 |
Oscar Alberto Mercado | Yacht and Ships | 7131 | 01/29/2023 |
Our Lady of Lebanon Maronite Catholic Church, Inc. | Alcoholic Beverages & Tobacco | ODP2302310 | 01/29/2023 |
Raul Faget | Yacht and Ships | 2283 | 01/29/2023 |
This Is for the Kids, Inc. | Alcoholic Beverages & Tobacco | ODP2302016 | 01/29/2023 |
Kaufman, Rossin, & Company, P. A. | Certified Public Accounting | CRS23304 | 01/30/2023 |
Abella Medspa, Inc. | Drugs, Devices and Cosmetics | 6016683 | 01/31/2023 |
All Oxygen Refills, Inc. | Drugs, Devices and Cosmetics | RXD2234 | 01/31/2023 |
Alvarez, Yanaisis | Drugs, Devices and Cosmetics | 803898 | 01/31/2023 |
Alvarez, Yanaisis | Drugs, Devices and Cosmetics | 803899 | 01/31/2023 |
American Care of South Florida, Inc. | Drugs, Devices and Cosmetics | 607475 | 01/31/2023 |
American Veterinary Supply Company | Drugs, Devices and Cosmetics | 447 | 01/31/2023 |
Aventura Ob-Gyn Specialists, P. A. | Drugs, Devices and Cosmetics | 6016424 | 01/31/2023 |
Baptist Health Medical Group Physicians, LLC | Drugs, Devices and Cosmetics | 6016578 | 01/31/2023 |
Baptist Health Medical Group Physicians, LLC | Drugs, Devices and Cosmetics | 6016579 | 01/31/2023 |
Baptist Health South Florida, Inc. | Drugs, Devices and Cosmetics | 50288 | 01/31/2023 |
Biscayne Animal Hospital, LLC | Drugs, Devices and Cosmetics | 60512 | 01/31/2023 |
Cancer Dental Specialists PA | Drugs, Devices and Cosmetics | 6016583 | 01/31/2023 |
Caring for Miami, Inc. | Drugs, Devices and Cosmetics | 6016599 | 01/31/2023 |
Carlos a. Sesin, PA, M.D. | Drugs, Devices and Cosmetics | 60740 | 01/31/2023 |
Catalyst Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | 458 | 01/31/2023 |
Cepeda Zuniga Elvira | Farm Labor | 7084 | 01/31/2023 |
Charles Matthew Hand | Harbor Pilots | SP156 | 01/31/2023 |
Clinica Las Mercedes V, Inc. | Drugs, Devices and Cosmetics | 608880 | 01/31/2023 |
Combined Research Corporation | Drugs, Devices and Cosmetics | 6016600 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016448 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016455 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016464 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016465 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016467 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016472 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016485 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016489 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016492 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016496 | 01/31/2023 |
Conviva Medical Center Management, LLC | Drugs, Devices and Cosmetics | 6016498 | 01/31/2023 |
Crossroads Animal Hospital at Kendall, Inc. | Drugs, Devices and Cosmetics | 60422 | 01/31/2023 |
Da Vinchi Medical Service Center, Inc. | Drugs, Devices and Cosmetics | 607450 | 01/31/2023 |
Dadeland Oral Surgery Associates, P. A. | Drugs, Devices and Cosmetics | 60692 | 01/31/2023 |
Darren Casey | Drugs, Devices and Cosmetics | 803891 | 01/31/2023 |
David E. Dewitt, professional Association, D.D.S. | Drugs, Devices and Cosmetics | 6016743 | 01/31/2023 |
Deborah Jansen | Drugs, Devices and Cosmetics | 801051 | 01/31/2023 |
Dental Care Association, Corporation | Drugs, Devices and Cosmetics | 6016659 | 01/31/2023 |
Doral Surgical Center, LLC | Drugs, Devices and Cosmetics | 6016370 | 01/31/2023 |
Dulcio Joseph | Farm Labor | 7114 | 01/31/2023 |
Ezy Medical Research, Company | Drugs, Devices and Cosmetics | 6016341 | 01/31/2023 |
Fusco & Fusco, PA., DVM. | Drugs, Devices and Cosmetics | 6016 | 01/31/2023 |
Gables Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 6016657 | 01/31/2023 |
Gables Animal Health Center, Inc. | Drugs, Devices and Cosmetics | 60477 | 01/31/2023 |
Gilley Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 60844 | 01/31/2023 |
Guidewell Sanitas I, LLC | Drugs, Devices and Cosmetics | 608818 | 01/31/2023 |
Guidewell Sanitas I, LLC | Drugs, Devices and Cosmetics | 608819 | 01/31/2023 |
Guidewell Sanitas I, LLC | Drugs, Devices and Cosmetics | 608823 | 01/31/2023 |
Guidewell Sanitas I, LLC | Drugs, Devices and Cosmetics | 608824 | 01/31/2023 |
Infectious Disease Physicians, P. A. | Drugs, Devices and Cosmetics | 60403 | 01/31/2023 |
James Daniel Williams | Harbor Pilots | SP202 | 01/31/2023 |
James Lewis Prahl | Harbor Pilots | SP216 | 01/31/2023 |
James M. Harhart | Harbor Pilots | SP165 | 01/31/2023 |
Jerome Roland | Farm Labor | 7059 | 01/31/2023 |
John Gerald Jacobsen | Harbor Pilots | SP134 | 01/31/2023 |
John R. Fernandez | Harbor Pilots | SP69 | 01/31/2023 |
Johny Laroche | Farm Labor | 2674 | 01/31/2023 |
Jonathan David Nitkin | Harbor Pilots | SP107 | 01/31/2023 |
Jori Vet, Inc. | Drugs, Devices and Cosmetics | 608868 | 01/31/2023 |
Julia Zaias | Drugs, Devices and Cosmetics | 803876 | 01/31/2023 |
Julian Bronson Stubbs | Harbor Pilots | SP201 | 01/31/2023 |
Kd-Pharma USA, Inc. | Drugs, Devices and Cosmetics | 4518 | 01/31/2023 |
Kendall Healthcare Group, Ltd. | Drugs, Devices and Cosmetics | 50303 | 01/31/2023 |
Kidney Care Center of Winter Haven, LLC | Drugs, Devices and Cosmetics | 6016705 | 01/31/2023 |
Lavish Laser, LLC | Drugs, Devices and Cosmetics | 6016623 | 01/31/2023 |
Lifeplus Healthcare Group, Inc. | Drugs, Devices and Cosmetics | 6016576 | 01/31/2023 |
Mark Andrew Schmitt | Harbor Pilots | SP172 | 01/31/2023 |
Martin D. Poole | Harbor Pilots | SP194 | 01/31/2023 |
Miami Stem Cell | Drugs, Devices and Cosmetics | 6016591 | 01/31/2023 |
Modern Veterinary Therapeutics, LLC | Drugs, Devices and Cosmetics | 4237 | 01/31/2023 |
Mueller Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 60515 | 01/31/2023 |
Naresh Kumar | Drugs, Devices and Cosmetics | 802865 | 01/31/2023 |
New Perspectives Mental Health, LLC | Drugs, Devices and Cosmetics | 6016509 | 01/31/2023 |
Novellas's Health Care, LLC | Drugs, Devices and Cosmetics | 6016678 | 01/31/2023 |
Now Medical Centers, Inc., M.D. | Drugs, Devices and Cosmetics | 606245 | 01/31/2023 |
One Milo, Inc. | Drugs, Devices and Cosmetics | 6016592 | 01/31/2023 |
Orthonow Doral, LLC | Drugs, Devices and Cosmetics | 605166 | 01/31/2023 |
Paws and Claws Medical Center | Drugs, Devices and Cosmetics | 6016640 | 01/31/2023 |
Phil F Cruz, P. A., DVM. | Drugs, Devices and Cosmetics | 606247 | 01/31/2023 |
Prime Care HME, Inc. | Drugs, Devices and Cosmetics | TEMP7262 | 01/31/2023 |
Rainey PA Dixie Animal Hospital | Drugs, Devices and Cosmetics | 607447 | 01/31/2023 |
Relax Spa, Inc. | Drugs, Devices and Cosmetics | 6016508 | 01/31/2023 |
Richard Henry Peeples | Yacht and Ships | 9732 | 01/31/2023 |
Ritecare Medical Center, LLC | Drugs, Devices and Cosmetics | 6016438 | 01/31/2023 |
Stephen A. Robbins | Harbor Pilots | SP106 | 01/31/2023 |
Stephen W. Eastman, P. A., D.V.M. | Drugs, Devices and Cosmetics | 601103 | 01/31/2023 |
Sunrise Medical Center, P. A. | Drugs, Devices and Cosmetics | 6016650 | 01/31/2023 |
Sunset Animal Clinic, LLC | Drugs, Devices and Cosmetics | 606244 | 01/31/2023 |
Sunset Plastic Surgery, LLC | Drugs, Devices and Cosmetics | 6016682 | 01/31/2023 |
Tarmac Products, Inc. | Drugs, Devices and Cosmetics | 21707 | 01/31/2023 |
Tarmac Products, Inc. | Drugs, Devices and Cosmetics | 6364 | 01/31/2023 |
Thomas Lisse | Drugs, Devices and Cosmetics | 803417 | 01/31/2023 |
University of Miami | Drugs, Devices and Cosmetics | 6016671 | 01/31/2023 |
University of Miami | Drugs, Devices and Cosmetics | 6016672 | 01/31/2023 |
University of Miami | Drugs, Devices and Cosmetics | 6016716 | 01/31/2023 |
Uno Healthcare, Inc. | Drugs, Devices and Cosmetics | 2281 | 01/31/2023 |
Ahern S Thomas | Hotels and Restaurants | DWE1901358 | 02/01/2023 |
Ali, jennifer | Hotels and Restaurants | DWE6216565 | 02/01/2023 |
Almacia Property Management, LLC | Hotels and Restaurants | DWE6317185 | 02/01/2023 |
Areas USA FLTP, LLC | Hotels and Restaurants | NOS7000593 | 02/01/2023 |
Arena NG, LLC | Hotels and Restaurants | NAP6201490 | 02/01/2023 |
Audrey Herrera | Hotels and Restaurants | DWE6316165 | 02/01/2023 |
Barby Dreamhouse, LLC | Hotels and Restaurants | CND6309859 | 02/01/2023 |
Bianco Gelato Tampa, LLC | Hotels and Restaurants | SEA3918574 | 02/01/2023 |
Boutique Stay | Hotels and Restaurants | DWE6216711 | 02/01/2023 |
Bulla Tampa, LLC | Hotels and Restaurants | SEA3917831 | 02/01/2023 |
C &e Alvarez Rentals, LLC | Hotels and Restaurants | DWE6316286 | 02/01/2023 |
Casa de la Rosa, LLC | Hotels and Restaurants | NAP6205846 | 02/01/2023 |
Chicken Spot, LLC | Hotels and Restaurants | SEA6216933 | 02/01/2023 |
Clearwater Properties, LLC | Hotels and Restaurants | NAP6206279 | 02/01/2023 |
Clearwater Properties, LLC | Hotels and Restaurants | NAP6207251 | 02/01/2023 |
Contreras Mario | Hotels and Restaurants | NOS6214318 | 02/01/2023 |
Cypress Cove Apartments, Ltd. | Hotels and Restaurants | NAP6309193 | 02/01/2023 |
Diego Corona | Yacht and Ships | 11567 | 02/01/2023 |
Effig Crop | Hotels and Restaurants | DWE6314756 | 02/01/2023 |
El Colosal, LLC | Hotels and Restaurants | MFD3953592 | 02/01/2023 |
Elandis Services, LLC | Hotels and Restaurants | NAP3913820 | 02/01/2023 |
EPC Promecap Multifamily Partners V, LLC | Hotels and Restaurants | NAP6216242 | 02/01/2023 |
FL Rivermill, LLC | Hotels and Restaurants | NAP6101218 | 02/01/2023 |
Frank and Claudia Manes | Hotels and Restaurants | DWE6316701 | 02/01/2023 |
Garcia Ramon & Ivonne | Hotels and Restaurants | NAP3901730 | 02/01/2023 |
Garcia Ramon & Ivonne | Hotels and Restaurants | NAP6212884 | 02/01/2023 |
Garcia Ramon & Ivonne | Hotels and Restaurants | NAP6212884 | 02/01/2023 |
Gateway Multifamily, LLC | Hotels and Restaurants | NAP6206157 | 02/01/2023 |
Gold Coast Premier Properties IX, LLC | Hotels and Restaurants | HOT6102928 | 02/01/2023 |
Gomez, Yenisleydy | Hotels and Restaurants | DWE3700095 | 02/01/2023 |
Gonzalez Jose R | Hotels and Restaurants | DWE6315025 | 02/01/2023 |
Gulf Coast Food Services, LLC | Hotels and Restaurants | MFD3953599 | 02/01/2023 |
Gustavo Mendez | Hotels and Restaurants | DWE6316998 | 02/01/2023 |
Hector R. Martinez | Hotels and Restaurants | DWE6316848 | 02/01/2023 |
HTG Liberty, LLC | Hotels and Restaurants | NAP3700979 | 02/01/2023 |
HTG Osprey Pointe, LLC | Hotels and Restaurants | NAP6103013 | 02/01/2023 |
HTG Pinellas 2, LLC | Hotels and Restaurants | NAP6215985 | 02/01/2023 |
HTG Wellington Family, LLC | Hotels and Restaurants | NAP6102989 | 02/01/2023 |
Hudson Housing Corporation | Hotels and Restaurants | NAP6102756 | 02/01/2023 |
Iama Properties, LLC | Hotels and Restaurants | DWE3913348 | 02/01/2023 |
Ines Valentina Pereda | Hotels and Restaurants | DWE6316836 | 02/01/2023 |
Invest Tampa, LLC | Hotels and Restaurants | DWE3913288 | 02/01/2023 |
Jacqueline Nealy | Hotels and Restaurants | DWE6216507 | 02/01/2023 |
Jean Carlos Garcia | Yacht and Ships | 11570 | 02/01/2023 |
LA Estancia, Ltd. | Hotels and Restaurants | NAP3912600 | 02/01/2023 |
Laguna Capital, LLC | Hotels and Restaurants | NAP3906204 | 02/01/2023 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6301093 | 02/01/2023 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6301198 | 02/01/2023 |
Lopez Restaurants, Inc. | Hotels and Restaurants | SEA6306874 | 02/01/2023 |
Luis A. Sanchez | Hotels and Restaurants | DWE6315980 | 02/01/2023 |
M & E Homes, LLC | Hotels and Restaurants | DWE6316537 | 02/01/2023 |
Mario Alfonso Diaz | Hotels and Restaurants | DWE6317000 | 02/01/2023 |
Marzoa Holdings, LLC | Hotels and Restaurants | DWE6316910 | 02/01/2023 |
Mckally Henry C | Hotels and Restaurants | NAP6301515 | 02/01/2023 |
MKN Largo, Inc. | Hotels and Restaurants | SEA6201218 | 02/01/2023 |
Mollinaro Jessica | Hotels and Restaurants | DWE6315610 | 02/01/2023 |
Mref III St. Pete, LLC | Hotels and Restaurants | NAP6215929 | 02/01/2023 |
NE Apartments Association | Hotels and Restaurants | NAP6212144 | 02/01/2023 |
Pinnacle Pines, Ltd. | Hotels and Restaurants | NAP6309175 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA3910464 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA3916100 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA3916108 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA3917191 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA3917969 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA6113555 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA6216096 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA6216266 | 02/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA6217398 | 02/01/2023 |
Rafael Simon Castellanos | Hotels and Restaurants | DWE6316901 | 02/01/2023 |
Randall Douglas Boiko | Yacht and Ships | 9520 | 02/01/2023 |
Saddlebrook Property Owner, LLC | Hotels and Restaurants | CND6102950 | 02/01/2023 |
Saddlebrook Property Owner, LLC | Hotels and Restaurants | SEA6100912 | 02/01/2023 |
Saddlebrook Property Owner, LLC | Hotels and Restaurants | SEA6100913 | 02/01/2023 |
Saddlebrook Property Owner, LLC | Hotels and Restaurants | SEA6101354 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3904101 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3904809 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3906818 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3910382 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3911960 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3912197 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3912260 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3915511 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6214585 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6218439 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6302854 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6306177 | 02/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6306407 | 02/01/2023 |
Sanctuary Lofts, LLC | Hotels and Restaurants | NAP3913803 | 02/01/2023 |
Scotch and Cigars, LLC | Hotels and Restaurants | DWE6316256 | 02/01/2023 |
SPT Wah Westchester, LLC | Hotels and Restaurants | NAP3912621 | 02/01/2023 |
SPT Wah Wilmington, LLC | Hotels and Restaurants | NAP6307448 | 02/01/2023 |
St. Pete 601, LLC | Hotels and Restaurants | NAP6204038 | 02/01/2023 |
St. Rose and Company Corporation | Hotels and Restaurants | SEA6217430 | 02/01/2023 |
Star & Shield Investments, LLC | Hotels and Restaurants | DWE6316953 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6301141 | 02/01/2023 |
Sunshine Restaurant Merger Sub, LLC | Hotels and Restaurants | SEA6304007 | 02/01/2023 |
T&e Property Management, LLC | Hotels and Restaurants | DWE6316866 | 02/01/2023 |
Thomas Melinda | Hotels and Restaurants | DWE6316900 | 02/01/2023 |
Trust Company for Gleneagles Trust | Hotels and Restaurants | DWE6311689 | 02/01/2023 |
Tupelo Vue, LLC | Hotels and Restaurants | NAP6309218 | 02/01/2023 |
Tupelo Vue, LLC | Hotels and Restaurants | NAP6309219 | 02/01/2023 |
Velasquez NG, LLC | Hotels and Restaurants | DWE6317064 | 02/01/2023 |
Vidalta Property Management | Hotels and Restaurants | NAP3912205 | 02/01/2023 |
Wings Dale Mabry, LLC | Hotels and Restaurants | SEA3917723 | 02/01/2023 |
Wings Florida & Bearss, LLC | Hotels and Restaurants | NOS3919039 | 02/01/2023 |
Wings Hillsborough, LLC | Hotels and Restaurants | SEA3917706 | 02/01/2023 |
Wings South Lakeland, LLC | Hotels and Restaurants | SEA6308754 | 02/01/2023 |
Woodridge Tampa, LLC | Hotels and Restaurants | NAP3902787 | 02/01/2023 |
Xaverius Proprietates Agris, LLC | Hotels and Restaurants | NAP6216228 | 02/01/2023 |
Xena Crystal, LLC | Hotels and Restaurants | NAP6302336 | 02/01/2023 |
Xena Curiosity, LLC | Hotels and Restaurants | NAP3905105 | 02/01/2023 |
Yacht Club 1509, LLC | Hotels and Restaurants | NAP6200741 | 02/01/2023 |
Yaima Guzman Perez | Hotels and Restaurants | DWE6316425 | 02/01/2023 |
Yenis M. Cabrera | Hotels and Restaurants | DWE6316725 | 02/01/2023 |
Arturo Otero | Yacht and Ships | 9003 | 02/02/2023 |
Alexis Vicotria Torres | Yacht and Ships | 11572 | 02/03/2023 |
DSS Condo | Community Association Managers and Firms | CRS7623 | 02/03/2023 |
DSS Condo | Community Association Managers and Firms | CRS7624 | 02/03/2023 |
Castaways Against Cancer, Inc. | Alcoholic Beverages & Tobacco | ODP2302256 | 02/04/2023 |
Elijah Johnson | Hotels and Restaurants | 2345456 | 02/04/2023 |
Gustavo Jorge Serrano | Yacht and Ships | 9010 | 02/04/2023 |
Miami Lakes Town Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2301664 | 02/04/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE