There are 23 professional licenses set to expire in the week ending April 15.
In Miami-Dade County, 277,015 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending April 15
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Melissa Hernandez | Boxing, Kick Boxing & Mixed Martial Arts | FED68719 | 04/09/2023 |
Miami-Dade County Fair & Exposition, Inc. | Alcoholic Beverages & Tobacco | ODP2301110 | 04/10/2023 |
United Way of Miami-Dade | Certified Public Accounting | CRS23537 | 04/10/2023 |
Rising Start Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP2302320 | 04/13/2023 |
Barnacle Society, Inc. | Alcoholic Beverages & Tobacco | ODP2302316 | 04/14/2023 |
Financial & International Business Association | Certified Public Accounting | CRS23545 | 04/14/2023 |
Financial & International Business Association | Certified Public Accounting | PVD1050 | 04/14/2023 |
Florida International Bankers Association, Inc. | Certified Public Accounting | CRS23545 | 04/14/2023 |
Florida International Bankers Association, Inc. | Certified Public Accounting | PVD1050 | 04/14/2023 |
7 VB II Street Miami, LLC | Hotels and Restaurants | 2345802 | 04/15/2023 |
Double CC USA, LLC | Hotels and Restaurants | 2345801 | 04/15/2023 |
El Cocotero, LLC | Hotels and Restaurants | 2345794 | 04/15/2023 |
El Cocotero, LLC | Hotels and Restaurants | 2345794 | 04/15/2023 |
El Turcoco, LLC | Hotels and Restaurants | 2345792 | 04/15/2023 |
Ihosvani Valle Vieira | Hotels and Restaurants | 2345798 | 04/15/2023 |
JRKL Aventura, LLC | Hotels and Restaurants | 2345804 | 04/15/2023 |
Niguel Angel Pena | Hotels and Restaurants | 2345796 | 04/15/2023 |
Nuria Brhan | Hotels and Restaurants | 2345791 | 04/15/2023 |
Ocean BRI, LLC | Hotels and Restaurants | 2345799 | 04/15/2023 |
Saltenas Miami Corporation | Hotels and Restaurants | 2345793 | 04/15/2023 |
Sandra Montero | Hotels and Restaurants | 2345795 | 04/15/2023 |
South Florida Coconut Corporation | Hotels and Restaurants | 2345797 | 04/15/2023 |
Trattoria Divakis | Hotels and Restaurants | 2345800 | 04/15/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE