There are 506 professional licenses set to expire in the week ending June 3.
In Miami-Dade County, 277,015 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Marcos Morjain | Yacht and Ships | EBK283 | 05/28/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4364 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4365 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4366 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4367 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4368 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | CRS4371 | 05/31/2023 |
1st Contractors School Corporation | Construction Industry | PVD1233 | 05/31/2023 |
1st Contractors School Corporation | Electrical Contractors | PVD501 | 05/31/2023 |
A-1 Property Service Company, Inc. | Home Inspectors | PVD108 | 05/31/2023 |
Acentria, Inc. | Community Association Managers and Firms | PVD867 | 05/31/2023 |
Advanced Care Services, Inc. | Drugs, Devices and Cosmetics | 6017899 | 05/31/2023 |
Affinity Management Services, LLC | Community Association Managers and Firms | PVD784 | 05/31/2023 |
Alarm Dish Telecommunications Corporation | Electrical Contractors | CRS160 | 05/31/2023 |
Alarm Dish Telecommunications Corporation | Electrical Contractors | CRS164 | 05/31/2023 |
Alarm Dish Telecommunications Corporation | Electrical Contractors | CRS293 | 05/31/2023 |
Alarm Dish Telecommunications Corporation | Electrical Contractors | CRS300 | 05/31/2023 |
Alarm Dish Telecommunications Corporation | Electrical Contractors | PVD509 | 05/31/2023 |
Alemany Academy, LLC | Electrical Contractors | PVD595 | 05/31/2023 |
All Choice Medical Care, Inc. | Drugs, Devices and Cosmetics | 6017759 | 05/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | 20393 | 05/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | 21854 | 05/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | 2886 | 05/31/2023 |
Antonio Otero and Associates PA, D.D.S. | Drugs, Devices and Cosmetics | 609476 | 05/31/2023 |
Antonio Otero PA, D.D.S. | Drugs, Devices and Cosmetics | 609474 | 05/31/2023 |
Ashley MacHado | Cosmetology | PVD527 | 05/31/2023 |
Association Law Group | Community Association Managers and Firms | PVD323 | 05/31/2023 |
Aventura Healthcare Specialists, LLC | Drugs, Devices and Cosmetics | 6018076 | 05/31/2023 |
Azala, LLC | Drugs, Devices and Cosmetics | 6017936 | 05/31/2023 |
Baldy Martinez PA | Community Association Managers and Firms | PVD523 | 05/31/2023 |
Barry University, Inc. | Drugs, Devices and Cosmetics | 6017783 | 05/31/2023 |
Baslers Academy of Real Estate, Inc. | Home Inspectors | PVD143 | 05/31/2023 |
Basulto Robbins & Associates, LLP | Community Association Managers and Firms | PVD186 | 05/31/2023 |
BDO USA, LLP | Community Association Managers and Firms | PVD172 | 05/31/2023 |
BE-CI | Community Association Managers and Firms | PVD956 | 05/31/2023 |
Beauty Forever Miami Corporation | Cosmetology | PVD453 | 05/31/2023 |
Beniste L. Rose | Farm Labor | 7101 | 05/31/2023 |
Best Medical Center South Corporation | Drugs, Devices and Cosmetics | 6017906 | 05/31/2023 |
Bild Animal Hospital, LLC | Drugs, Devices and Cosmetics | 609528 | 05/31/2023 |
Bliss & Nyitray, Inc. | Architecture & Interior Design | PVD453 | 05/31/2023 |
Boss Construction School | Architecture & Interior Design | ARP30 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS1756 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS3796 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4388 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4398 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4400 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4401 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4426 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4427 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4444 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4445 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4582 | 05/31/2023 |
Boss Construction School | Electrical Contractors | CRS4583 | 05/31/2023 |
Boss Construction School | Home Inspectors | PVD18 | 05/31/2023 |
Boss Construction School | Electrical Contractors | PVD330 | 05/31/2023 |
Boss Construction School | Construction Industry | PVD418 | 05/31/2023 |
Boss Construction School | Mold-Related Services | PVDR26 | 05/31/2023 |
Brad A. Sokol | Community Association Managers and Firms | PVD478 | 05/31/2023 |
Bretous Dimitry Gardy | Farm Labor | 7029 | 05/31/2023 |
Briarwood Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609618 | 05/31/2023 |
Bronzed Magnolia Academy | Cosmetology | PVD460 | 05/31/2023 |
Building Inspection Services | Home Inspectors | PVD23 | 05/31/2023 |
Business-Collaborations, LLC | Drugs, Devices and Cosmetics | 6017988 | 05/31/2023 |
Caremax Medical Center of Broward | Drugs, Devices and Cosmetics | 6017900 | 05/31/2023 |
Caremax Medical Center of Coral Way, LLC | Drugs, Devices and Cosmetics | 6017883 | 05/31/2023 |
Caremax Medical Center of Hialeah, LLC | Drugs, Devices and Cosmetics | 6017882 | 05/31/2023 |
Caremax Medical Center of Homestead, LLC | Drugs, Devices and Cosmetics | 6017893 | 05/31/2023 |
Caremax Medical Center of Little Havana II, LLC | Drugs, Devices and Cosmetics | 6017894 | 05/31/2023 |
Caremax Medical Center of Little Havana, LLC | Drugs, Devices and Cosmetics | 6017901 | 05/31/2023 |
Caremax Medical Center of North Miami, LLC | Drugs, Devices and Cosmetics | 6017873 | 05/31/2023 |
Caremax Medical Center of Pembroke Pines, LLC | Drugs, Devices and Cosmetics | 6017902 | 05/31/2023 |
Caremax Medical Center of Tamarac, LLC | Drugs, Devices and Cosmetics | 6017888 | 05/31/2023 |
Caremax Medical Center of Westchester, LLC | Drugs, Devices and Cosmetics | 6017890 | 05/31/2023 |
Caremax of Miami, LLC | Drugs, Devices and Cosmetics | 6017895 | 05/31/2023 |
Ce Institute, LLC | Cosmetology | PVD287 | 05/31/2023 |
Cellucrete Corporation | Architecture & Interior Design | ARP218 | 05/31/2023 |
Centers of Medical Excellence, LLC | Drugs, Devices and Cosmetics | 6018055 | 05/31/2023 |
Centers of Medical Excellence, LLC | Drugs, Devices and Cosmetics | 6018059 | 05/31/2023 |
Centers of Medical Excellence, LLC | Drugs, Devices and Cosmetics | 6018061 | 05/31/2023 |
Centers of Medical Excellence, LLC | Drugs, Devices and Cosmetics | 6018062 | 05/31/2023 |
Centers of Medical Excellence, LLC | Drugs, Devices and Cosmetics | 6018063 | 05/31/2023 |
Charme International | Cosmetology | PVD232 | 05/31/2023 |
Chemco Corporation | Drugs, Devices and Cosmetics | 21126 | 05/31/2023 |
Chemco Corporation | Drugs, Devices and Cosmetics | 6425 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609552 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609554 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609556 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609557 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609558 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609560 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609562 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609563 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609564 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609566 | 05/31/2023 |
Chen Neighborhood Medical Centers of South Florida, LLC | Drugs, Devices and Cosmetics | 609567 | 05/31/2023 |
Clear Restoration, Inc. | Community Association Managers and Firms | PVD1044 | 05/31/2023 |
Clinical Pharmacology of Miami, LLC. | Drugs, Devices and Cosmetics | 6017815 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS210 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS211 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS212 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS213 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS358 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS359 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS360 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | CRS361 | 05/31/2023 |
College of Business & Technology | Electrical Contractors | PVD476 | 05/31/2023 |
Construction & Engineering School, Inc. | Construction Industry | PVD1533 | 05/31/2023 |
Construction & Engineering School, Inc. | Electrical Contractors | PVD446 | 05/31/2023 |
Contractors Education & Training Corporation | Construction Industry | PVD1103 | 05/31/2023 |
Cordoba and Associates, Inc. | Electrical Contractors | CRS3442 | 05/31/2023 |
Cordoba and Associates, Inc. | Construction Industry | PVD1216 | 05/31/2023 |
Cordoba and Associates, Inc. | Electrical Contractors | PVD475 | 05/31/2023 |
Corp Bioresponse | Community Association Managers and Firms | PVD502 | 05/31/2023 |
County Dental Corporation | Drugs, Devices and Cosmetics | 609511 | 05/31/2023 |
Cristian Perales PA, DVM | Drugs, Devices and Cosmetics | 609541 | 05/31/2023 |
Cuevas, Garcia & Torres, P. A | Community Association Managers and Firms | PVD968 | 05/31/2023 |
Dade Real Estate School | Home Inspectors | PVD92 | 05/31/2023 |
Dade Research Center, LLC | Drugs, Devices and Cosmetics | 6017991 | 05/31/2023 |
Damy Holdings, LLC | Community Association Managers and Firms | PVD981 | 05/31/2023 |
Damy Holdings, LLC | Community Association Managers and Firms | PVD981 | 05/31/2023 |
Dania S. Fernandez & Association P. A. | Community Association Managers and Firms | PVD994 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609574 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609575 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609578 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609580 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609581 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609582 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609583 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609585 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609586 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609587 | 05/31/2023 |
Dedicated Senior Medical Centers of Florida, LLC | Drugs, Devices and Cosmetics | 609588 | 05/31/2023 |
Dental American Group Corporation | Drugs, Devices and Cosmetics | 609507 | 05/31/2023 |
Dental Services of Homestead Corporation | Drugs, Devices and Cosmetics | 609477 | 05/31/2023 |
Dental Services of Town and Country, PA | Drugs, Devices and Cosmetics | 609475 | 05/31/2023 |
Dermamag Aesthetics Academy | Cosmetology | PVD458 | 05/31/2023 |
Design ARTS Seminars | Architecture & Interior Design | ARP47 | 05/31/2023 |
Design ARTS Seminars | Landscape Architecture | PVD36 | 05/31/2023 |
Digital Drafting Systems, Inc. | Architecture & Interior Design | ARP75 | 05/31/2023 |
Digital Drafting Systems, Inc. | Landscape Architecture | PVD142 | 05/31/2023 |
Doctora Lashes Medical Spa | Cosmetology | PVD515 | 05/31/2023 |
DR Mercade & Associates, LLC | Drugs, Devices and Cosmetics | 6017786 | 05/31/2023 |
DR. Otero Dental Center PA | Drugs, Devices and Cosmetics | 609472 | 05/31/2023 |
Driveway Maintenance, Inc. | Community Association Managers and Firms | PVD198 | 05/31/2023 |
DSS Condo | Community Association Managers and Firms | PVD634 | 05/31/2023 |
DSS Condo | Community Association Managers and Firms | PVD634 | 05/31/2023 |
DSV Air and Sea, Inc. | Drugs, Devices and Cosmetics | 2763 | 05/31/2023 |
Duan, Zhenfeng | Drugs, Devices and Cosmetics | 804009 | 05/31/2023 |
Ebuilding Consultant, Inc. | Home Inspectors | PVD133 | 05/31/2023 |
Eco Water Restoration | Mold-Related Services | PVDR59 | 05/31/2023 |
Educon Consulting Group, Inc. | Construction Industry | PVD1423 | 05/31/2023 |
Educon Consulting Group, Inc. | Building Code Administrators and Inspectors | PVD352 | 05/31/2023 |
Encobridge, Inc. | Construction Industry | PVD1377 | 05/31/2023 |
Engineering Syst. Technician | Electrical Contractors | CRS312 | 05/31/2023 |
Engineering Syst. Technician | Electrical Contractors | PVD341 | 05/31/2023 |
ESPA | Cosmetology | PVD392 | 05/31/2023 |
Executive National Bank | Community Association Managers and Firms | PVD640 | 05/31/2023 |
Express Extension Kits | Cosmetology | PVD224 | 05/31/2023 |
Falcon Engineering Company, LLC | Community Association Managers and Firms | PVD536 | 05/31/2023 |
Falcontrust University, LLC | Home Inspectors | PVD123 | 05/31/2023 |
Falcontrust University, LLC | Construction Industry | PVD1476 | 05/31/2023 |
Falcontrust University, LLC | Community Association Managers and Firms | PVD945 | 05/31/2023 |
Falcontrust University, LLC | Mold-Related Services | PVDR81 | 05/31/2023 |
Family Dental System, LLC | Drugs, Devices and Cosmetics | 609545 | 05/31/2023 |
FF Evans Holdings, Inc. | Cosmetology | PVD440 | 05/31/2023 |
Florida Fire Alarm, Inc. | Electrical Contractors | CRS93 | 05/31/2023 |
Florida Fire Alarm, Inc. | Electrical Contractors | PVD371 | 05/31/2023 |
Florida International University, Department of Construct | Building Code Administrators and Inspectors | 165 | 05/31/2023 |
Florida Licenses & Corporations, Inc. | Electrical Contractors | CRS4075 | 05/31/2023 |
Florida Licenses & Corporations, Inc. | Construction Industry | PVD1148 | 05/31/2023 |
Florida Licenses & Corporations, Inc. | Electrical Contractors | PVD439 | 05/31/2023 |
Futura Career Institute | Barbers | CRS212 | 05/31/2023 |
Futura Career Institute | Barbers | PVD135 | 05/31/2023 |
Futura Career Institute | Cosmetology | PVD395 | 05/31/2023 |
General Home Inspections, Inc. | Construction Industry | PVD1365 | 05/31/2023 |
General Home Inspections, Inc. | Home Inspectors | PVD71 | 05/31/2023 |
Germain Dava-Louis | Farm Labor | 4243 | 05/31/2023 |
Globalpro Recovery, Inc. | Construction Industry | PVD1490 | 05/31/2023 |
Globalpro Recovery, Inc. | Community Association Managers and Firms | PVD463 | 05/31/2023 |
Gomara Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 606413 | 05/31/2023 |
Gonzalez & Perez, P. A., M.D. | Drugs, Devices and Cosmetics | 607724 | 05/31/2023 |
Gonzalo Mosquera, LLC, M.D. | Drugs, Devices and Cosmetics | 6017804 | 05/31/2023 |
H & H Caretaking, Inc. | Farm Labor | 453 | 05/31/2023 |
Haber Law, P. A. | Community Association Managers and Firms | PVD438 | 05/31/2023 |
Impact Glass Services, LLC | Community Association Managers and Firms | PVD1043 | 05/31/2023 |
Instituto Embelleze Beauty School | Cosmetology | PVD486 | 05/31/2023 |
Integrated Comprehensive Urgent Care, LLC | Drugs, Devices and Cosmetics | 6017938 | 05/31/2023 |
Integrated Comprehensive Urgent Care, LLC | Drugs, Devices and Cosmetics | 6017939 | 05/31/2023 |
Invermol, LLC | Construction Industry | PVD1519 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605365 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605367 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605368 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605369 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605370 | 05/31/2023 |
Jessie Trice Community Health System, Inc. | Drugs, Devices and Cosmetics | 605371 | 05/31/2023 |
JM School of Real Estate, Inc. | Community Association Managers and Firms | PVD776 | 05/31/2023 |
Joicy Nails Academy | Cosmetology | PVD455 | 05/31/2023 |
Jurado Law Group, PA | Community Association Managers and Firms | PVD483 | 05/31/2023 |
Jy Integral Services, LLC | Cosmetology | PVD449 | 05/31/2023 |
Kent Services | Community Association Managers and Firms | PVD896 | 05/31/2023 |
Kent Technologies | Community Association Managers and Firms | PVD564 | 05/31/2023 |
Lady Godiva Corporation | Drugs, Devices and Cosmetics | 6370 | 05/31/2023 |
Laguna Dental Corporation | Drugs, Devices and Cosmetics | 609509 | 05/31/2023 |
Lanna Lashes | Cosmetology | PVD490 | 05/31/2023 |
LG Consultants, LLC | Community Association Managers and Firms | PVD1008 | 05/31/2023 |
Life Healthcare Services, Inc. | Drugs, Devices and Cosmetics | 311230 | 05/31/2023 |
Lilym Salon & Li-Esthetic, LLC | Cosmetology | PVD495 | 05/31/2023 |
Lilym Salon & Li-Esthetic, LLC | Cosmetology | PVD495 | 05/31/2023 |
Lilyn Salon & Li-Esthetic, LLC | Cosmetology | PVD495 | 05/31/2023 |
Links of Love Veterinary Clinic, LLC | Drugs, Devices and Cosmetics | 609579 | 05/31/2023 |
LJ Services Group Corporation | Community Association Managers and Firms | PVD889 | 05/31/2023 |
Lourdes Neila Gauthier | Cosmetology | PVD451 | 05/31/2023 |
Lourdes Neila Gauthier | Cosmetology | PVD451 | 05/31/2023 |
M a Construction Group, LLC | Community Association Managers and Firms | PVD722 | 05/31/2023 |
M2E Consulting Engineers | Community Association Managers and Firms | PVD929 | 05/31/2023 |
Mannheimer Foundation, Inc. | Drugs, Devices and Cosmetics | 609542 | 05/31/2023 |
Margarita E Estenoz | Cosmetology | PVD442 | 05/31/2023 |
Mary Amado, LLC | Drugs, Devices and Cosmetics | 6017853 | 05/31/2023 |
Master Rollers Painting, Inc. | Community Association Managers and Firms | PVD924 | 05/31/2023 |
Maya Estetic | Cosmetology | PVD394 | 05/31/2023 |
Medical City, LLC | Drugs, Devices and Cosmetics | 6017755 | 05/31/2023 |
Metro-Miami OB/gyn Associates, P. A. | Drugs, Devices and Cosmetics | 6017993 | 05/31/2023 |
Miami Barber Institute | Barbers | PVD171 | 05/31/2023 |
Miami Dade College | Building Code Administrators and Inspectors | 120 | 05/31/2023 |
Miami Dade College | Electrical Contractors | PVD405 | 05/31/2023 |
Miami Dade College-School of Continuing Educational & Professional Development | Community Association Managers and Firms | PVD131 | 05/31/2023 |
Miami Dade College-School of Continuing Educational & Professional Development | Home Inspectors | PVD15 | 05/31/2023 |
Miami Dade Water and Sewer Department | Asbestos Contractors and Consultants | PVD108 | 05/31/2023 |
Miami Joint Electrical Apprenticeship & Train | Electrical Contractors | PVD220 | 05/31/2023 |
Miami Pet Clinic, Inc. | Drugs, Devices and Cosmetics | 609626 | 05/31/2023 |
Miami Springs Animal Hospital, LLC | Drugs, Devices and Cosmetics | 6017918 | 05/31/2023 |
Miami Springs Senior Adult & Community Education Center | Cosmetology | PVD502 | 05/31/2023 |
Miami-Dade Cnty Department of Reg & Economic Resources | Architecture & Interior Design | PVD339 | 05/31/2023 |
Miami-Dade County Building Code Compliance | Building Code Administrators and Inspectors | 154 | 05/31/2023 |
Miami-Dade County Building Department | Building Code Administrators and Inspectors | 155 | 05/31/2023 |
Mueller and Associates | Community Association Managers and Firms | PVD982 | 05/31/2023 |
Mueller and Associates Consulting, LLC | Community Association Managers and Firms | PVD644 | 05/31/2023 |
New Body Plastic Surgery Corporation | Drugs, Devices and Cosmetics | 6017772 | 05/31/2023 |
New Hope Clinic Corporation | Drugs, Devices and Cosmetics | 6017919 | 05/31/2023 |
New World Health Corporation | Drugs, Devices and Cosmetics | 6017756 | 05/31/2023 |
Nip Tuck Aesthetics, LLC | Drugs, Devices and Cosmetics | 6018046 | 05/31/2023 |
Noven Pharmaceuticals, Inc. | Drugs, Devices and Cosmetics | RXD1335 | 05/31/2023 |
NSI Insurance Corporation | Community Association Managers and Firms | PVD622 | 05/31/2023 |
One Blush Salon | Cosmetology | PVD516 | 05/31/2023 |
ONR Applications, LLC | Community Association Managers and Firms | PVD752 | 05/31/2023 |
Optamiss Corporation | Community Association Managers and Firms | PVD598 | 05/31/2023 |
Optamiss Corporation | Community Association Managers and Firms | PVD598 | 05/31/2023 |
Opticaltel Telecommunications | Community Association Managers and Firms | PVD421 | 05/31/2023 |
Opulence Beauty Academy | Cosmetology | PVD496 | 05/31/2023 |
P.A. Resnik Dermatology Aventura | Drugs, Devices and Cosmetics | 601876 | 05/31/2023 |
P.A. Resnik Dermatology Aventura | Drugs, Devices and Cosmetics | 601876 | 05/31/2023 |
Pa Gursky Ragan | Community Association Managers and Firms | PVD293 | 05/31/2023 |
Passqual, Inc. | Drugs, Devices and Cosmetics | 6018070 | 05/31/2023 |
Peckar & Abramson | Construction Industry | PVD725 | 05/31/2023 |
Pet Zone | Drugs, Devices and Cosmetics | 609605 | 05/31/2023 |
Peter Buchwald | Drugs, Devices and Cosmetics | 804004 | 05/31/2023 |
Pierre Maxwell | Farm Labor | 4197 | 05/31/2023 |
Pierre Maxwell | Farm Labor | 4197 | 05/31/2023 |
Pines Aesthetics Center, LLC | Drugs, Devices and Cosmetics | 6017977 | 05/31/2023 |
PLD Acquisitions, LLC | Drugs, Devices and Cosmetics | RXD2489 | 05/31/2023 |
Plumbers Joint Apprentice & Educational Committee | Construction Industry | PVD1021 | 05/31/2023 |
Plumbing Contractors Association | Construction Industry | PVD458 | 05/31/2023 |
Postquam USA, Inc. | Cosmetology | PVD241 | 05/31/2023 |
Premier Air Conditioning | Community Association Managers and Firms | PVD911 | 05/31/2023 |
Prestige Health and Beauty Sciences Academy | Barbers | PVD107 | 05/31/2023 |
Prestige Health and Beauty Sciences Academy | Cosmetology | PVD296 | 05/31/2023 |
Prime Claims | Community Association Managers and Firms | PVD985 | 05/31/2023 |
Professional Career School | Cosmetology | PVD519 | 05/31/2023 |
Public Health Trust of Dade County | Drugs, Devices and Cosmetics | 6017779 | 05/31/2023 |
Richard Coba, PA, D.M.D. | Drugs, Devices and Cosmetics | 609627 | 05/31/2023 |
Rodolfo Dumenigo PA, M.D. | Drugs, Devices and Cosmetics | 6017963 | 05/31/2023 |
Rodolfo Dumenigo PA, M.D. | Drugs, Devices and Cosmetics | 6017964 | 05/31/2023 |
Rodolfo Dumenigo PA, M.D. | Drugs, Devices and Cosmetics | 6017965 | 05/31/2023 |
Rofer Construction School, Inc. | Construction Industry | PVD1530 | 05/31/2023 |
Roy, Sabita | Drugs, Devices and Cosmetics | 804001 | 05/31/2023 |
Royal Construction School | Construction Industry | PVD1266 | 05/31/2023 |
San Francisco Animal Clinic I, LLC | Drugs, Devices and Cosmetics | 609596 | 05/31/2023 |
Sheet Metal Workers Lu 32 J. A. T. C. | Asbestos Contractors and Consultants | CRS224 | 05/31/2023 |
Sheet Metal Workers Lu 32 J. A. T. C. | Asbestos Contractors and Consultants | CRS225 | 05/31/2023 |
Sheet Metal Workers Lu 32 J. A. T. C. | Asbestos Contractors and Consultants | PVD86 | 05/31/2023 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | PROV85 | 05/31/2023 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Construction Industry | PVD490 | 05/31/2023 |
Skin Associates of South Florida, P. A. | Drugs, Devices and Cosmetics | 6018071 | 05/31/2023 |
Skin X-Xchange Academy | Cosmetology | PVD431 | 05/31/2023 |
Skincare by Geor | Cosmetology | PVD491 | 05/31/2023 |
Skincare by Geor | Cosmetology | PVD491 | 05/31/2023 |
Skinformation Academy, LLC | Cosmetology | PVD393 | 05/31/2023 |
Skyway Cargo Corporation | Drugs, Devices and Cosmetics | 2755 | 05/31/2023 |
Solution Clinical Research & Medical Spa | Cosmetology | PVD510 | 05/31/2023 |
South Florida Institute of Technology, Inc. | Electrical Contractors | CRS335 | 05/31/2023 |
South Florida Institute of Technology, Inc. | Electrical Contractors | CRS336 | 05/31/2023 |
South Florida Institute of Technology, Inc. | Electrical Contractors | PVD570 | 05/31/2023 |
Stearns Weaver P. A. Miller | Construction Industry | PVD1543 | 05/31/2023 |
Stellar Public Adjusting Services | Community Association Managers and Firms | PVD1019 | 05/31/2023 |
Super Restoration Service Company | Community Association Managers and Firms | PVD182 | 05/31/2023 |
Susana Valdes | Cosmetology | PVD498 | 05/31/2023 |
Sweet Skin by Gaby, LLC | Cosmetology | PVD520 | 05/31/2023 |
Techknowledge | Electrical Contractors | PVD322 | 05/31/2023 |
The Barthet Firm P a | Construction Industry | PVD1095 | 05/31/2023 |
The Barthet Firm P a | Electrical Contractors | PVD411 | 05/31/2023 |
The Spot Barber Academy | Barbers | PVD165 | 05/31/2023 |
The Water Restoration Group, LLC | Community Association Managers and Firms | PVD331 | 05/31/2023 |
Total Women Wellness Center, LLC | Drugs, Devices and Cosmetics | 6018069 | 05/31/2023 |
Training Licensing Center, Inc. | Electrical Contractors | CRS3038 | 05/31/2023 |
Training Licensing Center, Inc. | Electrical Contractors | CRS3184 | 05/31/2023 |
Training Licensing Center, Inc. | Electrical Contractors | CRS4625 | 05/31/2023 |
Training Licensing Center, Inc. | Construction Industry | PVD1184 | 05/31/2023 |
Training Licensing Center, Inc. | Home Inspectors | PVD134 | 05/31/2023 |
Training Licensing Center, Inc. | Electrical Contractors | PVD449 | 05/31/2023 |
United Claims Specialists | Community Association Managers and Firms | PVD725 | 05/31/2023 |
USA Discount Continuing Education | Barbers | CRS232 | 05/31/2023 |
USA Discount Continuing Education | Barbers | PVD158 | 05/31/2023 |
USA Discount Continuing Education | Cosmetology | PVD469 | 05/31/2023 |
Usi Insurance | Community Association Managers and Firms | PVD551 | 05/31/2023 |
Vascular and Spine Institute, Inc. | Drugs, Devices and Cosmetics | 609650 | 05/31/2023 |
