There are 452 professional licenses set to expire in July.
In Miami-Dade, 277,015 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
3 Islas Cigar Lounge, Inc. | Alcoholic Beverages & Tobacco | WDE2301614 | 07/01/2023 |
A & A Southshop, Inc. | Alcoholic Beverages & Tobacco | WDE2301130 | 07/01/2023 |
A & A Southshop, Inc. | Alcoholic Beverages & Tobacco | WDE2301213 | 07/01/2023 |
A & M Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301602 | 07/01/2023 |
A Joint Distribution, Inc. | Alcoholic Beverages & Tobacco | WDE2301849 | 07/01/2023 |
A&B Productions Group, LLC | Alcoholic Beverages & Tobacco | WDE2301782 | 07/01/2023 |
Aj Fernandez Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE2301563 | 07/01/2023 |
American Eagle Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301776 | 07/01/2023 |
American Wholesale Traders, Inc. | Alcoholic Beverages & Tobacco | WDE2301798 | 07/01/2023 |
Amsterdam Smoke Supply, LLC | Alcoholic Beverages & Tobacco | WDE2301786 | 07/01/2023 |
Apollo Export Warehouse, Inc. | Alcoholic Beverages & Tobacco | WDE2301519 | 07/01/2023 |
Apollo Export Warehouse, Inc. | Alcoholic Beverages & Tobacco | WDE2301616 | 07/01/2023 |
Apollo Export Warehouse, Inc. | Alcoholic Beverages & Tobacco | WDE2301628 | 07/01/2023 |
Aragon Tabaco Distribution, LLC | Alcoholic Beverages & Tobacco | WDE2301775 | 07/01/2023 |
Arango Family Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301174 | 07/01/2023 |
Asik Wholesale Corporation | Alcoholic Beverages & Tobacco | WDE2301150 | 07/01/2023 |
Asik Wholesale Corporation | Alcoholic Beverages & Tobacco | WDE2301264 | 07/01/2023 |
Asik Wholesale Corporation | Alcoholic Beverages & Tobacco | WDE2301538 | 07/01/2023 |
Aviles Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301896 | 07/01/2023 |
B2B USA, LLC | Alcoholic Beverages & Tobacco | WDE2300942 | 07/01/2023 |
B2B USA, LLC | Alcoholic Beverages & Tobacco | WDE2301270 | 07/01/2023 |
Bailey & Touriman Sales and Marketing, LLC | Alcoholic Beverages & Tobacco | WDE2301579 | 07/01/2023 |
Bailey & Touriman Sales and Marketing, LLC | Alcoholic Beverages & Tobacco | WDE2301580 | 07/01/2023 |
Bailey & Touriman Sales and Marketing, LLC | Alcoholic Beverages & Tobacco | WDE2301581 | 07/01/2023 |
Barreda Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301878 | 07/01/2023 |
BBB Mr Distributors, LLC | Alcoholic Beverages & Tobacco | WDE2301756 | 07/01/2023 |
Benedit Fine Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301630 | 07/01/2023 |
BH Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301895 | 07/01/2023 |
Bismillah Cash and Carry, Inc. | Alcoholic Beverages & Tobacco | WDE2301162 | 07/01/2023 |
Blackbird Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2301583 | 07/01/2023 |
BLLJ, Inc. | Alcoholic Beverages & Tobacco | WDE2301617 | 07/01/2023 |
BLLJ, Inc. | Alcoholic Beverages & Tobacco | WDE2301638 | 07/01/2023 |
Blue Hawk Group, LLC | Alcoholic Beverages & Tobacco | WDE2301732 | 07/01/2023 |
Blue Hawk Group, LLC | Alcoholic Beverages & Tobacco | WDE2301806 | 07/01/2023 |
Boffill Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301911 | 07/01/2023 |
Boma Enterprise, Inc. | Alcoholic Beverages & Tobacco | WDE2301098 | 07/01/2023 |
Bondo Fino, CORP | Alcoholic Beverages & Tobacco | WDE2301875 | 07/01/2023 |
Boutique Blends Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301682 | 07/01/2023 |
Bright Paradise Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE2301702 | 07/01/2023 |
C R F Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301134 | 07/01/2023 |
Cabrera Business of Miami, CORP | Alcoholic Beverages & Tobacco | WDE2301882 | 07/01/2023 |
Cabreras Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301088 | 07/01/2023 |
Cachimbero Cigars Company | Alcoholic Beverages & Tobacco | WDE2301689 | 07/01/2023 |
Caribbean Export, Inc. | Alcoholic Beverages & Tobacco | WDE2301417 | 07/01/2023 |
Carisam Samuel Meisel, Inc. | Alcoholic Beverages & Tobacco | WDE2300587 | 07/01/2023 |
Casa Campo Products, LLC | Alcoholic Beverages & Tobacco | WDE2301892 | 07/01/2023 |
Casa Caraballo, LLC | Alcoholic Beverages & Tobacco | WDE2301851 | 07/01/2023 |
Casa Del Tabaco Corporation | Alcoholic Beverages & Tobacco | WDE2301680 | 07/01/2023 |
Casa Habano, Company | Alcoholic Beverages & Tobacco | WDE2301692 | 07/01/2023 |
Casa Perez, LLC | Alcoholic Beverages & Tobacco | WDE2301744 | 07/01/2023 |
Cassa Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2301891 | 07/01/2023 |
Cigar Warehouse USA, LLC | Alcoholic Beverages & Tobacco | WDE2301750 | 07/01/2023 |
Cigars Alliance, LLC | Alcoholic Beverages & Tobacco | WDE2301860 | 07/01/2023 |
Cigars Limited, LLC | Alcoholic Beverages & Tobacco | WDE2301513 | 07/01/2023 |
Cigars2go Company | Alcoholic Beverages & Tobacco | WDE2301885 | 07/01/2023 |
Cigarsbay, LLC | Alcoholic Beverages & Tobacco | WDE2301841 | 07/01/2023 |
Clandestinos Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301565 | 07/01/2023 |
Club Epicure, Inc. | Alcoholic Beverages & Tobacco | WDE2301706 | 07/01/2023 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE2301840 | 07/01/2023 |
Convenient Wholesalers of America, Inc. | Alcoholic Beverages & Tobacco | WDE2301844 | 07/01/2023 |
Cordovi Luxury Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301634 | 07/01/2023 |
Corfron Distribution, LLC | Alcoholic Beverages & Tobacco | WDE2301870 | 07/01/2023 |
Corp. Latin American Cigars | Alcoholic Beverages & Tobacco | WDE2301780 | 07/01/2023 |
Coyaba Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301215 | 07/01/2023 |
Creative Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301879 | 07/01/2023 |
CS Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301707 | 07/01/2023 |
Curivari Cigars International, LLC | Alcoholic Beverages & Tobacco | WDE2301719 | 07/01/2023 |
Cyril USA, LLC | Alcoholic Beverages & Tobacco | WDE2301866 | 07/01/2023 |
D'Crossier Brands, LLC. | Alcoholic Beverages & Tobacco | WDE2301901 | 07/01/2023 |
D&a Cigars Internacional, LLC | Alcoholic Beverages & Tobacco | WDE2301703 | 07/01/2023 |
DBL Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301679 | 07/01/2023 |
Deron a Furr | Alcoholic Beverages & Tobacco | WDE2301655 | 07/01/2023 |
DFA Merchandise Corporation | Alcoholic Beverages & Tobacco | WDE2301794 | 07/01/2023 |
DFA Merchandise Corporation | Alcoholic Beverages & Tobacco | WDE2301794 | 07/01/2023 |
DFA Merchandise Corporation | Alcoholic Beverages & Tobacco | WDE2301919 | 07/01/2023 |
Discount Price Miami, LLC | Alcoholic Beverages & Tobacco | WDE2301846 | 07/01/2023 |
Discount Price Miami, LLC | Alcoholic Beverages & Tobacco | WDE2301847 | 07/01/2023 |
Discount Price, Inc. | Alcoholic Beverages & Tobacco | WDE2301390 | 07/01/2023 |
Distribution Cigar by Pedro, Inc. | Alcoholic Beverages & Tobacco | WDE2301294 | 07/01/2023 |
Distryc S Corporation | Alcoholic Beverages & Tobacco | WDE2301811 | 07/01/2023 |
Ditkowich, CORP | Alcoholic Beverages & Tobacco | WDE2301906 | 07/01/2023 |
Dominican Brands Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE2301445 | 07/01/2023 |
Dominican Tobacco Products, LLC | Alcoholic Beverages & Tobacco | WDE2300975 | 07/01/2023 |
Don Goyo Distributors, LLC | Alcoholic Beverages & Tobacco | WDE2301667 | 07/01/2023 |
Don Pedro Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301913 | 07/01/2023 |
Down and Back, LLC | Alcoholic Beverages & Tobacco | WDE2301552 | 07/01/2023 |
E & A Liquors II, LLC | Alcoholic Beverages & Tobacco | WDE2301746 | 07/01/2023 |
E & M International Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2301573 | 07/01/2023 |
Earthy Products, LLC | Alcoholic Beverages & Tobacco | WDE2301871 | 07/01/2023 |
El Mago, Inc. | Alcoholic Beverages & Tobacco | WDE2301835 | 07/01/2023 |
El Sibarita Cigar Shop, CORP | Alcoholic Beverages & Tobacco | WDE2301697 | 07/01/2023 |
El Sibarita Cigar Shop, CORP | Alcoholic Beverages & Tobacco | WDE2301697 | 07/01/2023 |
El Titan de Bronze Corporation | Alcoholic Beverages & Tobacco | WDE2301600 | 07/01/2023 |
Emperor Enterprises Miami, LLC | Alcoholic Beverages & Tobacco | WDE2301783 | 07/01/2023 |
Emperor Enterprises Miami, LLC | Alcoholic Beverages & Tobacco | WDE2301872 | 07/01/2023 |
EPC Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE2301387 | 07/01/2023 |
Erez Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301735 | 07/01/2023 |
Erez Permium Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2300989 | 07/01/2023 |
Escambray Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301512 | 07/01/2023 |
Espinosa Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301302 | 07/01/2023 |
Everything Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301257 | 07/01/2023 |
Everything Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301863 | 07/01/2023 |
Exor Production, LLC | Alcoholic Beverages & Tobacco | WDE2301678 | 07/01/2023 |
Family Cigar Shop, LLC | Alcoholic Beverages & Tobacco | WDE2301854 | 07/01/2023 |
Family Tobacco Traders, LLC | Alcoholic Beverages & Tobacco | WDE2301801 | 07/01/2023 |
Favilli Trading, LLC | Alcoholic Beverages & Tobacco | WDE2301830 | 07/01/2023 |
Fay Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE2301788 | 07/01/2023 |
Felipe Vera | Alcoholic Beverages & Tobacco | WDE2301609 | 07/01/2023 |
Franchise Masters, LLC | Alcoholic Beverages & Tobacco | WDE2301738 | 07/01/2023 |
Freeway Vapes, CORP | Alcoholic Beverages & Tobacco | WDE2301864 | 07/01/2023 |
Fuera de Serie Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301555 | 07/01/2023 |
FWS Cigar, Inc. | Alcoholic Beverages & Tobacco | WDE2301856 | 07/01/2023 |
G Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301784 | 07/01/2023 |
G Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE6000350 | 07/01/2023 |
Gamattsa, Inc. | Alcoholic Beverages & Tobacco | WDE2301348 | 07/01/2023 |
GDI Resources, LLC | Alcoholic Beverages & Tobacco | WDE2301740 | 07/01/2023 |
Giovanni Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301187 | 07/01/2023 |
GLU Cloud International, LLC | Alcoholic Beverages & Tobacco | WDE2301853 | 07/01/2023 |
Gotham Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301277 | 07/01/2023 |
Great Creation, Inc. | Alcoholic Beverages & Tobacco | WDE2300598 | 07/01/2023 |
Great Creation, Inc. | Alcoholic Beverages & Tobacco | WDE2301645 | 07/01/2023 |
GS Wholesale Corporation | Alcoholic Beverages & Tobacco | WDE2301817 | 07/01/2023 |
Guantanamera Cigars Company | Alcoholic Beverages & Tobacco | WDE2301420 | 07/01/2023 |
H T Hackney Company | Alcoholic Beverages & Tobacco | WDE2300478 | 07/01/2023 |
H T Hackney Company | Alcoholic Beverages & Tobacco | WDE2300479 | 07/01/2023 |
Handroller Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301463 | 07/01/2023 |
Hbt Consulting Corp | Alcoholic Beverages & Tobacco | WDE2301916 | 07/01/2023 |
Heritage Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301485 | 07/01/2023 |
Heritage Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301503 | 07/01/2023 |
Heritage Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301504 | 07/01/2023 |
Heritage Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301505 | 07/01/2023 |
High Grade, LLC | Alcoholic Beverages & Tobacco | WDE2301473 | 07/01/2023 |
High Quality Distribution, LLC | Alcoholic Beverages & Tobacco | WDE2301766 | 07/01/2023 |
High Table, LLC | Alcoholic Beverages & Tobacco | WDE2301774 | 07/01/2023 |
Holy Smokes Franchising, Inc. | Alcoholic Beverages & Tobacco | WDE2301800 | 07/01/2023 |
Hookah Lab, LLC | Alcoholic Beverages & Tobacco | WDE2301822 | 07/01/2023 |
Hookah Wholesale Company | Alcoholic Beverages & Tobacco | WDE2301836 | 07/01/2023 |
Hot Grabba, LLC | Alcoholic Beverages & Tobacco | WDE2301773 | 07/01/2023 |
HVC, LLC | Alcoholic Beverages & Tobacco | WDE2301450 | 07/01/2023 |
I Love Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301544 | 07/01/2023 |
Inoa International Corporation | Alcoholic Beverages & Tobacco | WDE2301283 | 07/01/2023 |
J a V S Corporation | Alcoholic Beverages & Tobacco | WDE2301438 | 07/01/2023 |
J O S a Wholesales & Distributors Corporation | Alcoholic Beverages & Tobacco | WDE2301469 | 07/01/2023 |
J&J Distributors, LLC | Alcoholic Beverages & Tobacco | WDE2301715 | 07/01/2023 |
JB Premium Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301843 | 07/01/2023 |
JM Patriarch Incorporated | Alcoholic Beverages & Tobacco | WDE2301859 | 07/01/2023 |
Jose Noble Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301723 | 07/01/2023 |
Jose R Villar | Alcoholic Beverages & Tobacco | WDE2301049 | 07/01/2023 |
JRE Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301541 | 07/01/2023 |
Kafie Trading Company, LLC | Alcoholic Beverages & Tobacco | WDE2301468 | 07/01/2023 |
King Crown Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301710 | 07/01/2023 |
LA & MM Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2301219 | 07/01/2023 |
LA Tradicion Cubana, Inc. | Alcoholic Beverages & Tobacco | WDE2301701 | 07/01/2023 |
Lamejorvida Corporation | Alcoholic Beverages & Tobacco | WDE2301877 | 07/01/2023 |
Latin America Premium Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301804 | 07/01/2023 |
Leaf Product Holdings, LLC | Alcoholic Beverages & Tobacco | WDE2301613 | 07/01/2023 |
Leatherbeau, LLC | Alcoholic Beverages & Tobacco | WDE2301917 | 07/01/2023 |
Lebron USA, LLC | Alcoholic Beverages & Tobacco | WDE2301818 | 07/01/2023 |
LHFL, LLC | Alcoholic Beverages & Tobacco | WDE2301624 | 07/01/2023 |
Little Havana Cigar Factory, LLC | Alcoholic Beverages & Tobacco | WDE2301058 | 07/01/2023 |
Long Spring Trading, CORP | Alcoholic Beverages & Tobacco | WDE2301900 | 07/01/2023 |
Looseleaf International, LLC | Alcoholic Beverages & Tobacco | WDE2301898 | 07/01/2023 |
Looseleaf International, LLC | Alcoholic Beverages & Tobacco | WDE2301898 | 07/01/2023 |
Looseleaf International, LLC | Alcoholic Beverages & Tobacco | WDE6200421 | 07/01/2023 |
Lord of the Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301222 | 07/01/2023 |
Luis Vilanova, LLC | Alcoholic Beverages & Tobacco | WDE2301745 | 07/01/2023 |
Lumi Hookah, LLC. | Alcoholic Beverages & Tobacco | WDE2301821 | 07/01/2023 |
Luther's Five J'S Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301785 | 07/01/2023 |
M & G Cigar International, LLC | Alcoholic Beverages & Tobacco | WDE2301683 | 07/01/2023 |
M. P. T., LLC | Alcoholic Beverages & Tobacco | WDE2301422 | 07/01/2023 |
M&H Ventures, LLC | Alcoholic Beverages & Tobacco | WDE6200421 | 07/01/2023 |
M&H Ventures, LLC | Alcoholic Beverages & Tobacco | WDE6200421 | 07/01/2023 |
Maha Services, CORP | Alcoholic Beverages & Tobacco | WDE2301903 | 07/01/2023 |
Major Leaf & Tobacco Products, LLC | Alcoholic Beverages & Tobacco | WDE2301591 | 07/01/2023 |
Malaga Distributor Corporation | Alcoholic Beverages & Tobacco | WDE2301249 | 07/01/2023 |
Mandy Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2300844 | 07/01/2023 |
Manny Iriarte Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE2301908 | 07/01/2023 |
Maquinarias Repuestos, Inc. | Alcoholic Beverages & Tobacco | WDE2301206 | 07/01/2023 |
Maxim Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301534 | 07/01/2023 |
Maxim Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301662 | 07/01/2023 |
Maximus Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301365 | 07/01/2023 |
MCMC Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE2301893 | 07/01/2023 |
Meserteca USA, LLC | Alcoholic Beverages & Tobacco | WDE2301747 | 07/01/2023 |
Mia Retail Systems, Inc. | Alcoholic Beverages & Tobacco | WDE2301897 | 07/01/2023 |
Miami Customs Services, Inc. | Alcoholic Beverages & Tobacco | WDE2300509 | 07/01/2023 |
Miami Hookah Company | Alcoholic Beverages & Tobacco | WDE2301404 | 07/01/2023 |
Michael Argueta | Alcoholic Beverages & Tobacco | WDE2301527 | 07/01/2023 |
Mikes Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301127 | 07/01/2023 |
MK Fashion Zone, Inc. | Alcoholic Beverages & Tobacco | WDE2301845 | 07/01/2023 |
MK Fashion Zone, Inc. | Alcoholic Beverages & Tobacco | WDE2301850 | 07/01/2023 |
Mobile Cloud 9, LLC | Alcoholic Beverages & Tobacco | WDE2301862 | 07/01/2023 |
Montero 1939 Manufacturing, LLC | Alcoholic Beverages & Tobacco | WDE2301347 | 07/01/2023 |
Mr. Offers, LLC | Alcoholic Beverages & Tobacco | WDE2301867 | 07/01/2023 |
Mue Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301814 | 07/01/2023 |
My Cigar Pack, LLC | Alcoholic Beverages & Tobacco | WDE2301610 | 07/01/2023 |
My Island Events, Inc. | Alcoholic Beverages & Tobacco | WDE2301551 | 07/01/2023 |
Mythology Trading | Alcoholic Beverages & Tobacco | WDE2301865 | 07/01/2023 |
N. George, LLC | Alcoholic Beverages & Tobacco | WDE2301726 | 07/01/2023 |
N. George, LLC | Alcoholic Beverages & Tobacco | WDE2301763 | 07/01/2023 |
Natys Bakery Corporation | Alcoholic Beverages & Tobacco | WDE2301146 | 07/01/2023 |
Nexlevel, LLC | Alcoholic Beverages & Tobacco | WDE2301815 | 07/01/2023 |
Nicaragua Cigar Club, LLC | Alcoholic Beverages & Tobacco | WDE2301764 | 07/01/2023 |
Noah's Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE2301359 | 07/01/2023 |
Novo Brothers, Inc. | Alcoholic Beverages & Tobacco | WDE2301716 | 07/01/2023 |
Novo Brothers, Inc. | Alcoholic Beverages & Tobacco | WDE2301729 | 07/01/2023 |
Novo Brothers, Inc. | Alcoholic Beverages & Tobacco | WDE2301729 | 07/01/2023 |
NXT Distribution, LLC | Alcoholic Beverages & Tobacco | WDE2301904 | 07/01/2023 |
Og Leaf Brand, LLC | Alcoholic Beverages & Tobacco | WDE2301643 | 07/01/2023 |
Oliva Cigar Company | Alcoholic Beverages & Tobacco | WDE2301284 | 07/01/2023 |
Olman Premium Cigars | Alcoholic Beverages & Tobacco | WDE2301521 | 07/01/2023 |
Om Distributions, LLC | Alcoholic Beverages & Tobacco | WDE2301648 | 07/01/2023 |
Ooh MO Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301276 | 07/01/2023 |
Origins Cigars la Casa Del Habano USA, Inc. | Alcoholic Beverages & Tobacco | WDE2301837 | 07/01/2023 |
P. R. G. Enterprises, Inc. | Alcoholic Beverages & Tobacco | WDE2301625 | 07/01/2023 |
Padilla Cigars Company | Alcoholic Beverages & Tobacco | WDE2301855 | 07/01/2023 |
Paradise Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301281 | 07/01/2023 |
Paradise Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301281 | 07/01/2023 |
Paradise Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301809 | 07/01/2023 |
Paradise Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301809 | 07/01/2023 |
PDR Cigars USA, Inc. | Alcoholic Beverages & Tobacco | WDE2301300 | 07/01/2023 |
Pena Cigar Corporation | Alcoholic Beverages & Tobacco | WDE2301201 | 07/01/2023 |
Piloto Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301384 | 07/01/2023 |
Pita Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301118 | 07/01/2023 |
Planters Market, LLC | Alcoholic Beverages & Tobacco | WDE2301868 | 07/01/2023 |
Plasencia 1865, LLC | Alcoholic Beverages & Tobacco | WDE2301458 | 07/01/2023 |
Premium Cigar Brands, LLC | Alcoholic Beverages & Tobacco | WDE2301325 | 07/01/2023 |
Pure Aroma Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301210 | 07/01/2023 |
Purely Goods Wholesale Corporation | Alcoholic Beverages & Tobacco | WDE2301739 | 07/01/2023 |
Razu N, LLC | Alcoholic Beverages & Tobacco | WDE2301838 | 07/01/2023 |
RB Tobacco Enterprises, LLC | Alcoholic Beverages & Tobacco | WDE2301516 | 07/01/2023 |
Real City Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301589 | 07/01/2023 |
Republica Leaf Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301873 | 07/01/2023 |
Republica Leaf Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301876 | 07/01/2023 |
Rex Discount, Inc. | Alcoholic Beverages & Tobacco | WDE2301826 | 07/01/2023 |
Rex Discount, Inc. | Alcoholic Beverages & Tobacco | WDE2301829 | 07/01/2023 |
Rey/chavez Distributor Corporation | Alcoholic Beverages & Tobacco | WDE2301290 | 07/01/2023 |
Reyes Cigars Company | Alcoholic Beverages & Tobacco | WDE2301914 | 07/01/2023 |
Rim Cargo International, LLC | Alcoholic Beverages & Tobacco | WDE2301857 | 07/01/2023 |
Rios Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301250 | 07/01/2023 |
Rishco International, LLC | Alcoholic Beverages & Tobacco | WDE2301241 | 07/01/2023 |
Riviera Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301915 | 07/01/2023 |
Rodolfo Martinez | Alcoholic Beverages & Tobacco | WDE2301248 | 07/01/2023 |
S&S Anita Corporation | Alcoholic Beverages & Tobacco | WDE2301905 | 07/01/2023 |
Sabu Distributors, Inc. | Alcoholic Beverages & Tobacco | WDE2301190 | 07/01/2023 |
Santa Cruz Tobacco, LLC | Alcoholic Beverages & Tobacco | WDE2301121 | 07/01/2023 |
Santana & Cia, LLC | Alcoholic Beverages & Tobacco | WDE2301803 | 07/01/2023 |
Santana Cigar, LLC | Alcoholic Beverages & Tobacco | WDE2301912 | 07/01/2023 |
SD Cigars Distributors, LLC | Alcoholic Beverages & Tobacco | WDE2301861 | 07/01/2023 |
Seacoi Investments, Inc. | Alcoholic Beverages & Tobacco | WDE2301475 | 07/01/2023 |
Season Miami, Inc. | Alcoholic Beverages & Tobacco | WDE2301742 | 07/01/2023 |
Shellhouse Tea, LLC | Hotels and Restaurants | 2346022 | 07/01/2023 |
Siboney Corporation | Alcoholic Beverages & Tobacco | WDE2301495 | 07/01/2023 |
SKY Eagle International, LLC | Alcoholic Beverages & Tobacco | WDE2301730 | 07/01/2023 |
SKY Eagle International, LLC | Alcoholic Beverages & Tobacco | WDE2301880 | 07/01/2023 |
Skyytop Grabba & Smoke, LLC | Alcoholic Beverages & Tobacco | WDE2301894 | 07/01/2023 |
Smoking Frenchies, LLC | Alcoholic Beverages & Tobacco | WDE2301909 | 07/01/2023 |
SMT Duty Free, Inc. | Alcoholic Beverages & Tobacco | WDE2301832 | 07/01/2023 |
Soflo Wholesaler Group, Inc. | Alcoholic Beverages & Tobacco | WDE2301595 | 07/01/2023 |
Soles Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE2301752 | 07/01/2023 |
Spliffy, LLC | Alcoholic Beverages & Tobacco | WDE1614701 | 07/01/2023 |
SR Valdes Cigars Corporation | Alcoholic Beverages & Tobacco | WDE2301574 | 07/01/2023 |
Stallone Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301828 | 07/01/2023 |
Starboard Holdings Incorporated, Ltd. | Alcoholic Beverages & Tobacco | WDE2301607 | 07/01/2023 |
Super Scientific Laboratories, LLC | Alcoholic Beverages & Tobacco | WDE2301827 | 07/01/2023 |
Superstar Imports, LLC | Alcoholic Beverages & Tobacco | WDE2301883 | 07/01/2023 |
Tabacaleras Unidas, Inc. | Alcoholic Beverages & Tobacco | WDE2301695 | 07/01/2023 |
Tabacart Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301626 | 07/01/2023 |
Tabacart Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301626 | 07/01/2023 |
Tabacos, LLC, S.A. | Alcoholic Beverages & Tobacco | WDE2301520 | 07/01/2023 |
Tabaqueria de Erez, Inc. | Alcoholic Beverages & Tobacco | WDE1614557 | 07/01/2023 |
Tavacco, LLC | Alcoholic Beverages & Tobacco | WDE2301686 | 07/01/2023 |
Tavacco, LLC | Alcoholic Beverages & Tobacco | WDE2301796 | 07/01/2023 |
TCH Import Export, Inc. | Alcoholic Beverages & Tobacco | WDE2301486 | 07/01/2023 |
Tempest Tea, LLC | Hotels and Restaurants | 2346023 | 07/01/2023 |
The4hermanos Cigar Company | Alcoholic Beverages & Tobacco | WDE2301823 | 07/01/2023 |
Tierra Nueva Investments, Inc. | Alcoholic Beverages & Tobacco | WDE2301886 | 07/01/2023 |
Tobacco & Cigar Distribution Corporation | Alcoholic Beverages & Tobacco | WDE2301194 | 07/01/2023 |
Tobacco & Cigar Distribution Corporation | Alcoholic Beverages & Tobacco | WDE2301816 | 07/01/2023 |
Tobacco Express, LLC | Alcoholic Beverages & Tobacco | WDE2301753 | 07/01/2023 |
Tobacco Trade Consulting, LLC | Alcoholic Beverages & Tobacco | WDE2301765 | 07/01/2023 |
Tres Lindas Cubanas Cigars, LLC | Alcoholic Beverages & Tobacco | WDE2301371 | 07/01/2023 |
Tropical Tobacco, Inc. | Alcoholic Beverages & Tobacco | WDE2301394 | 07/01/2023 |
Tu Brands, Inc. | Alcoholic Beverages & Tobacco | WDE2301721 | 07/01/2023 |
