There are 249 professional licenses set to expire in August.
In Miami-Dade, 151,086 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Super Restoration Service Company | Community Association Managers and Firms | CRS7988 | 08/01/2023 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7998 | 08/03/2023 |
Siegfried, Rivera, Hyman, Lerner, de la Torre, Mars & Sobel | Community Association Managers and Firms | CRS7999 | 08/03/2023 |
United Claims Specialists | Community Association Managers and Firms | CRS8008 | 08/04/2023 |
Guillermo J. Mercado | Yacht and Ships | 11863 | 08/05/2023 |
Wicked Bread Co | Hotels and Restaurants | 2346091 | 08/05/2023 |
Optamiss Corporation | Community Association Managers and Firms | CRS5440 | 08/06/2023 |
Super Restoration Service Company | Community Association Managers and Firms | CRS6431 | 08/07/2023 |
United Claims Specialists | Community Association Managers and Firms | CRS6432 | 08/07/2023 |
Boehringer Ingelheim Animal Health USA, Inc. | Veterinary Medicine | CRS2174 | 08/08/2023 |
Master Rollers Painting, Inc. | Community Association Managers and Firms | CRS8019 | 08/08/2023 |
Master Rollers Painting, Inc. | Community Association Managers and Firms | CRS8020 | 08/08/2023 |
Basulto Robbins & Associates, LLP | Community Association Managers and Firms | CRS8021 | 08/09/2023 |
Basulto Robbins & Associates, LLP | Community Association Managers and Firms | CRS8027 | 08/10/2023 |
Aaron D. Tews | Yacht and Ships | 11867 | 08/11/2023 |
Nicholas Irizarry | Boxing, Kick Boxing & Mixed Martial Arts | FED68373 | 08/12/2023 |
Rudy's Corn Food, LLC | Hotels and Restaurants | 2346092 | 08/12/2023 |
Carlos Linares | Yacht and Ships | 11869 | 08/16/2023 |
Michael Christopher Hann | Building Code Administrators and Inspectors | PBP1385 | 08/16/2023 |
Ivan Alexis Blumenfeld Izzo | Yacht and Ships | 9288 | 08/17/2023 |
Robert Francis Quintero | Yacht and Ships | 11874 | 08/17/2023 |
Plumbing Contractors Association | Construction Industry | CRS9819 | 08/18/2023 |
Bamboo Boutique, LLC | Hotels and Restaurants | 2346101 | 08/19/2023 |
El Pezcaron, LLC | Hotels and Restaurants | 2346096 | 08/19/2023 |
Food 4 Soul, LLC | Hotels and Restaurants | 2346095 | 08/19/2023 |
Gakaii, Inc. | Hotels and Restaurants | 2346097 | 08/19/2023 |
Boss Construction School | Architecture & Interior Design | CRS2776 | 08/22/2023 |
Brian Michael Kamilar | Yacht and Ships | 11878 | 08/23/2023 |
Juan Carlos Lopategui | Yacht and Ships | 11877 | 08/23/2023 |
Ignacio G. Borbolla | Yacht and Ships | 9195 | 08/24/2023 |
Super Restoration Service Company | Community Association Managers and Firms | CRS4444 | 08/24/2023 |
Super Restoration Service Company | Community Association Managers and Firms | CRS4447 | 08/25/2023 |
Alexser, LLC | Hotels and Restaurants | 2346102 | 08/26/2023 |
Elena Fesko | Yacht and Ships | 11883 | 08/26/2023 |
Great International Foods | Hotels and Restaurants | 2346103 | 08/26/2023 |
Aksu, Zehra | Yacht and Ships | 11884 | 08/27/2023 |
Optamiss Corporation | Community Association Managers and Firms | CRS5486 | 08/29/2023 |
Advance Mdcare, Inc. | Drugs, Devices and Cosmetics | 6019237 | 08/31/2023 |
Aesthetic Cure | Drugs, Devices and Cosmetics | 6019038 | 08/31/2023 |
Alain Fernandez | Construction Industry | RB29003671 | 08/31/2023 |
Alain Rodriguez | Construction Industry | RR282812116 | 08/31/2023 |
Alberto A. Maresma | Construction Industry | RB0009948 | 08/31/2023 |
Alberto Gonzalez | Construction Industry | RP252555237 | 08/31/2023 |
Alexis Martinez | Construction Industry | RC0056501 | 08/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | OTC2549 | 08/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | RPK2548 | 08/31/2023 |
All Pharma, LLC | Drugs, Devices and Cosmetics | RXD2547 | 08/31/2023 |
Angel Medical Care, LLC | Drugs, Devices and Cosmetics | 6019057 | 08/31/2023 |
Angelica Maria Amor | Construction Industry | RP252555375 | 08/31/2023 |
Aniel Navarro Marin, LLC, M.D. | Drugs, Devices and Cosmetics | 6019146 | 08/31/2023 |
Armando Gonzalez | Construction Industry | RR282811991 | 08/31/2023 |
Atlantic Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 605505 | 08/31/2023 |
Atlantic Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 605508 | 08/31/2023 |
Atlantic Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 605509 | 08/31/2023 |
Atlantic Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 605510 | 08/31/2023 |
Atlantic Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 605512 | 08/31/2023 |
Beauty to Perfection Wellness Center | Drugs, Devices and Cosmetics | 6019046 | 08/31/2023 |
Belle Medical Associates, Inc. | Drugs, Devices and Cosmetics | 6019326 | 08/31/2023 |
Body Refined, LLC | Drugs, Devices and Cosmetics | 6019244 | 08/31/2023 |
Bravo Veterinary Clinic | Drugs, Devices and Cosmetics | 604513 | 08/31/2023 |
Brian C. Lopez | Construction Industry | RC29027498 | 08/31/2023 |
Bryan Garrido | Construction Industry | RC29027769 | 08/31/2023 |
Campbell Freddy | Construction Industry | RB29003890 | 08/31/2023 |
Cano Behavior Health, LLC | Drugs, Devices and Cosmetics | 6019229 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6010024 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6010027 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6019097 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6019134 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6019138 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6019188 | 08/31/2023 |
Captain, Burjor | Drugs, Devices and Cosmetics | 804058 | 08/31/2023 |
Cardiovascular Medicine Associates PA | Drugs, Devices and Cosmetics | 6019356 | 08/31/2023 |
Care 4 U Management, Inc. | Drugs, Devices and Cosmetics | 54273 | 08/31/2023 |
Caremax Medical Center of Broward, LLC | Drugs, Devices and Cosmetics | 6019159 | 08/31/2023 |
Caremax Medical Center of Coral Way, LLC | Drugs, Devices and Cosmetics | 6019161 | 08/31/2023 |
Caremax Medical Center of Hialeah, LLC | Drugs, Devices and Cosmetics | 6019163 | 08/31/2023 |
Caremax Medical Center of Little Havana, LLC | Drugs, Devices and Cosmetics | 6019167 | 08/31/2023 |
Caremax Medical Center of North Miami, LLC | Drugs, Devices and Cosmetics | 6019162 | 08/31/2023 |
Caremax Medical Center of Pembroke Pines, LLC | Drugs, Devices and Cosmetics | 6019168 | 08/31/2023 |
Caremax Medical Center of Westchester, LLC | Drugs, Devices and Cosmetics | 6019166 | 08/31/2023 |
Caremax of Miami, LLC | Drugs, Devices and Cosmetics | 6019160 | 08/31/2023 |
Carlos A. Silva | Construction Industry | RG291103819 | 08/31/2023 |
Carlos A. Tapias | Construction Industry | RP252555450 | 08/31/2023 |
Carlos Freeman | Construction Industry | RP252555562 | 08/31/2023 |
Carlos M Alonso PA, M.D. | Drugs, Devices and Cosmetics | 6010060 | 08/31/2023 |
Carlos M. Alonso, P. A., M.D. | Drugs, Devices and Cosmetics | 607823 | 08/31/2023 |
Carlos M. Alonso, P. A., M.D. | Drugs, Devices and Cosmetics | 607824 | 08/31/2023 |
Carlos M. Rodriguez | Construction Industry | RP252555214 | 08/31/2023 |
Carmen M. Faria | Construction Industry | RP252555215 | 08/31/2023 |
Cassim, Shiraz a | Construction Industry | RG0066858 | 08/31/2023 |
Clinic Associates, Inc. | Drugs, Devices and Cosmetics | 6019253 | 08/31/2023 |
Crispond Oswald Basden | Construction Industry | RB29003524 | 08/31/2023 |
Crispond Oswald Basden | Construction Industry | RC29027520 | 08/31/2023 |
Daniel Espinosa | Construction Industry | RP252555272 | 08/31/2023 |
Daniel Mige | Construction Industry | RB29003825 | 08/31/2023 |
Danilo Jose Romero | Construction Industry | RB29003532 | 08/31/2023 |
Danuta Szczesna-Cordary | Drugs, Devices and Cosmetics | 804052 | 08/31/2023 |
Darian Paz | Construction Industry | RP252555383 | 08/31/2023 |
Darrell Keith Wilson | Construction Industry | RC29027468 | 08/31/2023 |
Dharma Research, Inc. | Drugs, Devices and Cosmetics | 20400 | 08/31/2023 |
Dharma Research, Inc. | Drugs, Devices and Cosmetics | 21858 | 08/31/2023 |
Dharma Research, Inc. | Drugs, Devices and Cosmetics | 21859 | 08/31/2023 |
Doral Healthcare, LLC | Drugs, Devices and Cosmetics | 6019028 | 08/31/2023 |
Dorian Lonin Godoy | Construction Industry | RC29027465 | 08/31/2023 |
Edgardo R. Reyes-Ayala, LLC, M.D. | Drugs, Devices and Cosmetics | 6019080 | 08/31/2023 |
Edmundo R. Zavaleta | Construction Industry | RA13067487 | 08/31/2023 |
Eduardo Dominguez | Construction Industry | RG0066528 | 08/31/2023 |
Eduardo Garcia | Construction Industry | RA0066789 | 08/31/2023 |
Eduardo M. Ramirez Gaston | Construction Industry | RG291104086 | 08/31/2023 |
Eduardo Martinez | Construction Industry | RM14016956 | 08/31/2023 |
Elider Esquivel Ferman | Construction Industry | RP252555255 | 08/31/2023 |
Estevill Miguel Tomas | Construction Industry | RC29027819 | 08/31/2023 |
Estevill Miguel Tomas | Construction Industry | RG291104116 | 08/31/2023 |
Estevill Miguel Tomas | Construction Industry | RP252555585 | 08/31/2023 |
Eugenio Sanchez | Construction Industry | RP252555324 | 08/31/2023 |
Evangelista Antonio | Construction Industry | RG291104129 | 08/31/2023 |
Evelio Olivera | Construction Industry | RA13067649 | 08/31/2023 |
Falls Animal Clinic, LLC | Drugs, Devices and Cosmetics | 609982 | 08/31/2023 |
Federico Rodriguez Sr. | Construction Industry | RF11067657 | 08/31/2023 |
Femajo Consultants, Inc. | Drugs, Devices and Cosmetics | 6019050 | 08/31/2023 |
Fernando M Perez, LLC | Drugs, Devices and Cosmetics | 6478 | 08/31/2023 |
Fernando Recio | Construction Industry | RG291103811 | 08/31/2023 |
Florida International University Board of Trustees | Drugs, Devices and Cosmetics | 6019121 | 08/31/2023 |
Francis Edward Dennis | Construction Industry | RC0066548 | 08/31/2023 |
Francisco R. Rodriguez | Construction Industry | RF11067888 | 08/31/2023 |
Francisco Raymo | Drugs, Devices and Cosmetics | 804057 | 08/31/2023 |
Frank J. Aranda, LLC, M.D. | Drugs, Devices and Cosmetics | 6019081 | 08/31/2023 |
Gary Phillip Nalepa | Construction Industry | RF11067239 | 08/31/2023 |
Giraldo Fernandez | Construction Industry | RF11067729 | 08/31/2023 |
Giraldo Fernandez | Construction Industry | RF11067812 | 08/31/2023 |
Guillermo Emilio Villanueva | Construction Industry | RB29003853 | 08/31/2023 |
Gustavo Bustos | Construction Industry | RC29027469 | 08/31/2023 |
Gustavo Bustos | Construction Industry | RG291103831 | 08/31/2023 |
Gustavo Bustos | Construction Industry | RP252555242 | 08/31/2023 |
Hammond Peggy Elvira | Construction Industry | RR282812230 | 08/31/2023 |
Harold E. Wessigk | Construction Industry | RM14016983 | 08/31/2023 |
Hector J. Garcia | Construction Industry | RB0042900 | 08/31/2023 |
Hector J. Garcia | Construction Industry | RC29027613 | 08/31/2023 |
Henry Lorand Willis | Construction Industry | RC29027530 | 08/31/2023 |
Henry Lorand Willis | Construction Industry | RG291103818 | 08/31/2023 |
Henry Lorand Willis | Construction Industry | RP252555354 | 08/31/2023 |
Henry Pacheco | Construction Industry | RX0066603 | 08/31/2023 |
Iab Management, LLC | Drugs, Devices and Cosmetics | 6019092 | 08/31/2023 |
Ivan Cortiza | Construction Industry | RA13067524 | 08/31/2023 |
Jahanbakhsh Nasserzare, PA, M.D. | Drugs, Devices and Cosmetics | 6019286 | 08/31/2023 |
James M. Gresham | Construction Industry | RC29027786 | 08/31/2023 |
Jan Pierre Perez | Construction Industry | RM14016963 | 08/31/2023 |
Jasmin Bessard | Construction Industry | RC29027441 | 08/31/2023 |
Jeffrey W. Powell | Construction Industry | RC29027140 | 08/31/2023 |
Jesus A. Falcon | Construction Industry | RP0061833 | 08/31/2023 |
Jonathan H. Orozco | Construction Industry | RP252555332 | 08/31/2023 |
Jorge Armando Molina | Construction Industry | RP252555135 | 08/31/2023 |
Jorge Sierra | Construction Industry | RF0038329 | 08/31/2023 |
Jose Angel Bustos | Construction Industry | RG291104085 | 08/31/2023 |
Jose Antonio Delgado | Construction Industry | RG291103602 | 08/31/2023 |
Jose E. Quinones | Construction Industry | RP0061574 | 08/31/2023 |
Jose Felix Rodriguez | Construction Industry | RB29003497 | 08/31/2023 |
Jose I. Soler | Construction Industry | RB29003875 | 08/31/2023 |
Jose I. Soler | Construction Industry | RG291104148 | 08/31/2023 |
Jose Perez | Construction Industry | RC0043184 | 08/31/2023 |
Juan Aurelio Perez | Construction Industry | RC29027289 | 08/31/2023 |
Juan Rene Dalmau | Construction Industry | RM14017037 | 08/31/2023 |
Karen Raben, L. L. C., M.D. | Drugs, Devices and Cosmetics | 6019291 | 08/31/2023 |
Kendall Pediatric Partners, LLC | Drugs, Devices and Cosmetics | 6019304 | 08/31/2023 |
Kuratibisha Ali Rashid X | Construction Industry | RC0049620 | 08/31/2023 |
Larry Patrick Burke | Construction Industry | RC29027605 | 08/31/2023 |
Laser Center of Miami, P.L. | Drugs, Devices and Cosmetics | 609974 | 08/31/2023 |
Lazaro E. Iglesias | Construction Industry | RP252555301 | 08/31/2023 |
Lazaro E. Reyes | Construction Industry | RA13067565 | 08/31/2023 |
Leunam J Rodriguez, LLC, M.D. | Drugs, Devices and Cosmetics | 6019292 | 08/31/2023 |
Libra Medical, LLC | Drugs, Devices and Cosmetics | 609935 | 08/31/2023 |
Liebe Group, LLC. | Drugs, Devices and Cosmetics | 6019234 | 08/31/2023 |
Lledes Alejandro | Construction Industry | RS11041613 | 08/31/2023 |
Luis Hernandez | Construction Industry | RF0037205 | 08/31/2023 |
Luis S. Garcia | Construction Industry | RF0037992 | 08/31/2023 |
Maigrely Abreu-Hernandez, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6019124 | 08/31/2023 |
Manely Spa Medical Center, LLC | Drugs, Devices and Cosmetics | 6019290 | 08/31/2023 |
Manuel Luis | Construction Industry | RG291103729 | 08/31/2023 |
Manuel Rodriguez Leston | Construction Industry | RC29027455 | 08/31/2023 |
Manuel Rodriguez Leston | Construction Industry | RG291103810 | 08/31/2023 |
Martha Viera, P. A., M.D. | Drugs, Devices and Cosmetics | 6019136 | 08/31/2023 |
Miami Beach OB/gyn Associates, LLC | Drugs, Devices and Cosmetics | 6019075 | 08/31/2023 |
Miami Dermatology and Skin Care, LLC | Drugs, Devices and Cosmetics | 6019278 | 08/31/2023 |
Michael Robert Graham | Construction Industry | RR282811799 | 08/31/2023 |
Miguel Soria | Construction Industry | RC29027839 | 08/31/2023 |
Miguel Soria | Construction Industry | RP252555602 | 08/31/2023 |
Mike R. Brady | Construction Industry | RB29003824 | 08/31/2023 |
Miss Marion Cosmetics, Inc. | Drugs, Devices and Cosmetics | 6305 | 08/31/2023 |
ML Wellness, LLC | Drugs, Devices and Cosmetics | 6019181 | 08/31/2023 |
Natasha a Fajardo, LLC, M.D. | Drugs, Devices and Cosmetics | 6019374 | 08/31/2023 |
Nelson Rodriguez | Construction Industry | RA13067327 | 08/31/2023 |
New Horizon Research Center, Inc. | Drugs, Devices and Cosmetics | 6019096 | 08/31/2023 |
New Square, LLC | Drugs, Devices and Cosmetics | 6019302 | 08/31/2023 |
Nigel Lloyd Williams | Construction Industry | RB29003733 | 08/31/2023 |
Obenour D. James | Construction Industry | RS0020353 | 08/31/2023 |
Orlando Del Sol | Construction Industry | RA13067493 | 08/31/2023 |
Oscar R. Vazquez | Construction Industry | RA0015212 | 08/31/2023 |
Paul Raymond | Construction Industry | RM0066511 | 08/31/2023 |
Pauletta Chevellanie Medrano Vazquez | Construction Industry | RC29027835 | 08/31/2023 |
Pedro A. Gomez | Construction Industry | RF11067529 | 08/31/2023 |
Philip Aj Stamatyades | Construction Industry | RG291104123 | 08/31/2023 |
Powell Health Solutions, Corporation | Drugs, Devices and Cosmetics | 6019214 | 08/31/2023 |
Quantum Integrative Medicine, Inc. | Drugs, Devices and Cosmetics | 6019110 | 08/31/2023 |
Ramsey Jafet Lopez | Construction Industry | RP252555509 | 08/31/2023 |
Redland Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 606675 | 08/31/2023 |
Reliable Alliance Healthcare, LLC | Drugs, Devices and Cosmetics | 607833 | 08/31/2023 |
Rene Alfredo Ramirez | Construction Industry | RF11067682 | 08/31/2023 |
Rey Gretel | Construction Industry | RP252555594 | 08/31/2023 |
Reynaldo Bustos | Construction Industry | RB29003844 | 08/31/2023 |
Ricardo G. Monzon | Construction Industry | RA13067400 | 08/31/2023 |
Rivera Jan Lien | Construction Industry | RG291104124 | 08/31/2023 |
Robert Bruce Barreto | Construction Industry | RG291103521 | 08/31/2023 |
Robert Gonzalez | Construction Industry | RB29003495 | 08/31/2023 |
Robert L. Clark | Construction Industry | RA0067078 | 08/31/2023 |
Robert San Martin | Construction Industry | RG291103790 | 08/31/2023 |
Roberto Alonso | Construction Industry | RP252555188 | 08/31/2023 |
Rodolfo Dumenigo PA, M.D. | Drugs, Devices and Cosmetics | 6019082 | 08/31/2023 |
Rodriguez, Reldy | Construction Industry | RF11067556 | 08/31/2023 |
Roger Vazquez | Construction Industry | RU11066629 | 08/31/2023 |
Romano Group, LLC | Drugs, Devices and Cosmetics | 6401 | 08/31/2023 |
Salvador, Firmo | Construction Industry | RB0067096 | 08/31/2023 |
Sam Zimmerman | Construction Industry | RU0066545 | 08/31/2023 |
Samuel Jay Brunt | Construction Industry | RG291103784 | 08/31/2023 |
Samuel Thomas Barbieri | Construction Industry | RF11067486 | 08/31/2023 |
Sergio Nieves | Construction Industry | RA0051253 | 08/31/2023 |
Sobe IV, LLC | Drugs, Devices and Cosmetics | 6019021 | 08/31/2023 |
Soluna Aesthetic Center, PLLC | Drugs, Devices and Cosmetics | 6019274 | 08/31/2023 |
South Miami Cardiology, P. A | Drugs, Devices and Cosmetics | 6019256 | 08/31/2023 |
Ssak Healthcare Services, Inc. | Drugs, Devices and Cosmetics | 6019000 | 08/31/2023 |
Stephen B. Di Pietro | Construction Industry | RF0049443 | 08/31/2023 |
Stephen D. Futscher | Construction Industry | RC0035864 | 08/31/2023 |
Sweet Skin by Gaby, LLC | Drugs, Devices and Cosmetics | 6019064 | 08/31/2023 |
Timothy A. Bourque | Construction Industry | RB29003615 | 08/31/2023 |
Timothy A. Bourque | Construction Industry | RG291103962 | 08/31/2023 |
Total Wellness and Health, LLC | Drugs, Devices and Cosmetics | 6019221 | 08/31/2023 |
Turner, Brittiany | Construction Industry | RC29027828 | 08/31/2023 |
University of Miami | Drugs, Devices and Cosmetics | 6019241 | 08/31/2023 |
Valerio Cerron | Construction Industry | RC29027525 | 08/31/2023 |
Valerio Cerron | Construction Industry | RP252555346 | 08/31/2023 |
Vanity Mode, LLC | Drugs, Devices and Cosmetics | 6019360 | 08/31/2023 |
Victor Manuel Galvez | Construction Industry | RB29003290 | 08/31/2023 |
Victor Manuel Galvez | Construction Industry | RC29027392 | 08/31/2023 |
Victor Manuel Galvez | Construction Industry | RP252555116 | 08/31/2023 |
Wellness Institute of Miami, Inc. | Drugs, Devices and Cosmetics | 6019260 | 08/31/2023 |
William Edward Janotta | Construction Industry | RQ0066202 | 08/31/2023 |
Willy Vega | Construction Industry | RC29027705 | 08/31/2023 |
Wilmer Alvarez | Hotels and Restaurants | 2346133 | 08/31/2023 |
Wray, Leaford a | Construction Industry | RC29027463 | 08/31/2023 |
Zambrano Pediatrics, Inc. | Drugs, Devices and Cosmetics | 6019142 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
Golden Glades• West Little River• City of Aventura• Islandia• Opa-Locka• Ojus• City of Miami Springs• Village of Biscayne Park• Gladeview• City of Sunny Isles Beach• Kendall• Town of Miami Lakes• City of Sweetwater• Village of El Portal• City of Coral Gables• Westchester• Town of Surfside• City of Hialeah• Olympia Heights• Village of Key Biscayne• The Crossings• Princeton• Town of Medley• Palmetto Estates• City of Miami• Goulds• City of Hialeah Gardens• Richmond West• City of South Miami• Country Club• City of Homestead• Sunset• Town of Cutler Bay• Homestead Base• City of West Miami• Leisure City• City of North Miami Beach• South Miami Heights• Town of Golden Beach• Ives Estates• Westwood Lakes• Village of Bal Harbour• City of Florida• Kendale Lakes• City of Doral• Fisher Island• Naranja• Three Lakes• Village of Virginia Gardens• Richmond Heights• Kendall West• City of Miami Beach• Palm Springs North• Coral Terrace• Village of Palmetto Bay• Fountainebleau• City Of North Miami• North Bay Village• West Perrine• Village Of Indian Creek• University Park• Tamiami• City Of Miami Gardens• Brownsville• Pinecrest Village• Pinewood• Glenvar Heights• The Hammocks• Country Walk• Westview• Town Of Bay Harbor Islands• Village Of Miami Shores
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.