USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Miami-Dade County in 2021 was 42 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Miami-Dade County during 2021, men aged 18 and over outnumbered women in the same age group by 661. Meanwhile, in the 65 and over group, there were 182,938 men and 252,247 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Miami-Dade County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 74,757 | 76,825 | 77,270 | -2.7% | -0.6% |
Under 5 | Male | 78,226 | 80,209 | 80,710 | -2.5% | -0.6% |
5 to 9 | Female | 73,113 | 72,581 | 72,773 | 0.7% | -0.3% |
5 to 9 | Male | 74,002 | 74,562 | 74,134 | -0.8% | 0.6% |
10 to 14 | Female | 75,823 | 75,595 | 75,274 | 0.3% | 0.4% |
10 to 14 | Male | 80,720 | 78,840 | 79,458 | 2.4% | -0.8% |
15 to 17 | Female | 46,391 | 45,928 | 45,948 | 1% | > -0.1% |
15 to 17 | Male | 47,895 | 47,517 | 47,696 | 0.8% | -0.4% |
18 and 19 | Female | 30,493 | 30,434 | 30,559 | 0.2% | -0.4% |
18 and 19 | Male | 32,036 | 32,032 | 32,097 | < 0.1% | -0.2% |
20 | Female | 14,936 | 17,160 | 17,688 | -13% | -3% |
20 | Male | 15,404 | 15,557 | 16,882 | -1% | -7.8% |
21 | Female | 16,328 | 16,593 | 16,952 | -1.6% | -2.1% |
21 | Male | 16,990 | 17,755 | 17,906 | -4.3% | -0.8% |
22 to 24 | Female | 47,378 | 47,572 | 48,703 | -0.4% | -2.3% |
22 to 24 | Male | 48,456 | 50,427 | 51,284 | -3.9% | -1.7% |
25 to 29 | Female | 90,137 | 94,256 | 95,702 | -4.4% | -1.5% |
25 to 29 | Male | 92,288 | 97,529 | 98,705 | -5.4% | -1.2% |
30 to 34 | Female | 93,364 | 94,158 | 93,543 | -0.8% | 0.7% |
30 to 34 | Male | 98,261 | 98,798 | 97,146 | -0.5% | 1.7% |
35 to 39 | Female | 89,973 | 90,462 | 90,440 | -0.5% | < 0.1% |
35 to 39 | Male | 92,220 | 91,100 | 91,295 | 1.2% | -0.2% |
40 to 44 | Female | 93,603 | 94,849 | 96,064 | -1.3% | -1.3% |
40 to 44 | Male | 94,785 | 94,192 | 94,534 | 0.6% | -0.4% |
45 to 49 | Female | 97,363 | 98,297 | 98,530 | -1% | -0.2% |
45 to 49 | Male | 98,432 | 97,587 | 97,717 | 0.9% | -0.1% |
50 to 54 | Female | 98,474 | 100,460 | 101,966 | -2% | -1.5% |
50 to 54 | Male | 98,862 | 98,145 | 98,698 | 0.7% | -0.6% |
55 to 59 | Female | 97,704 | 97,738 | 94,513 | > -0.1% | 3.4% |
55 to 59 | Male | 91,446 | 86,856 | 83,778 | 5.3% | 3.7% |
60 and 61 | Female | 33,307 | 32,566 | 32,778 | 2.3% | -0.6% |
60 and 61 | Male | 32,264 | 31,390 | 30,044 | 2.8% | 4.5% |
62 to 64 | Female | 48,610 | 47,590 | 47,715 | 2.1% | -0.3% |
62 to 64 | Male | 40,887 | 39,765 | 40,020 | 2.8% | -0.6% |
65 and 66 | Female | 29,724 | 30,371 | 29,067 | -2.1% | 4.5% |
65 and 66 | Male | 25,436 | 24,816 | 23,567 | 2.5% | 5.3% |
67 to 69 | Female | 41,727 | 41,649 | 40,745 | 0.2% | 2.2% |
67 to 69 | Male | 32,683 | 32,147 | 32,444 | 1.7% | -0.9% |
70 to 74 | Female | 60,382 | 59,230 | 58,676 | 1.9% | 0.9% |
70 to 74 | Male | 47,962 | 46,549 | 45,254 | 3% | 2.9% |
75 to 79 | Female | 44,258 | 45,078 | 44,679 | -1.8% | 0.9% |
75 to 79 | Male | 33,671 | 34,967 | 34,759 | -3.7% | 0.6% |
80 to 84 | Female | 35,727 | 37,660 | 37,235 | -5.1% | 1.1% |
80 to 84 | Male | 21,187 | 21,835 | 22,424 | -3% | -2.6% |
85 and over | Female | 40,429 | 43,016 | 41,149 | -6% | 4.5% |
85 and over | Male | 21,999 | 22,885 | 20,907 | -3.9% | 9.5% |
Source: US Census Bureau