FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Osceola County welcomed a total of 73,558 students during the 2022-23 school year. Among them, Black students comprised 11.6% of the student body to be the third most represented ethnicity in the county.
Among the 76 schools in Osceola County, Liberty High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 471 students, making up 29.2% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Harmony High School | 5.2 | 2,822 |
Celebration High School | 7 | 2,769 |
Tohopekaliga | 10.7 | 2,748 |
Poinciana High School | 18.8 | 2,455 |
Osceola High School | 14.5 | 2,391 |
St. Cloud High School | 5.7 | 2,264 |
Gateway High School | 9.8 | 1,726 |
Westside K-8 School | 10.3 | 1,722 |
Celebration School | 2.7 | 1,706 |
Liberty High School | 29.2 | 1,613 |
Narcoossee Elementary School | 5 | 1,467 |
Renaissance Charter School at Tapestry | 1.5 | 1,430 |
Four Corners Upper School | 11.9 | 1,386 |
Narcoossee Middle School | 8.2 | 1,371 |
Horizon Middle School | 16.4 | 1,295 |
Kissimmee Middle School | 11.2 | 1,289 |
Mater Brighton Lakes | 18.6 | 1,283 |
St. Cloud Middle School | 7.1 | 1,229 |
Canoe Creek K-8 | 0.9 | 1,182 |
Bellalago Charter Academy | 22.8 | 1,162 |
Osceola Science Charter School | 8.4 | 1,134 |
Sunrise Elementary School | 18.7 | 1,068 |
Flora Ridge Elementary School | 8.6 | 1,043 |
Harmony Middle School | 4.1 | 1,042 |
Neptune Elementary School | 2.9 | 993 |
Neptune Middle School | 9.9 | 978 |
Osceola County School for the Arts | 3.4 | 970 |
Four Corners Charter School | 15.7 | 948 |
Renaissance Charter School at Poinciana | 23.9 | 923 |
East Lake Elementary School | 6.6 | 918 |
Discovery Intermediate School | 31.6 | 898 |
Reedy Creek Elementary School | 10.8 | 880 |
Denn John Middle School | 13.3 | 873 |
Mater Palms Academy | 1.3 | 865 |
Kissimmee Elementary School | 3.8 | 859 |
St. Cloud Elementary School | 3.8 | 848 |
Partin Settlement Elementary School | 10.2 | 812 |
Ventura Elementary School | 8.4 | 811 |
Hickory Tree Elementary School | 1.3 | 795 |
Mill Creek Elementary School | 12.9 | 752 |
Pleasant Hill Elementary School | 13.4 | 741 |
Parkway Middle School | 10.1 | 741 |
Chestnut Elementary School for Science and Engineering | 24.7 | 736 |
Renaissance Charter School at Boggy Creek | 1.9 | 719 |
Koa Elementary School | 27.4 | 667 |
Boggy Creek Elementary School | 8.7 | 642 |
Thacker Avenue Elementary for International Studies | 12.7 | 639 |
Poinciana Academy of Fine Arts | 27.7 | 632 |
Kissimmee Charter Academy | 1.9 | 620 |
Bridgeprep Academy Osceola County | 28.1 | 619 |
P. M. Wells Charter Academy | 1.8 | 618 |
Central Avenue Elementary School | 13.2 | 584 |
Bridgeprep Academy of St.cloud | 2 | 558 |
Professional & Technical High School | 11.1 | 549 |
Deerwood Elementary School | 22.3 | 530 |
Zenith Accelerated Academy | 7.1 | 510 |
Cypress Elementary School | 2.2 | 498 |
Mater Academy Preparatory High School. | 11 | 438 |
New Dimensions High School | 21.3 | 428 |
Neocity Academy | 2.6 | 421 |
Main Street High School | 13.1 | 335 |
New Beginnings Education Center | 16.7 | 252 |
Heritage Park Academy | 73.2 | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE