Adobe Stock
Adobe Stock
In 2021, 564 farmers in cities within Miami-Dade County received a total of $28.2 million in 695 farm subsidies, a 47.7% decrease compared to 2020, when the total was $53.9 million in 1,145 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Nature's Way Farms, LLC | $0 | $505,000 | -- |
Florida Tree Farms, Inc. | $0 | $499,996 | -- |
Alpha Foliage, Inc. | $0 | $450,000 | -- |
Pine Island Nursery, Inc. | $0 | $418,920 | -- |
Greendale Nursery, Inc. | $0 | $404,287 | -- |
Morris Quail Farm, Inc. | $500,000 | $389,880 | -22% |
Ramco Farm, Inc. | $16,426 | $375,564 | 2,186.4% |
Butler's Foliage, Inc. | $0 | $341,654 | -- |
The Jungle Nursery, Inc. | $0 | $333,608 | -- |
Plant Solutions, Inc. | $0 | $319,555 | -- |
3 Sister Nursery, Inc. | $0 | $319,306 | -- |
Morejon Farms, LLC | $0 | $303,614 | -- |
R Plants, Inc. | $0 | $279,217 | -- |
M & T Farms, LLC | $0 | $266,785 | -- |
Eugenio J. Collazo | $0 | $266,288 | -- |
Quality Growers Incorporated | $88,676 | $262,322 | 195.8% |
Roly & Sons, Inc. | $34,762 | $261,484 | 652.2% |
3 D's Nursery, Inc. | $0 | $252,726 | -- |
Silver Vase, Inc. | $0 | $250,000 | -- |
Super Six Farms, Inc. | $250,000 | $250,000 | 0% |
Treeworld Wholesale, Inc. | $0 | $250,000 | -- |
A's Ornamental Nursery, Corp. | $0 | $250,000 | -- |
Nursery Eleguas, Inc. | $0 | $250,000 | -- |
Redland Farm, Inc. | $0 | $250,000 | -- |
T & R Nursery, Inc. | $0 | $250,000 | -- |
R & R Garden Center, Inc. | $0 | $248,131 | -- |
J C Gonzalez Nursery, Inc. | $0 | $247,697 | -- |
Florida Tuxedo Plants, Inc. | $0 | $243,207 | -- |
Agua Zarca Nursery, Inc. | $27,561 | $241,503 | 776.2% |
Candido Munoz, Inc. | $0 | $240,163 | -- |
Rabbit Nursery, Inc. | $0 | $225,593 | -- |
Santos Rodriguez Nursery, Inc. | $0 | $222,070 | -- |
Diaz Farm, Inc. | $251,280 | $220,478 | -12.3% |
Foliage Plants, Inc. | $0 | $203,662 | -- |
Kimsue Foliage, Inc. | $0 | $201,213 | -- |
Fernando Nursery and Landscaping, Corp. | $95,651 | $200,588 | 109.7% |
Snapper Creek NSY, LLC | $0 | $200,425 | -- |
Manuel Diaz Farms, Inc. | $0 | $200,000 | -- |
Marquez Farms, LLC | $250,000 | $200,000 | -20% |
United Nursery, LLC | $750,000 | $200,000 | -73.3% |
Acosta Farms, Inc. | $500,000 | $200,000 | -60% |
Mix'd Greens, Inc. | $0 | $194,906 | -- |
Silver Palm Growers, LLC | $0 | $193,122 | -- |
LNB Groves, Inc. | $0 | $190,610 | -- |
Plant Creations, Inc. | $0 | $182,620 | -- |
Ortega Nursery Farms, Inc. | $66,353 | $180,382 | 171.9% |
Castleton Gardens | $42,703 | $179,433 | 320.2% |
N-N Corporation | $0 | $174,606 | -- |
Quetzal Nursery, Inc. | $0 | $174,536 | -- |
Suncoast Nursery & Tiki Huts, Inc. | $0 | $174,529 | -- |
Miami Citrus, Inc. | $0 | $173,207 | -- |
Angkhana Chewputtanagul | $0 | $171,376 | -- |
Angelika Foliage | $13,125 | $171,165 | 1,204.1% |
Aaron Agriculture, Inc. | $91,857 | $169,012 | 84% |
J & R Foliage, Inc. | $0 | $165,414 | -- |
Exotic Botanical, Inc. | $343,118 | $165,061 | -51.9% |
Dimare Homestead, Inc. | $187,500 | $161,913 | -13.6% |
Reformas Nursery, LLC | $0 | $161,283 | -- |
Railroad Nursery, Inc. | $495,000 | $160,668 | -67.5% |
Isaac Farms, Inc. | $0 | $160,407 | -- |
Bick Tropical Farms, Inc. | $0 | $159,529 | -- |
J. M. S. Equipment & Nursery, Corp. | $0 | $157,981 | -- |
Krystal J Nursery, Inc. | $0 | $154,617 | -- |
Redland Nursery, Inc. | $34,286 | $153,804 | 348.6% |
Andrea Santamaria | $0 | $153,651 | -- |
J & K Plant Distributors, LLC | $302,693 | $145,705 | -51.9% |
Green Leaf Nursery, Inc. | $0 | $143,836 | -- |
Reyes Del Mamey, Inc. | $66,143 | $143,655 | 117.2% |
Santony Nursery, Corp. | $0 | $141,533 | -- |
Nicolas Vega | $0 | $138,850 | -- |
Liz Nursery, Inc. | $0 | $137,513 | -- |
William Klein | $2,179 | $135,760 | 6,130.4% |
Natures Way Nursery of Miami, Inc. | $0 | $133,940 | -- |
K R Landscaping Corporation | $0 | $133,900 | -- |
Bamboo Hammock Nursery, Inc. | $250,000 | $133,349 | -46.7% |
Ericka's Nursery Farms, Inc. | $49,072 | $132,420 | 169.8% |
Rock & Rose Growers, LLC | $0 | $131,487 | -- |
Plant Depot, LLC | $0 | $131,028 | -- |
A. O. L. Foliage, LLC | $0 | $128,831 | -- |
D & a Nursery, Inc. | $0 | $125,825 | -- |
Quiroga Nursery, Inc. | $0 | $124,092 | -- |
Gosha Greens, LLC | $0 | $123,002 | -- |
Que Mex Nursery Brokers, LLC | $42,158 | $121,899 | 189.1% |
Tropical Orchids 2012, Corp. | $0 | $117,637 | -- |
Three Star Nursery, Corp. | $49,478 | $113,375 | 129.1% |
Visbal Nursery, LLC | $0 | $110,422 | -- |
A-Milian Nursery, Inc. | $0 | $110,227 | -- |
Jaimes Nursery, Inc. | $0 | $108,841 | -- |
Ismael Gonzalez Broker, Inc. | $0 | $108,103 | -- |
Flores Nursery, Inc. | $107,779 | $100,976 | -6.3% |
Everett Acres, Inc. | $58,129 | $99,862 | 71.8% |
A. V. R. Brokers, Corp. | $279,947 | $99,529 | -64.4% |
Barbara Hanck | $0 | $99,511 | -- |
Copper's Nursery | $38,507 | $99,269 | 157.8% |
Tropical Wave Nursery, Inc. | $38,946 | $97,558 | 150.5% |
The Natures Power Services, Inc. | $0 | $96,716 | -- |
J D Gardens, LLC | $0 | $90,099 | -- |
Mayra Nursery, Inc. | $108,545 | $89,434 | -17.6% |
Goodno Ranch, Inc. | $109,440 | $89,174 | -18.5% |
Adding Green, LLC | $151,720 | $88,930 | -41.4% |
Unity Groves Corporation | $363,854 | $88,326 | -75.7% |
Sunshine Groves, Inc. | $0 | $88,324 | -- |
El Mameyal Nursery, Inc. | $0 | $86,679 | -- |
Tim Griffin Enterprises | $292,307 | $85,691 | -70.7% |
Laguna Bay Growers Nursery, LLC | $236,274 | $83,635 | -64.6% |
Blooming Zone, LLC | $0 | $83,425 | -- |
Jurago Farms, Inc. | $0 | $83,129 | -- |
Petra Farms, Corp. | $0 | $82,994 | -- |
Haya Nursery, Inc. | $11,358 | $82,772 | 628.8% |
Florentina Urrutia | $0 | $80,947 | -- |
Country Garden Nursery, Inc. | $0 | $79,564 | -- |
Catalina Farms, Inc. | $209,585 | $79,207 | -62.2% |
Benjamina Nursery | $89,444 | $79,062 | -11.6% |
Chepe's Nursery | $0 | $78,433 | -- |
Rainforest Nursery & Landscaping One, Inc. | $0 | $76,089 | -- |
CBA Farms, LLC | $0 | $73,338 | -- |
Green Island Nursery, LLC | $13,501 | $71,370 | 428.6% |
Miguel Angel Rodriguez | $0 | $71,123 | -- |
R & K Nursery, Inc. | $0 | $70,746 | -- |
Ortega Nursery Corporation | $30,984 | $69,619 | 124.7% |
Signature Trees & Palms, Inc. | $0 | $69,361 | -- |
Karen Baca Tejeda | $0 | $68,689 | -- |
Quality Grove, Inc. | $0 | $68,167 | -- |
Greenwise Trees, LLC | $0 | $67,802 | -- |
Capote Nursery Service Corporation | $0 | $64,924 | -- |
A & C Nursery, Corp. | $0 | $64,222 | -- |
ASG Farms, LLC | $0 | $63,764 | -- |
Bella's Ornamental Nursery, Inc. | $185,578 | $63,161 | -66% |
Freund Flowering Trees, Inc. | $0 | $62,998 | -- |
Tropical Growers, LLC | $0 | $62,953 | -- |
Marios Nursery, Inc. | $6,336 | $61,679 | 873.5% |
Capri Farms, Inc. | $0 | $60,717 | -- |
Jic Enterprises, Inc. | $0 | $60,327 | -- |
Amici Nursery, LLC | $0 | $60,002 | -- |
Edgar M. Rodriguez | $0 | $59,364 | -- |
B C Plant Exports, LLC | $98,827 | $58,897 | -40.4% |
S & D Nursery, Inc. | $31,432 | $58,795 | 87.1% |
Arcadio Sanchez | $0 | $58,500 | -- |
Blooming Orchids, Inc. | $0 | $58,201 | -- |
Mario & Son, Inc. | $468,758 | $58,160 | -87.6% |
Louis John Lawson | $0 | $57,773 | -- |
Julio R. Serrano | $0 | $57,699 | -- |
Anchor Foliage Company | $0 | $56,248 | -- |
Gaspar Nursery, Inc. | $0 | $56,215 | -- |
Green ART Nursery, Inc. | $0 | $54,604 | -- |
All State Planters Nursery Broker, Inc. | $0 | $54,191 | -- |
Miracle Fruit Farm, LLC | $0 | $54,122 | -- |
United Industries Services, Inc. | $256,995 | $54,032 | -79% |
Miguel J Farms, LLC | $0 | $53,386 | -- |
Royal Palm Nursery, Inc. | $0 | $52,685 | -- |
A R Produce & Trucking Corporation | $0 | $51,959 | -- |
Nicolas Vega | $0 | $51,885 | -- |
Goldstar Nursery, LLC | $0 | $50,396 | -- |
Lugo & Lugo, Inc. | $185,085 | $50,300 | -72.8% |
Ramon's Nursery, Inc. | $53,156 | $50,145 | -5.7% |
Miracle Life Farm, LLC | $547,913 | $49,956 | -90.9% |
Planexport, Inc. | $0 | $49,072 | -- |
Simply Plants, LLC | $0 | $48,701 | -- |
RF Foliage, Inc. | $0 | $47,639 | -- |
Green Depot Produce, LLC | $0 | $47,098 | -- |
Saul Alfonso | $0 | $46,998 | -- |
Osvany Rodriguez | $99,478 | $46,170 | -53.6% |
El Triunfo Farms | $0 | $45,655 | -- |
Citrus Star, Inc. | $23,818 | $45,499 | 91% |
Aloha Orchids, LLC | $0 | $45,371 | -- |
Adi Plantscape, Inc. | $0 | $45,173 | -- |
Hanabanilla Fish Farms, LLC | $0 | $45,129 | -- |
Agundis Nursery, Corp. | $43,282 | $44,636 | 3.1% |
Diaz, Gilder O. | $0 | $44,060 | -- |
O & B Nursery Brokers, Inc. | $26,672 | $43,766 | 64.1% |
Hernandez Nursery, Inc. | $0 | $42,497 | -- |
Just Big Stuff Nursery, Inc. | $0 | $42,332 | -- |
US Watermen, LLC | $0 | $42,096 | -- |
Castellanos Nursery, Inc. | $0 | $41,856 | -- |
QRO Nursery, LLC | $0 | $41,635 | -- |
Raudel Hayes Landscaping and Nursery, Corp. | $0 | $41,147 | -- |
Dragon Fruit Nature Farms, LLC | $14,160 | $40,522 | 186.2% |
Duque Nursery, Inc. | $0 | $40,196 | -- |
Acme Tropical Fruits and Vegetables, LLC | $94,623 | $39,775 | -58% |
All Green Nursery, Inc. | $0 | $39,544 | -- |
South Produce Farm, LLC | $242,839 | $39,237 | -83.8% |
Native Flora Enterprise, Inc. | $0 | $39,191 | -- |
Roche Farms, Inc. | $0 | $38,721 | -- |
D/B/A/ Molinero Plants | $0 | $37,875 | -- |
San Luis Nursery Plants, LLC | $22,581 | $37,398 | 65.6% |
Tropical Village Farm, Inc. | $0 | $37,117 | -- |
Globe Farm, LLC | $0 | $35,763 | -- |
Juan Uriburu | $90,645 | $35,418 | -60.9% |
Juan Uriburu | $90,645 | $35,418 | -60.9% |
Three Star Farm & Fruit Stand, LLC | $104,755 | $35,301 | -66.3% |
Fonseca Nursery, Corp. | $13,331 | $35,277 | 164.6% |
EMV Growers, LLC | $0 | $34,911 | -- |
Accursio Brothers, LLC | $0 | $34,500 | -- |
Rosand Farms, Inc. | $0 | $34,296 | -- |
John A. Mills | $0 | $34,044 | -- |
R & R Nurseries, Inc. | $0 | $33,960 | -- |
Maria M. Perez | $0 | $33,940 | -- |
Guanachapi Nursery, Inc. | $126,955 | $33,671 | -73.5% |
Exotic Center, Inc. | $24,919 | $33,380 | 34% |
Succulent Worlds, LLC | $0 | $33,147 | -- |
Caj Investment, LLC | $0 | $33,121 | -- |
Mayas Tropical, Inc. | $0 | $33,072 | -- |
Del Signore Apiaries, Inc. | $0 | $32,211 | -- |
Dragon Fruit Farm, Inc. | $826,328 | $31,500 | -96.2% |
Steven D. Hoveland | $0 | $31,400 | -- |
Eagle Nursery, Inc. | $0 | $31,169 | -- |
Plant Doctor, Inc. | $0 | $30,995 | -- |
Isbel Vera | $0 | $29,650 | -- |
Ismel Vera | $0 | $29,650 | -- |
Classical Plant Services, LLC | $0 | $29,508 | -- |
Peppas Enterprises, Inc. | $0 | $28,833 | -- |
Isaac Ventures, Inc. | $25,647 | $28,255 | 10.2% |
Centre Farms, LLC | $0 | $27,680 | -- |
LA Veracruzana Nursery, Inc. | $0 | $27,494 | -- |
LA Carreta Farm Corporation | $120,070 | $27,194 | -77.4% |
Aloe Distributors, Inc. | $0 | $27,038 | -- |
Seasons Green Produce, LLC | $77,240 | $26,869 | -65.2% |
Nhem Produce, LLC | $0 | $26,740 | -- |
Micmay Nursery, Corp. | $0 | $26,576 | -- |
Meridian Realty, Corp. | $0 | $26,529 | -- |
Davids Nursery & Land Services Group II, Corp. | $0 | $26,395 | -- |
US Garden, Inc. | $0 | $26,312 | -- |
Bougainvilleas Com, Inc. | $0 | $25,913 | -- |
Jorge L. Sanchez | $0 | $25,876 | -- |
J M C Groves, LLC | $0 | $25,822 | -- |
Angie Nursery, Inc. | $0 | $24,782 | -- |
Willie Herbert Day Estate | $29,086 | $24,078 | -17.2% |
Salvador Fernandez | $0 | $23,841 | -- |
Vito's Farm I, LLC | $0 | $23,662 | -- |
Sandoval Farms, Inc. | $10,537 | $23,434 | 122.4% |
Valerie's Nursery, Inc. | $0 | $23,386 | -- |
S & P Growers, LLC | $0 | $23,004 | -- |
Palm Depot & Equipment | $29,600 | $22,375 | -24.4% |
Guerra Bros., LLC | $0 | $22,246 | -- |
Loyce Christine Archer-Dunbar | $16,976 | $22,033 | 29.8% |
V & D Nursery, Corp. | $0 | $21,648 | -- |
Torres Nursery, Inc. | $0 | $21,647 | -- |
Veng's Farm, LLC | $106,975 | $21,405 | -80% |
Amigo Jesus Plants, Corp. | $0 | $21,399 | -- |
Farinas Farm, Inc. | $0 | $21,064 | -- |
Glades Agent, Corp. | $88,660 | $21,024 | -76.3% |
Blooming Colors Nursery, Inc. | $247,412 | $20,672 | -91.6% |
Alberteris Beepollination, Inc. | $0 | $20,488 | -- |
Angel Y. Quintana | $0 | $20,474 | -- |
Gutierrez Produces Farmer, Corp. | $184,141 | $20,248 | -89% |
Fernandez a Landscaping and Nursery, Inc. | $0 | $20,207 | -- |
A & a Plants, Inc. | $0 | $20,155 | -- |
Kansas Management, LLC | $140,843 | $20,024 | -85.8% |
Belmontes Farm Nursery, Inc. | $0 | $19,645 | -- |
Green Dreams Nursery, Inc. | $0 | $19,168 | -- |
Rainbow Nursery | $0 | $18,808 | -- |
Two Brothers Garcia Nursery & Landscaping Company | $0 | $18,738 | -- |
Ponce Tree Farm, LLC | $0 | $18,640 | -- |
Juan Mederos, Corp. | $0 | $18,615 | -- |
Lorene Strano | $18,529 | $18,529 | 0% |
Nora & Apolinar Hilario PTRS Hilario's Plant Broker | $0 | $18,351 | -- |
Rossembel Nursery, LLC | $0 | $18,286 | -- |
LA Cuba Corporation | $25,039 | $17,893 | -28.5% |
305 Farm South, Inc. | $0 | $17,850 | -- |
Florida Tropiculture, Inc. | $0 | $17,690 | -- |
Pine Ridge Orchids, Inc. | $0 | $17,580 | -- |
TJM Farms, LLC | $306,084 | $17,217 | -94.4% |
G&L Groves, Inc. | $0 | $17,084 | -- |
Sturon Nursery, Inc. | $0 | $16,898 | -- |
Los Juarez Nursery, Inc. | $20,912 | $16,758 | -19.9% |
I. I. V. Cattle Investment, Inc. | $68,158 | $16,474 | -75.8% |
305 Farms & Equipment, LLC | $0 | $16,179 | -- |
Jose R. Fernandez | $0 | $16,078 | -- |
South Rainbow Farms, Inc. | $252,912 | $15,917 | -93.7% |
Kelly's Tropical Plants, LLC | $0 | $15,759 | -- |
Doyle O. Braswell | $0 | $15,599 | -- |
Diaz Plants Nursery, Inc. | $0 | $15,547 | -- |
Rose Garden Nursery, Inc. | $0 | $15,463 | -- |
Green World Tropicals, Inc. | $0 | $15,351 | -- |
Porhout Taing | $0 | $15,203 | -- |
FS & as Real Estate, LLC | $15,192 | $15,192 | 0% |
Rusch Landscape and Association, Inc. | $28,894 | $15,027 | -48% |
Case Brothers Farms, Inc. | $0 | $14,890 | -- |
Menasha Farm, LLC | $25,219 | $14,807 | -41.3% |
Cueto Farms, Inc. | $0 | $14,670 | -- |
JJL Nursery, Corp. | $0 | $14,372 | -- |
Coconut Palm Growers, Corp. | $0 | $14,287 | -- |
Fentai, Inc. | $91,397 | $14,130 | -84.5% |
Yadier Diaz | $14,588 | $13,907 | -4.7% |
Agent Supply, Inc. | $0 | $13,901 | -- |
Quinton Dobbins | $24,740 | $13,825 | -44.1% |
Shadow Grass Agriculture, LLC | $35,321 | $13,505 | -61.8% |
Alba L Fontal | $0 | $13,427 | -- |
Frank's Palm Trees, L.L.C. | $0 | $13,413 | -- |
Aquafarming Tilapia Fish, Corp. | $28,456 | $13,397 | -52.9% |
Roberto Gomez Anchia | $0 | $13,309 | -- |
Ideal Palms, LLC | $0 | $13,178 | -- |
Blooming Paradise Nursery, Inc. | $0 | $13,160 | -- |
David Presmanes | $0 | $13,066 | -- |
Triple C Cattle, Inc. | $62,075 | $12,784 | -79.4% |
Mark K. Fitzgerald | $65,372 | $12,761 | -80.5% |
Florida Nursery, Inc. | $0 | $12,742 | -- |
SMA Nursery, Corp. | $0 | $12,595 | -- |
Holmes Gardens Associates | $0 | $12,416 | -- |
Southbound Farms, LLC | $45,358 | $12,222 | -73.1% |
Ulysses Banks | $10,285 | $12,166 | 18.3% |
Caballero's Plants Nursery, Inc. | $25,853 | $12,103 | -53.2% |
Diego Pradilla | $0 | $11,953 | -- |
Mary-Mary Kathryn Seidholz Rev Living Trustee K Seidholz | $9,964 | $11,889 | 19.3% |
Tree of a Kind Farms, Inc. | $0 | $11,856 | -- |
Felipe Resendiz | $0 | $11,480 | -- |
Jildardo Mendez | $0 | $11,229 | -- |
Katherine Ann St. Germain- Whalen | $9,907 | $11,194 | 13% |
CBC Passion, Inc. | $0 | $10,859 | -- |
Ana Margarita Gonzalez | $12,517 | $10,740 | -14.2% |
Terramar Nursery, LLC | $0 | $10,722 | -- |
Edwin C. Derks | $10,659 | $10,659 | 0% |
David Galguera | $67,299 | $10,641 | -84.2% |
Geminis Liner Service, Inc. | $0 | $10,606 | -- |
Okeechobee Cattle Company, LLC | $36,053 | $10,500 | -70.9% |
Aaron Ranch, Corp. | $38,237 | $10,450 | -72.7% |
Swift Creek Acres, LLC | $0 | $10,392 | -- |
Day & Night Farm, Corp. | $42,175 | $10,226 | -75.8% |
Thomas W. Pena | $0 | $10,081 | -- |
Nine Mile Grade Cattle Company, LLC | $46,574 | $9,907 | -78.7% |
Frank Balleste | $9,858 | $9,858 | 0% |
Redentor R Campuzano | $0 | $9,724 | -- |
LA Fe Nursery & Landscaping, Inc. | $114,777 | $9,300 | -91.9% |
Diana's Tropical Fruit Farm, LLC | $0 | $9,260 | -- |
Yan Chea | $75,375 | $9,212 | -87.8% |
Martinez Lopez Farm, LLC | $59,688 | $9,156 | -84.7% |
Vicus Livestock, LLC | $52,021 | $8,970 | -82.8% |
Amanda Jewell Mejia | $18,598 | $8,967 | -51.8% |
Flora Gardens, LLC | $0 | $8,745 | -- |
Miami Swampmen, Inc. | $0 | $8,712 | -- |
Monorom Farm, LLC | $33,555 | $8,668 | -74.2% |
ACK Nursery, Inc. | $0 | $8,616 | -- |
Adam Jonathan Santana | $0 | $8,471 | -- |
Andrew Ryan Santana | $0 | $8,471 | -- |
Jacqueline Adriana Marquez | $0 | $8,289 | -- |
Hacienda Pinar, Inc. | $3,227 | $8,270 | 156.3% |
Afrekete Irrev Trust | $40,603 | $8,177 | -79.9% |
Jorge Quintana | $0 | $8,037 | -- |
Dennis J. Kotz | $7,737 | $7,980 | 3.1% |
Krome Grown Farms, Corp. | $0 | $7,973 | -- |
Goodbye Sugar, Inc. | $0 | $7,948 | -- |
Marianela Armenteros | $0 | $7,837 | -- |
RT Nursery & Dragon Fruits, Corp. | $0 | $7,786 | -- |
LA Morenita Nursery, Inc. | $0 | $7,781 | -- |
Raphael Edwards | $0 | $7,775 | -- |
Wilfredo J. Nodal | $51,773 | $7,716 | -85.1% |
Morningside Garden, Inc. | $59,374 | $7,691 | -87% |
P & P Tropical Fruits, Inc. | $157,537 | $7,647 | -95.1% |
Lazaro Cabrera | $0 | $7,500 | -- |
Roberto Gonzalez | $0 | $7,271 | -- |
Cleiton Santos | $0 | $7,263 | -- |
Uf-Ifas | $8,091 | $7,225 | -10.7% |
Nicolas Limon | $0 | $6,964 | -- |
South Florida Bee Supplies, LLC | $0 | $6,933 | -- |
Rancho Ycasa Vargas, LLC | $10,156 | $6,931 | -31.8% |
Jose Rodriguez | $0 | $6,895 | -- |
Assad Barkett JR Trust | $0 | $6,848 | -- |
Jose Rosales | $24,045 | $6,780 | -71.8% |
Christopher French | $0 | $6,714 | -- |
Luther G. Ward | $6,673 | $6,673 | 0% |
Fernandez Nursery and Landscaping, Inc. | $106,280 | $6,620 | -93.8% |
Nancy Zhang | $0 | $6,551 | -- |
Dee's Investments, LLC | $0 | $6,488 | -- |
Jose Antonio Lopez | $0 | $6,482 | -- |
Richard Kayfetz | $0 | $6,462 | -- |
Armando Padron | $46,142 | $6,348 | -86.2% |
Tropical Produce Specialist, Corp. | $0 | $6,290 | -- |
Rosie Moo Young | $0 | $6,191 | -- |
Laif Demason | $0 | $6,146 | -- |
Organica Tilapia, Inc. | $6,983 | $6,078 | -13% |
Porfirio Garcia | $0 | $6,044 | -- |
Rolando Reyes Jr. | $0 | $5,995 | -- |
Sokha May Diep | $5,391 | $5,968 | 10.7% |
The Urban Vegetable Project Produce Sales, LLC | $0 | $5,795 | -- |
Luckner Exantus | $52,920 | $5,696 | -89.2% |
Patrick H. Clark | $5,694 | $5,694 | 0% |
Mark Flory | $21,508 | $5,489 | -74.5% |
Juan B. Ortiz | $0 | $5,300 | -- |
Pascual E Cuencio | $0 | $5,287 | -- |
The John Noble Culver and Maria Regina Culver Revo | $0 | $5,134 | -- |
20301 SW 184 St., LLC | $0 | $5,108 | -- |
Yosvani Viera | $61,090 | $5,008 | -91.8% |
King Palms, Inc. | $67,500 | $4,992 | -92.6% |
Sunset East Farm, Inc. | $0 | $4,940 | -- |
Leonardo Marin | $0 | $4,873 | -- |
Juan Alfonso | $0 | $4,854 | -- |
Suzanne Shapiro Revocable Trust | $4,841 | $4,841 | 0% |
Nunez Nursery Group, Inc. | $0 | $4,755 | -- |
Eda M. Allen | $7,080 | $4,642 | -34.4% |
2-a's Nursery & Landscaping, Inc. | $17,888 | $4,609 | -74.2% |
Amaya & RR, LLC | $0 | $4,548 | -- |
Nereida Morales | $0 | $4,503 | -- |
Pepi Cuadrado | $0 | $4,468 | -- |
Hujber Nursery, Inc. | $0 | $4,450 | -- |
Peterson Farms Partnership | $65,134 | $4,446 | -93.2% |
Francis O Burton Trust | $7,987 | $4,409 | -44.8% |
L R Republic, LLC | $3,249 | $4,240 | 30.5% |
Sardina Florida Guava, Inc. | $28,391 | $4,235 | -85.1% |
Green Leaf Farms, LLC | $0 | $4,212 | -- |
Martha Miller Rock | $6,140 | $4,151 | -32.4% |
Julio J. Martin | $4,035 | $4,151 | 2.9% |
Coconifty Company | $0 | $4,134 | -- |
Whitehill Revocable Trust | $4,108 | $4,108 | 0% |
Elizabeth R. Read | $1,530 | $4,058 | 165.2% |
William Barnes | $24,691 | $3,995 | -83.8% |
Jamie Allen | $0 | $3,980 | -- |
William H Trimpler | $3,929 | $3,929 | 0% |
Guadalupe Berrones | $12,113 | $3,886 | -67.9% |
Onelio Fuerte | $0 | $3,753 | -- |
Beverley Henry | $5,783 | $3,728 | -35.5% |
Vouch Chhay | $18,672 | $3,710 | -80.1% |
Ec Nursery, Corp. | $0 | $3,652 | -- |
Old World Exotic Fish, Inc. | $44,917 | $3,622 | -91.9% |
Anders Leroy Carlson Sand | $3,465 | $3,619 | 4.4% |
Ambient Groves, LLC | $0 | $3,595 | -- |
Vega Family Nursery, Corp. | $0 | $3,594 | -- |
Vera's Nursery, Inc. | $750,000 | $3,402 | -99.5% |
Rd Produce Farms, Corp. | $0 | $3,224 | -- |
Amos L. Miller | $4,231 | $3,213 | -24.1% |
Osvel Fuertes | $0 | $3,067 | -- |
Harvey Glen Ivie | $6,812 | $3,021 | -55.7% |
Gloria C. Velasquez | $0 | $3,020 | -- |
Florida Exotic Fish Sales, Inc. | $95,532 | $3,017 | -96.8% |
Irjoro Groves | $0 | $2,982 | -- |
Charles E. Neu | $2,933 | $2,933 | 0% |
Ofelia V. Condron | $6,427 | $2,926 | -54.5% |
Diana Chhay Lee | $104,688 | $2,856 | -97.3% |
Rolando Reyes | $10,632 | $2,814 | -73.5% |
Lilia C Morraz | $5,594 | $2,797 | -50% |
Silvio D Morraz | $5,594 | $2,797 | -50% |
Homer C Parks Trust | $12,309 | $2,796 | -77.3% |
Tito Produce, Corp. | $0 | $2,768 | -- |
Jackson Family Investments, Inc. | $4,777 | $2,703 | -43.4% |
Homero Llerena | $0 | $2,689 | -- |
Jo Evelyn Taylor Estate | $0 | $2,550 | -- |
Florida Tropical Palms, Corp. | $0 | $2,542 | -- |
Marc Johnson | $2,235 | $2,498 | 11.8% |
Chrystian Rodriguez | $0 | $2,461 | -- |
Jefry Biehler | $2,615 | $2,452 | -6.2% |
Marcelo E. Fundora | $0 | $2,436 | -- |
Carlton H. Decker | $6,386 | $2,417 | -62.2% |
Junior Martinez | $0 | $2,387 | -- |
Jennie L Debeausset | $1,796 | $2,366 | 31.7% |
Chad Anderson | $2,319 | $2,319 | 0% |
Margaret J Pikarsky Bee Heaven Farm | $12,725 | $2,271 | -82.2% |
Robert R. Smith | $0 | $2,261 | -- |
Toledo Group | $0 | $2,226 | -- |
Manuel Delgado | $9,379 | $2,135 | -77.2% |
Palm Depot, LLC | $0 | $2,117 | -- |
Gilhuly Farm Account | $3,963 | $2,104 | -46.9% |
Rain Forest Purified, Corp. | $10,252 | $2,020 | -80.3% |
Elena Rocha DBD Rocha Gardens | $0 | $2,014 | -- |
Vizcaino Sisto, LLC | $0 | $2,000 | -- |
Luis Jordan Rodriguez | $0 | $1,950 | -- |
Plant Rodeo, Inc. | $13,520 | $1,929 | -85.7% |
Carlos Romero | $191 | $1,886 | 887.4% |
Elida P. Llanas | $0 | $1,768 | -- |
RJ Cattle Company, LLC | $9,460 | $1,725 | -81.8% |
Jorge Luis Calvo | $1,720 | $1,720 | 0% |
Daniel Costa | $0 | $1,700 | -- |
Red Guava of Florida, LLC | $34,000 | $1,680 | -95.1% |
