Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Miami-Dade News publication area submitted 663 petitions during the same period, achieving an approval rate of 96.2%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the North Miami-Dade News publication area during 2024, with 211 petitions (31.8% of all submissions), and an approval rate of 96.2%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 92 petitions (13.9% of the total), with an approval rate of 94.6%.
The North Miami-Dade News publication area employers with the most petitions categorized under the Construction sector during 2024 included Lennar Corporation, which filed 13 petitions with an approval rate of 100%, Coastal Construction of Miami-Dade with three petitions and an approval rate of 100%, and Sleiman Construction, LLC, which filed two petitions with an approval rate of 100%.
Compared to 2023, the Construction sector in the North Miami-Dade News publication area saw a 57.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 211 | 31.8% | 96.2% | 3.8% |
2 | Health Care and Social Assistance | 92 | 13.9% | 94.6% | 5.4% |
3 | Transportation and Warehousing | 65 | 9.8% | 93.8% | 6.2% |
4 | Wholesale Trade | 52 | 7.8% | 98.1% | 1.9% |
5 | Information | 45 | 6.8% | 97.8% | 2.2% |
6 | Construction | 30 | 4.5% | 100% | 0% |
7 | Manufacturing | 25 | 3.8% | 100% | 0% |
7 | Finance and Insurance | 25 | 3.8% | 100% | 0% |
7 | Retail Trade | 25 | 3.8% | 100% | 0% |
10 | Accommodation and Food Services | 19 | 2.9% | 94.7% | 5.3% |
11 | Educational Services | 18 | 2.7% | 94.4% | 5.6% |
12 | Administrative and Support and Waste Management and Remediation Services | 11 | 1.7% | 90.9% | 9.1% |
13 | Real Estate and Rental and Leasing | 10 | 1.5% | 100% | 0% |
14 | Other Services (except Public Administration) | 8 | 1.2% | 87.5% | 12.5% |
15 | Arts, Entertainment, and Recreation | 5 | 0.8% | 80% | 20% |
16 | Management of Companies and Enterprises | 4 | 0.6% | 100% | 0% |
17 | Utilities | 3 | 0.5% | 100% | 0% |
18 | Public Administration | 2 | 0.3% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Amadeus North America, Inc. | Information, Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Carnival Corporation | Transportation and Warehousing | 35 | 100% | 0% |
Mount Sinai Medical Center of Florida, Inc. | Health Care and Social Assistance | 26 | 84.6% | 15.4% |
Ryder System, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Everest Global Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Southern Glazers Wine and Spirits | Wholesale Trade | 17 | 100% | 0% |
Lennar Corporation | Construction | 14 | 100% | 0% |
Royal Caribbean Cruises, Ltd. | Transportation and Warehousing | 13 | 92.3% | 7.7% |
Dedicated Senior Medical Centers O | Health Care and Social Assistance | 13 | 100% | 0% |
World Kinect Corporation | Wholesale Trade, Retail Trade | 12 | 100% | 0% |
Consor Engineers, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
TPF Software, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Abhyanth Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Burger King Company, LLC | Accommodation and Food Services | 7 | 100% | 0% |
PMR Illinois Holding, LLC | Health Care and Social Assistance | 7 | 100% | 0% |
Clarium Managed Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Barry University | Educational Services | 6 | 100% | 0% |
Chen Technician D B a Curity, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
Chen Neighborhood Medical Centers | Health Care and Social Assistance | 6 | 100% | 0% |
LA Comunidad Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avenue Code, LLC | Information | 5 | 80% | 20% |
Netex Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tot Payments, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Perry Ellis International, Inc. | Manufacturing, Wholesale Trade | 4 | 100% | 0% |
World Fuel Services, Inc. | Retail Trade | 4 | 100% | 0% |
Popeyes Louisiana Kitchen, Inc. | Accommodation and Food Services | 4 | 100% | 0% |
World Kinect Energy, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
PMR Virginia Holding, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Memx, LLC | Finance and Insurance | 4 | 100% | 0% |
NCL Bahamas, Ltd. | Transportation and Warehousing | 4 | 100% | 0% |
Apto Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Coastal Construction of Miami-Dade | Construction | 3 | 100% | 0% |
Accelya US, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
St. Thomas University | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
Compass Health Systems PA | Health Care and Social Assistance | 3 | 100% | 0% |
Mater Academy, Inc. | Educational Services | 3 | 100% | 0% |
Blue Sigma Software Solutions | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
TMC USA North East, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Alfa GL, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Miami Dade College | Educational Services | 3 | 100% | 0% |
Ardurra Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rxlogix Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DV01, Inc. | Information | 3 | 100% | 0% |
Momentum Consulting Corporation | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Uspharma, Ltd. | Manufacturing | 3 | 100% | 0% |
PMR Georgia Holding, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
World Fuel Services Corporation | Construction, Wholesale Trade, Retail Trade | 3 | 100% | 0% |
Schenker Americas, Inc. | Management of Companies and Enterprises | 3 | 100% | 0% |
Biorasi, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Cordis US, Corp. | Wholesale Trade | 2 | 100% | 0% |
Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Rami Technology USA, LLC | Manufacturing | 2 | 100% | 0% |
Sleiman Construction, LLC | Construction | 2 | 100% | 0% |
Schenker, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
Pbaco Holding D B a Palm Beach, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Good Chef Restaurant, LLC | Accommodation and Food Services | 2 | 50% | 50% |
Elliot Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Downtown Doral Charter Upper School | Educational Services | 2 | 100% | 0% |
Fol Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
INDXX, Inc. | Finance and Insurance | 2 | 100% | 0% |
Falcon Farms, Inc. | Wholesale Trade | 2 | 100% | 0% |
Python Logistics, LLC | Transportation and Warehousing | 2 | 100% | 0% |
The Swatch Group US, Inc. | Wholesale Trade | 2 | 100% | 0% |
N and B Team Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lyons Construction & Development, LLC | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Merino Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Corradino Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Telefonica Technician, Inc. | Information | 2 | 100% | 0% |
Warrior Service Company | Public Administration | 2 | 100% | 0% |
Brunchtab, LLC | Arts, Entertainment, and Recreation | 2 | 50% | 50% |
Talmudic College of Florida, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Kero Gaming, Inc. | Information | 2 | 100% | 0% |
Knowledge Management Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mi9, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
United Group Underwriters, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cano Health | Health Care and Social Assistance | 2 | 100% | 0% |
Miami Beach Community Health Cente | Health Care and Social Assistance | 2 | 100% | 0% |
It Genius, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Loesche America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nexaq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Starwood Capital Operations, LLC | Finance and Insurance | 2 | 100% | 0% |
CBK Auto Miami, Inc. | Wholesale Trade | 2 | 100% | 0% |
Management Digital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Miami Cordage, LLC | Manufacturing | 1 | 100% | 0% |
Premier Consulting Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Professional Management Recruiters | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Prowinch, LLC | Wholesale Trade | 1 | 100% | 0% |
PTE Systems International, LLC | Construction | 1 | 100% | 0% |
Mdlive, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Puerto Viejo Wines, LLC | Wholesale Trade | 1 | 100% | 0% |
MB Medical Operations, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pyramids Engineering, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maze Masters, LLC | Finance and Insurance | 1 | 100% | 0% |
Maxicon, LLC | Construction | 1 | 100% | 0% |
Next NRG, LLC | Utilities | 1 | 100% | 0% |
Nikatto Corporation | Wholesale Trade | 1 | 100% | 0% |
Natural Vitamins Laboratory, Corp. | Manufacturing | 1 | 100% | 0% |
Nations Best Care Home Health, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Nova Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ocean Bank | Finance and Insurance | 1 | 100% | 0% |
Ohla Building, Inc. | 1 | 100% | 0% | |
Outreach Aid to the Americas, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Nancy W Batchelor PA | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Ovations Global Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Oxygen Development, LLC | Manufacturing | 1 | 100% | 0% |
P2H HQ, LLC | Information | 1 | 100% | 0% |
MV Capital Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Paper Street Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pepe Calderin Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mount Sinai Medical Center of Flor | Health Care and Social Assistance | 1 | 100% | 0% |
MN2S, Corp. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Miami Dade FDN for Educational Innovation, Inc. | Educational Services | 1 | 100% | 0% |
Quadric It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunshine Technology Solutions, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Suresh Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
Szymkowicz Law, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TCG Food Supply, LLC | Manufacturing | 1 | 100% | 0% |
TMC Engine Center, Inc. | Wholesale Trade | 1 | 100% | 0% |
Transcendent Electra Management DB | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Triangle Properties, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Tuuci, LLC | Manufacturing | 1 | 100% | 0% |
United Cerebral Palsy Association | Educational Services | 1 | 0% | 100% |
University of Florida | Educational Services | 1 | 100% | 0% |
Univod, LLC | Information | 1 | 100% | 0% |
Vagabond Group Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Valent Architect, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Velvetech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ventura International, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Vetcove, Inc. | Information | 1 | 100% | 0% |
Vip Administration Services DB, LLC | Finance and Insurance | 1 | 100% | 0% |
Visual Blasters, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vogel Marketing Group, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
W-2 Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Warbird Parent Holdco, LLC | Manufacturing | 1 | 100% | 0% |
Wincorp International, Inc. | Wholesale Trade | 1 | 100% | 0% |
Winhall, LLC | Finance and Insurance | 1 | 100% | 0% |
Wu and Poon, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Xtreme Aviation, LLC | Transportation and Warehousing | 1 | 0% | 100% |
Y & N Building Supply US, LLC | Wholesale Trade | 1 | 0% | 100% |
Y and N Building Supply US, LLC | Wholesale Trade | 1 | 100% | 0% |
Ygrene Energy Fund, Inc. | Finance and Insurance | 1 | 100% | 0% |
Zyscovich, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Qualex Consulting Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Quick Turn Engine Center, LLC | Other Services (except Public Administration) | 1 | 0% | 100% |
R E Chisholm Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
R G Niederhoffer Capital Managemen | Finance and Insurance | 1 | 100% | 0% |
R&R Studios, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Remotesome, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Reprtwar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Restaurant Brands International US Services, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Rier Jordan P a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Safo, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Saglo Companies, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Sansha Soft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sardineai, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Savino & Miller Design Studio PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Schenker Global Management & Technology Center Americas, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Sextant Stays, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
SH Americas, LLC | Retail Trade | 1 | 100% | 0% |
Shores Soccer Club, Inc. | Educational Services | 1 | 100% | 0% |
Silony Medical, Corp. | Manufacturing | 1 | 100% | 0% |
Smarthinking, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smartntalentedgroup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Soltec America, LLC | Utilities | 1 | 100% | 0% |
Soma Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Standard Forwarding, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Star Flare, LLC | Manufacturing | 1 | 100% | 0% |
Starboard Holdings Incorporate, Ltd. | Retail Trade | 1 | 100% | 0% |
Stimdel Properties FL, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Stoneline Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Studio Lamas Architects, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Chen Technician, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ccom Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cast Ai Group, Inc. | Information | 1 | 100% | 0% |
Carisam-Samuel Meisel FL, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cargobot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caremax Medical Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Capro, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cap Properties, LLC | Construction | 1 | 100% | 0% |
Canapes Call Center, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
BS Financial Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgebio Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BNK Bathroom and Kitchen, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bluegate, Inc. | Manufacturing | 1 | 100% | 0% |
Blue Sparq, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blue Rose Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bliss & Nyitray, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dedicated Physicians Group of Michigan, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Deborah Wecselman Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davila Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daash Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CTS Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cross Pixel Media, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CPS Products, Inc. | Manufacturing | 1 | 100% | 0% |
Cooper General Global Services, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Consolidated Sewing Machine, Corp. | Retail Trade | 1 | 100% | 0% |
Condores Architectural Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Community Asphalt, Corp. | Construction | 1 | 100% | 0% |
Cocina Nikkei USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Coastal Construction of Miami-Dade County, Inc. | Construction | 1 | 100% | 0% |
Claxson USA II, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Cherokee, Inc. | Construction | 1 | 100% | 0% |
Chenmed, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bizbrain Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amexlog Corporation | Transportation and Warehousing | 1 | 0% | 100% |
Ametrade, Inc. | Manufacturing | 1 | 100% | 0% |
Amerikooler, LLC | Manufacturing | 1 | 100% | 0% |
Amerijet International, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
American Beverage Bottling, LLC | Manufacturing | 1 | 100% | 0% |
Amadeus Global Operations Americas | Information | 1 | 100% | 0% |
Always Keep Progressing, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Air Express International USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Aerotech OPS, LLC | Transportation and Warehousing | 1 | 100% | 0% |
ACLS Global, LLC | Retail Trade | 1 | 100% | 0% |
Access Medical Acquisition, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
ABC Compressors USA, LLC | Manufacturing | 1 | 100% | 0% |
A Fin Management, LLC | Finance and Insurance | 1 | 100% | 0% |
A and M Global Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
630 Aerospace, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
3C Construction, Corp. | Construction | 1 | 100% | 0% |
Biorep Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Betternoi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Better Service, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Benme, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Benar Holding, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bea Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bariendo Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Bankunited, N A | Finance and Insurance | 1 | 100% | 0% |
B2B USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Azstar Business Management Company, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Aventura Dental ARTS, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Atico Investments, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Associated Energy Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Aquachile, Inc. | Wholesale Trade | 1 | 100% | 0% |
Amrican Beverage Depot, LLC | Manufacturing | 1 | 100% | 0% |
AMG Global Distribution, Inc. | Wholesale Trade | 1 | 100% | 0% |
JML Connections, Inc. | Wholesale Trade | 1 | 100% | 0% |
JFK Trading, LLC | Wholesale Trade | 1 | 100% | 0% |
J Jaegger Interior Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J and K Mechanical, LLC | Construction | 1 | 100% | 0% |
IPD Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Inversiones JCK, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Interdiesel USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Insticator, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
I Attract, LLC | 1 | 100% | 0% | |
Hublot of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
HLH Trading, Inc. | Retail Trade | 1 | 100% | 0% |
Health Choice Network, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
HBC Engineering Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gsla Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greystone Master Tenant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Gousse Urology, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Mason Vitamins | Manufacturing | 1 | 100% | 0% |
Marketec, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mapa 2020, LLC | Retail Trade | 1 | 100% | 0% |
Management Hospitality, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Mainframe Computer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Luxurybrandnew, Ltd. | 1 | 0% | 100% | |
Looseleaf International, LLC | Wholesale Trade | 1 | 100% | 0% |
Long Spring Trading, Corp. | Wholesale Trade | 1 | 100% | 0% |
LNR Property Payroll, LLC | Finance and Insurance | 1 | 100% | 0% |
Lit Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Lennar Homes of Texas Land and Con | Construction | 1 | 100% | 0% |
Law Offices of CCM PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Larkin University, Corp. | Educational Services | 1 | 100% | 0% |
L1 Capital Global, Inc. | Finance and Insurance | 1 | 100% | 0% |
Kiwichat, Inc. | Information | 1 | 100% | 0% |
Jurney Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Trading Import & Export, LLC | Wholesale Trade | 1 | 100% | 0% |
Euroamerican Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Eoch Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entopsis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Empower U, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Elite Flower Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
Edgewater Ventures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Econocaribe Consolidators, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Eac Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Duty Free Partners, LLC | Retail Trade | 1 | 100% | 0% |
Duetti, Inc. | Information | 1 | 100% | 0% |
Dotcms Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diamed-Caribbean, Inc. | Wholesale Trade | 1 | 100% | 0% |
Di Maggio Tires, Inc. | Manufacturing | 1 | 100% | 0% |
Dhaka Topi Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deepnftvalue, Inc. | Finance and Insurance | 1 | 100% | 0% |
Dedicated Senior Medical Centers of Florida, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Global Crossing Airlines, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Global Cargo Corporation | Transportation and Warehousing | 1 | 100% | 0% |
Glide Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Get Financed, LLC | Finance and Insurance | 1 | 100% | 0% |
Genesis Global Recruiting, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Genesis Global Recruiting | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
General Property Construction, LLC | Construction | 1 | 100% | 0% |
Garland, LLC | Wholesale Trade | 1 | 100% | 0% |
Gaia USA, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Future Smart Distribution, Inc. | Retail Trade | 1 | 100% | 0% |
Food Ventures North America DB, Inc. | Retail Trade | 1 | 100% | 0% |
Florida Power & Light Company | Utilities | 1 | 100% | 0% |
Flexbase Technologies, Inc. | Information | 1 | 100% | 0% |
Flex Offers Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Executive Medical Physics Associates, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Events by Executive Caterers, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE