Throughout the first quarter of 2026, The Terrace of Hialeah ranked as Miami-Dade County’s third largest nursing home, based on Centers for Medicare and Medicaid Services (CMS) data.
Records indicate the facility offered 276 total beds, which is 123 more beds than the county average during the same period. On average, the center provided care for 237.8 residents per day.
The facility earned an overall rating of 4 out of 5 from CMS, surpassing Florida nursing homes’ average score of 3.3.
Miami Jewish Health Systems, Inc. had the top capacity that quarter, providing 393 available beds, while Unity Healthcare and Rehabilitation Center placed second with 294 beds.
For the initial quarter of 2026, The Terrace of Hialeah reported no fines or penalties.
Miami-Dade County, Florida, counted 46 for-profit nursing homes in total.
U.S. Census Bureau estimates show the country’s population of older adults continues to increase, while numbers among younger groups decrease. In the span from 2020 to 2024, Americans age 65 and up grew by 13%, as those under 18 declined 1.7%. The senior population has seen steep long-term growth, moving from 4.9 million people in 1920 to over 61 million by 2024, marking a dramatic historical rise.
A 2021 study indicates approximately half of people in the 65-and-older group—roughly 28 million—are likely to need long-term services and support. It also found that more than one-third are expected to need nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, the American Association for Long-Term Care Insurance executive director. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Miami Jewish Health Systems, Inc. | 4 |
| 2 | Unity Healthcare and Rehabilitation Center | 4 |
| 3 | The Terrace of Hialeah | 4 |
| 4 | Miami Springs Nursing and Rehabilitation Center | 3 |
| 5 | Victoria Nursing & Rehabilitation Center, Inc. | 5 |
| 6 | North Dade Nursing and Rehabilitation Center | 2 |
| 7 | Claridge House Nursing and Rehabilitation Center | 1 |
| 8 | The Sands at South Beach Care Center | 5 |
| 9 | Riviera Health Resort | 5 |
| 10 | Waterford Nursing and Rehabilitation Center | 4 |
| 11 | St. Annes Nursing Center, St. Annes Residence, Inc. | 4 |
| 12 | Villa Maria Nursing Center | 2 |
| 13 | Harmony Health Center | 5 |
| 14 | Jackson Memorial Long Term Care Center | 4 |
| 14 | Palace at Kendall Nursing and Rehabilitation Cente | 5 |
| 14 | Sierra Lakes Nursing & Rehabilitation Center | 4 |
| 14 | South Dade Nursing and Rehabilitation Center | 5 |
| 14 | Coral Reef Subacute Care Center, LLC | 3 |
| 14 | Brookwood Gardens Rehabilitation and Nursing Cente | 2 |
| 14 | Regents Park at Aventura | 2 |
| 21 | Treasure Isle Care Center | 3 |
| 22 | Jackson Memorial Perdue Medical Center | 5 |
| 23 | Shoreside Health and Rehabilitation Center | 5 |
| 23 | Kendall Lakes Healthcare and Rehab Center | 5 |
| 25 | University Health and Rehabilitation Center | 4 |
| 26 | Ponce Health and Rehabilitation Center | 5 |
| 27 | Serenity Bay Nursing and Rehabilitation Center | 2 |
| 28 | Fountain Manor Health & Rehabilitation Center | 5 |
| 29 | Nspire Healthcare Miami Lakes | 4 |
| 29 | Hampton Court Nursing and Rehabilitation Center | 5 |
| 29 | Riverside Care Center | 5 |
| 29 | Gardens Nursing and Rehab Center | 2 |
| 29 | Susanna Wesley Health Center | 4 |
| 29 | Azure Shores Rehab | 2 |
| 29 | Palm Garden of Aventura | 4 |
| 29 | Jackson Gardens Health and Rehabilitation Center | 5 |
| 29 | West Gables Health Care Center | 5 |
| 29 | Nspire Healthcare Kendall | 4 |
| 39 | Hialeah Shores Nursing and Rehab Center | 5 |
| 40 | The Lilac at Silver Palms | 3 |
| 41 | Pinecrest Center for Rehabilitation and Healing | 5 |
| 42 | Miami Shores Nursing and Rehab Center | 3 |
| 42 | North Beach Healthcare and Rehabilitation Center | 1 |
| 44 | Biscayne Health and Rehabilitation Center | 5 |
| 45 | Palmetto Subacute Care Center | 5 |
| 46 | Palmetto Care Center and Rehab | 5 |
| 46 | Floridean Health & Rehabilitation Center | 5 |
| 48 | Homestead Manor a Palace Community | 5 |
| 49 | Coral Gables Nursing and Rehabilitation Center | 5 |
| 50 | Aventura Rehab and Nursing Center | 5 |
| 51 | East Ridge Retirement Village, Inc. | 5 |
| 52 | Pines Nursing Home | 3 |
| 53 | VI at Aventura | 5 |
| 54 | Villa Maria West Skilled Nursing Facility | 5 |
This article credits the Centers for Medicare and Medicaid Services as its source. For original data, see here.



