There are 20,977 professional licenses set to expire in the week ending April 2.
In Miami-Dade County, 177,234 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County in the week ending April 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Brothers Project, Inc. | Alcoholic Beverages & Tobacco | ODP2302161 | 03/27/2022 |
Joseph C. Mullis | Yacht and Ships | 11192 | 03/27/2022 |
Poulin Vincent | Alcoholic Beverages & Tobacco | SSL2302270 | 03/27/2022 |
Steve Mark Clay | Yacht and Ships | 10280 | 03/28/2022 |
Health Coalition, Inc. | Drugs, Devices and Cosmetics | TEMP20287 | 03/29/2022 |
(the) Best Wine Shop, LLC | Alcoholic Beverages & Tobacco | BEV2334313 | 03/31/2022 |
(the) Best Wine Shop, LLC | Alcoholic Beverages & Tobacco | BEV2334313 | 03/31/2022 |
(the) Chicken Little Wing of the Southwest, Inc. | Alcoholic Beverages & Tobacco | BEV2335576 | 03/31/2022 |
(the) Far East Side, LLC | Alcoholic Beverages & Tobacco | BEV2331691 | 03/31/2022 |
(the) House of Liquor, LLC | Alcoholic Beverages & Tobacco | BEV2311609 | 03/31/2022 |
(the) Original Pita Hut, Inc. | Alcoholic Beverages & Tobacco | BEV2331322 | 03/31/2022 |
(the) Rock Investments, LLC | Alcoholic Beverages & Tobacco | BEV2330497 | 03/31/2022 |
(the) Union Craft Beer, LLC | Alcoholic Beverages & Tobacco | BEV2334339 | 03/31/2022 |
1 SB Lessee, LLC | Alcoholic Beverages & Tobacco | BEV2328671 | 03/31/2022 |
10 Lejeune and Airport Regency Management Inc., Inc. | Alcoholic Beverages & Tobacco | BEV2305834 | 03/31/2022 |
100 X 35 Cuisine, Inc. | Alcoholic Beverages & Tobacco | BEV2325463 | 03/31/2022 |
100% Key Biscayne, LLC | Alcoholic Beverages & Tobacco | BEV2333025 | 03/31/2022 |
1001 Noche Tobacco Enterprise Corporation | Alcoholic Beverages & Tobacco | BEV2330001 | 03/31/2022 |
100M West Kendall, LLC | Alcoholic Beverages & Tobacco | BEV2333400 | 03/31/2022 |
1010 BP, LLC | Alcoholic Beverages & Tobacco | BEV2335968 | 03/31/2022 |
1051 Collins Hotel, LLC | Alcoholic Beverages & Tobacco | BEV2333841 | 03/31/2022 |
109 Burger Joint, Corporation | Alcoholic Beverages & Tobacco | BEV2333075 | 03/31/2022 |
109 Mini Market, Inc. | Alcoholic Beverages & Tobacco | BEV2335385 | 03/31/2022 |
1100 West Investments, LLC | Alcoholic Beverages & Tobacco | BEV2329083 | 03/31/2022 |
1111 New Beginnings, LLC | Alcoholic Beverages & Tobacco | BEV2326664 | 03/31/2022 |
1111 Roof Top, LLC | Alcoholic Beverages & Tobacco | BEV2302698 | 03/31/2022 |
1111 SW 1 Ave, LLC | Alcoholic Beverages & Tobacco | BEV2301130 | 03/31/2022 |
1130 Normandy Holdings, LLC | Alcoholic Beverages & Tobacco | BEV2334430 | 03/31/2022 |
1131 Kent, LLC | Alcoholic Beverages & Tobacco | BEV2327123 | 03/31/2022 |
114 Store, Inc. | Alcoholic Beverages & Tobacco | BEV2334892 | 03/31/2022 |
1144 LLC, OD | Alcoholic Beverages & Tobacco | BEV2331244 | 03/31/2022 |
116 Giralda Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2302116 | 03/31/2022 |
119 Street Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV2324776 | 03/31/2022 |
119th Street Amerika, Inc. | Alcoholic Beverages & Tobacco | BEV2329586 | 03/31/2022 |
1202 Store, Inc. | Alcoholic Beverages & Tobacco | BEV2335803 | 03/31/2022 |
1220 Management Group, LLC | Alcoholic Beverages & Tobacco | BEV2309383 | 03/31/2022 |
123 Liquor, Inc. | Alcoholic Beverages & Tobacco | BEV2326001 | 03/31/2022 |
1236 Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV2333941 | 03/31/2022 |
12425, Inc. | Alcoholic Beverages & Tobacco | BEV2300122 | 03/31/2022 |
125th Operators, LLC | Alcoholic Beverages & Tobacco | BEV2333780 | 03/31/2022 |
1296 Liquors, LLC | Alcoholic Beverages & Tobacco | BEV2302216 | 03/31/2022 |
130 NE 40th Street, LLC | Alcoholic Beverages & Tobacco | BEV2326656 | 03/31/2022 |
1306 Lounge, LLC | Alcoholic Beverages & Tobacco | BEV2327637 | 03/31/2022 |
135 One Stop, Inc. | Alcoholic Beverages & Tobacco | BEV2334244 | 03/31/2022 |
1350 S Dixie, LLC | Alcoholic Beverages & Tobacco | BEV2336225 | 03/31/2022 |
1351 Collins Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2334307 | 03/31/2022 |
14001 SW 88th St., LLC | Alcoholic Beverages & Tobacco | BEV2336213 | 03/31/2022 |
1409 Hotel, Inc. | Alcoholic Beverages & Tobacco | BEV2327744 | 03/31/2022 |
1435 Alton Road, LLC | Alcoholic Beverages & Tobacco | BEV2334494 | 03/31/2022 |
1444 Drexel, LLC | Alcoholic Beverages & Tobacco | BEV2333943 | 03/31/2022 |
1444 Drexel, LLC | Alcoholic Beverages & Tobacco | BEV2333943 | 03/31/2022 |
15 Oz Fresh & Healthy Food, LLC | Alcoholic Beverages & Tobacco | BEV2333952 | 03/31/2022 |
150 Giralda Group, LLC | Alcoholic Beverages & Tobacco | BEV2300773 | 03/31/2022 |
1501 Event Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2329483 | 03/31/2022 |
151 East Okeechobee Road, LLC | Alcoholic Beverages & Tobacco | BEV2330558 | 03/31/2022 |
1515 Sunset Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2335334 | 03/31/2022 |
1530 Collins, LLC | Alcoholic Beverages & Tobacco | BEV2336786 | 03/31/2022 |
154 Lakes Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2326498 | 03/31/2022 |
1550 South West 27th Avenue Corporation | Alcoholic Beverages & Tobacco | BEV2302145 | 03/31/2022 |
15701 Collins Condominium Association, Inc. | Alcoholic Beverages & Tobacco | BEV2336209 | 03/31/2022 |
1600 Collins Avenue, LLC | Alcoholic Beverages & Tobacco | BEV2333413 | 03/31/2022 |
17 Ave Marathon, Inc. | Alcoholic Beverages & Tobacco | BEV2332134 | 03/31/2022 |
1701 Miami, LLC | Alcoholic Beverages & Tobacco | BEV2331459 | 03/31/2022 |
1701 Miami, LLC | Alcoholic Beverages & Tobacco | BEV2332883 | 03/31/2022 |
1701 NW Food Corporation | Alcoholic Beverages & Tobacco | BEV2327440 | 03/31/2022 |
17749 Collins Condominium Association / Aq Property Manageme, Inc. | Alcoholic Beverages & Tobacco | BEV2333707 | 03/31/2022 |
17th and Dixie Union 76, LLC | Alcoholic Beverages & Tobacco | BEV2310646 | 03/31/2022 |
17th Ave Foods & Grocery, LLC | Alcoholic Beverages & Tobacco | BEV2333401 | 03/31/2022 |
17th Avenue Meats, Inc. | Alcoholic Beverages & Tobacco | BEV2327058 | 03/31/2022 |
1800 Flagler Valero, Inc. | Alcoholic Beverages & Tobacco | BEV2326164 | 03/31/2022 |
18001 Holdings, LLC | Alcoholic Beverages & Tobacco | BEV2329037 | 03/31/2022 |
1801 Purdy, LLC | Alcoholic Beverages & Tobacco | BEV2301800 | 03/31/2022 |
1850 Ne164 Operations, LLC | Alcoholic Beverages & Tobacco | BEV2326864 | 03/31/2022 |
18975 Collins Condominium Association, Inc. | Alcoholic Beverages & Tobacco | BEV2336008 | 03/31/2022 |
1906 Collins, LLC | Alcoholic Beverages & Tobacco | BEV2300311 | 03/31/2022 |
1934 Hollywood Limited Liability Company | Alcoholic Beverages & Tobacco | BEV1616721 | 03/31/2022 |
1941 Market, LLC | Alcoholic Beverages & Tobacco | BEV2331370 | 03/31/2022 |
19501 Biscayne, LLC | Alcoholic Beverages & Tobacco | BEV2334981 | 03/31/2022 |
19th Street Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV2336690 | 03/31/2022 |
2 Smokin Dudes, Inc. | Alcoholic Beverages & Tobacco | BEV2336860 | 03/31/2022 |
2011 Good Times, LLC | Alcoholic Beverages & Tobacco | BEV2308190 | 03/31/2022 |
2080 Investments, Inc. | Alcoholic Beverages & Tobacco | BEV1619395 | 03/31/2022 |
21 Babylon, LLC | Alcoholic Beverages & Tobacco | BEV2332992 | 03/31/2022 |
2115 Washington Avenue MB, LLC | Alcoholic Beverages & Tobacco | BEV2334789 | 03/31/2022 |
2127 Stirling Road, LLC | Alcoholic Beverages & Tobacco | BEV1623865 | 03/31/2022 |
216 St., LLC | Alcoholic Beverages & Tobacco | BEV2328018 | 03/31/2022 |
21GC Distributor, LLC | Alcoholic Beverages & Tobacco | WSL2326304 | 03/31/2022 |
2201 Collins Fee & 2201 Collins Nightclub Management LLC, LLC | Alcoholic Beverages & Tobacco | BEV2308596 | 03/31/2022 |
22th Avenue Caraf, Inc. | Alcoholic Beverages & Tobacco | BEV2333015 | 03/31/2022 |
235 Washington Holdings, LLC | Alcoholic Beverages & Tobacco | BEV2325585 | 03/31/2022 |
23rd Street Partners, LLC | Alcoholic Beverages & Tobacco | BEV2301545 | 03/31/2022 |
24/7 Realty, Inc. | Real Estate | CQ267335 | 03/31/2022 |
2401 Collins Avenue Corporation | Alcoholic Beverages & Tobacco | BEV2302180 | 03/31/2022 |
246 Giralda, LLC | Alcoholic Beverages & Tobacco | BEV2335714 | 03/31/2022 |
2575, LLC | Alcoholic Beverages & Tobacco | BEV1623460 | 03/31/2022 |
2576, Inc. | Alcoholic Beverages & Tobacco | BEV2311327 | 03/31/2022 |
26 Sushi K Group, Inc. | Alcoholic Beverages & Tobacco | BEV2300348 | 03/31/2022 |
2601 Miami, LLC | Alcoholic Beverages & Tobacco | BEV2333928 | 03/31/2022 |
27 Entreprenurs Brickell, LLC | Alcoholic Beverages & Tobacco | BEV2332174 | 03/31/2022 |
2721 Lejeune Road Investments, LLC | Alcoholic Beverages & Tobacco | BEV2333676 | 03/31/2022 |
27th Avenue Caraf, Inc. | Alcoholic Beverages & Tobacco | BEV2325907 | 03/31/2022 |
27th Service Station, Inc. | Alcoholic Beverages & Tobacco | BEV2335125 | 03/31/2022 |
2ar Investment Group, LLC | Alcoholic Beverages & Tobacco | BEV2336087 | 03/31/2022 |
3 Chefs and a Chicken #2, Inc. | Alcoholic Beverages & Tobacco | BEV2336465 | 03/31/2022 |
3-777, LLC | Alcoholic Beverages & Tobacco | BEV1507088 | 03/31/2022 |
300-17 Investment, LLC | Alcoholic Beverages & Tobacco | BEV2333424 | 03/31/2022 |
3010 Collins, LLC | Alcoholic Beverages & Tobacco | BEV2330815 | 03/31/2022 |
305 Concepts Coral Gables, LLC | Alcoholic Beverages & Tobacco | BEV2335818 | 03/31/2022 |
305 Concepts Wynwood, LLC | Alcoholic Beverages & Tobacco | BEV2300123 | 03/31/2022 |
305 Liquor, LLC | Alcoholic Beverages & Tobacco | BEV2300845 | 03/31/2022 |
305 Pizza at Mia, LLC | Alcoholic Beverages & Tobacco | BEV2333725 | 03/31/2022 |
305 Pizza at Wynwood, LLC | Alcoholic Beverages & Tobacco | BEV2336873 | 03/31/2022 |
305 Poke Life, LLC | Alcoholic Beverages & Tobacco | BEV2336857 | 03/31/2022 |
305 RX, LLC | Alcoholic Beverages & Tobacco | BEV2333836 | 03/31/2022 |
3101 Corporation | Alcoholic Beverages & Tobacco | BEV2302575 | 03/31/2022 |
3163 West Liquor, LLC | Alcoholic Beverages & Tobacco | BEV1615666 | 03/31/2022 |
32 Ave Valero Corporation | Alcoholic Beverages & Tobacco | BEV2328681 | 03/31/2022 |
3201 Hotel, LLC | Alcoholic Beverages & Tobacco | BEV2333675 | 03/31/2022 |
3262 Energy, LLC | Alcoholic Beverages & Tobacco | BEV2325036 | 03/31/2022 |
340 Biscayne Owner, LLC | Alcoholic Beverages & Tobacco | BEV2333922 | 03/31/2022 |
3420 Collins Avenue, LLC | Alcoholic Beverages & Tobacco | BEV2325665 | 03/31/2022 |
347 Somi, LLC | Alcoholic Beverages & Tobacco | BEV2330375 | 03/31/2022 |
3500 Hotel, LLC | Alcoholic Beverages & Tobacco | BEV2324210 | 03/31/2022 |
36 Restaurant Corporation | Alcoholic Beverages & Tobacco | BEV2329006 | 03/31/2022 |
3637 Corporation, Inc. | Alcoholic Beverages & Tobacco | BEV2335763 | 03/31/2022 |
3670 Service Station, Inc. | Alcoholic Beverages & Tobacco | BEV2334503 | 03/31/2022 |
36th Street Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV2335433 | 03/31/2022 |
37 Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV2333029 | 03/31/2022 |
3720 Croydon, LLC | Alcoholic Beverages & Tobacco | BEV2332819 | 03/31/2022 |
3755 Property Holdings, LLC | Alcoholic Beverages & Tobacco | BEV2334362 | 03/31/2022 |
3918 N Miami Ave, LLC | Alcoholic Beverages & Tobacco | BEV2331013 | 03/31/2022 |
3959 Property Holdings, LLC | Alcoholic Beverages & Tobacco | BEV2336125 | 03/31/2022 |
396 Cafe, LLC | Alcoholic Beverages & Tobacco | BEV2336463 | 03/31/2022 |
3rd Venture, LLC | Alcoholic Beverages & Tobacco | BEV2329601 | 03/31/2022 |
4 Brothers I, LLC | Alcoholic Beverages & Tobacco | BEV2333942 | 03/31/2022 |
4 Brothers I, LLC | Alcoholic Beverages & Tobacco | BEV2333942 | 03/31/2022 |
4 Sorellas, LLC | Alcoholic Beverages & Tobacco | BEV2335352 | 03/31/2022 |
4 Sorellas, LLC | Alcoholic Beverages & Tobacco | BEV2335352 | 03/31/2022 |
4140 N State, LLC | Alcoholic Beverages & Tobacco | BEV1613850 | 03/31/2022 |
420 Enterprise, Inc. | Alcoholic Beverages & Tobacco | BEV2333257 | 03/31/2022 |
420 Tabaco & Juka Corporation | Alcoholic Beverages & Tobacco | BEV2333277 | 03/31/2022 |
4220 Re, LLC | Alcoholic Beverages & Tobacco | BEV2335701 | 03/31/2022 |
4220 Re, LLC | Alcoholic Beverages & Tobacco | BEV2335701 | 03/31/2022 |
42nd Lejeune Holding, LLC | Alcoholic Beverages & Tobacco | BEV2335870 | 03/31/2022 |
4320 SW 8, Inc. | Alcoholic Beverages & Tobacco | BEV2335788 | 03/31/2022 |
4320 SW 8, Inc. | Alcoholic Beverages & Tobacco | BEV2335788 | 03/31/2022 |
441 Petroleum, LLC | Alcoholic Beverages & Tobacco | BEV2330605 | 03/31/2022 |
450 North River Drive, LLC | Alcoholic Beverages & Tobacco | BEV2306452 | 03/31/2022 |
4551 Griffin Road, LLC | Alcoholic Beverages & Tobacco | BEV1604831 | 03/31/2022 |
4701 North Meridian Condominium Association, Inc. | Alcoholic Beverages & Tobacco | BEV2336693 | 03/31/2022 |
4JJJJ of Miami Corporation | Alcoholic Beverages & Tobacco | BEV2328069 | 03/31/2022 |
4th Age Brewing, LLC | Alcoholic Beverages & Tobacco | BEV2336235 | 03/31/2022 |
500 South Pointe Investments, LLC | Alcoholic Beverages & Tobacco | BEV2300101 | 03/31/2022 |
50th Street Family Market, Inc. | Alcoholic Beverages & Tobacco | BEV2336315 | 03/31/2022 |
51 Hoil, LLC | Alcoholic Beverages & Tobacco | BEV2335187 | 03/31/2022 |
538 Washington, LLC | Alcoholic Beverages & Tobacco | BEV2336925 | 03/31/2022 |
54 East Hialeah, Inc. | Alcoholic Beverages & Tobacco | BEV2328890 | 03/31/2022 |
54 St. Groceries, Inc. | Alcoholic Beverages & Tobacco | BEV2335692 | 03/31/2022 |
54 St. Groceries, Inc. | Alcoholic Beverages & Tobacco | BEV2335692 | 03/31/2022 |
550 Quadrille, LLC | Alcoholic Beverages & Tobacco | BEV6011595 | 03/31/2022 |
550 Washington, LLC | Alcoholic Beverages & Tobacco | BEV2326719 | 03/31/2022 |
5550 BL Drive Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV2336965 | 03/31/2022 |
55th Street Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2323315 | 03/31/2022 |
55th Street Station, Inc. | Alcoholic Beverages & Tobacco | BEV2324665 | 03/31/2022 |
6 to 12 Supermarket, LLC | Alcoholic Beverages & Tobacco | BEV2324085 | 03/31/2022 |
611 Okeechobee, LLC | Alcoholic Beverages & Tobacco | BEV2329857 | 03/31/2022 |
613 Judaica, LLC | Alcoholic Beverages & Tobacco | BEV2334405 | 03/31/2022 |
62 Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV2329469 | 03/31/2022 |
620 Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV2325653 | 03/31/2022 |
6208 South Dixie, LLC | Alcoholic Beverages & Tobacco | BEV2332088 | 03/31/2022 |
640 Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV2336731 | 03/31/2022 |
665 Mokena Partners, LLC | Alcoholic Beverages & Tobacco | BEV2335929 | 03/31/2022 |
7 Import & Export, LLC | Alcoholic Beverages & Tobacco | WSL2325680 | 03/31/2022 |
7 Import & Export, LLC | Alcoholic Beverages & Tobacco | WSL2326297 | 03/31/2022 |
7 Import & Export, LLC | Alcoholic Beverages & Tobacco | WSL2326297 | 03/31/2022 |
7 Stars Productions Corporation | Alcoholic Beverages & Tobacco | BEV2332052 | 03/31/2022 |
7-12 Star, Inc. | Alcoholic Beverages & Tobacco | BEV2334375 | 03/31/2022 |
70 Aragon, Inc. | Alcoholic Beverages & Tobacco | BEV2333201 | 03/31/2022 |
7020 Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV2327368 | 03/31/2022 |
709 NE 79th Street, LLC | Alcoholic Beverages & Tobacco | BEV2300097 | 03/31/2022 |
7126 Biscayne BLVD Yt AL, LLC | Alcoholic Beverages & Tobacco | BEV2336527 | 03/31/2022 |
7126 Biscayne BLVD Yt AL, LLC | Alcoholic Beverages & Tobacco | BEV2336527 | 03/31/2022 |
7220 NW 36th Street Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV2334360 | 03/31/2022 |
7450 Ocean Terrace, LLC | Alcoholic Beverages & Tobacco | BEV2329983 | 03/31/2022 |
74th Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV2330368 | 03/31/2022 |
77 Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV2300899 | 03/31/2022 |
777 Rooftop Bar, LLC | Alcoholic Beverages & Tobacco | BEV1623750 | 03/31/2022 |
786 Frontera Corporation | Alcoholic Beverages & Tobacco | BEV2333438 | 03/31/2022 |
786 Frontera Corporation | Alcoholic Beverages & Tobacco | BEV2333438 | 03/31/2022 |
7th Ave Convenience Store, LLC | Alcoholic Beverages & Tobacco | BEV2333002 | 03/31/2022 |
7th Ave Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV2300163 | 03/31/2022 |
7th Avenue Food Market, Inc. | Alcoholic Beverages & Tobacco | BEV2327308 | 03/31/2022 |
8 Ball Cafeteria, LLC | Alcoholic Beverages & Tobacco | BEV2336657 | 03/31/2022 |
8 Street Mini Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2336449 | 03/31/2022 |
801 Store, LLC | Alcoholic Beverages & Tobacco | BEV2332781 | 03/31/2022 |
804 Store, Inc. | Alcoholic Beverages & Tobacco | BEV2334635 | 03/31/2022 |
804 Store, Inc. | Alcoholic Beverages & Tobacco | BEV2334635 | 03/31/2022 |
808 First Street, LLC | Alcoholic Beverages & Tobacco | BEV2315985 | 03/31/2022 |
809 Grocery Store, Inc. | Alcoholic Beverages & Tobacco | BEV2335731 | 03/31/2022 |
809 Grocery Store, Inc. | Alcoholic Beverages & Tobacco | BEV2335731 | 03/31/2022 |
831 Federal Highway Acquisition, LLC | Alcoholic Beverages & Tobacco | BEV1614162 | 03/31/2022 |
864 Commerce St., LLC | Alcoholic Beverages & Tobacco | BEV2336403 | 03/31/2022 |
900 Aventura Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV2332302 | 03/31/2022 |
900 Doral, LLC | Alcoholic Beverages & Tobacco | BEV2335487 | 03/31/2022 |
900 East U Gas, LLC | Alcoholic Beverages & Tobacco | BEV2330591 | 03/31/2022 |
9030 AKT, Inc. | Alcoholic Beverages & Tobacco | BEV2333003 | 03/31/2022 |
940 Ocean Drive, LLC | Alcoholic Beverages & Tobacco | BEV2330837 | 03/31/2022 |
9460 Restaurant Partners, LLC | Alcoholic Beverages & Tobacco | BEV2333176 | 03/31/2022 |
94th Spirit Grill, LLC | Alcoholic Beverages & Tobacco | BEV2303737 | 03/31/2022 |
95 Miles, Inc. | Alcoholic Beverages & Tobacco | BEV5400596 | 03/31/2022 |
99 Cents Attack, Inc. | Alcoholic Beverages & Tobacco | BEV2326239 | 03/31/2022 |
9beach Latin American, LLC | Alcoholic Beverages & Tobacco | BEV2335883 | 03/31/2022 |
A & A Mini Market, LLC | Alcoholic Beverages & Tobacco | BEV2336689 | 03/31/2022 |
A & B Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV2333012 | 03/31/2022 |
A & B Reyes Investments, Inc. | Alcoholic Beverages & Tobacco | BEV2330888 | 03/31/2022 |
A & C Realty & Management Group, PLLC | Real Estate | CQ1059203 | 03/31/2022 |
A & D Group Realty, LLC | Real Estate | CQ1038084 | 03/31/2022 |
A & J Licoreria Corporation | Alcoholic Beverages & Tobacco | BEV2305591 | 03/31/2022 |
A & K Super Market, Inc. | Alcoholic Beverages & Tobacco | BEV2328107 | 03/31/2022 |
A & L United Investment Group, LLC | Alcoholic Beverages & Tobacco | BEV2328547 | 03/31/2022 |
A & L United Investment Group, LLC | Alcoholic Beverages & Tobacco | BEV2335434 | 03/31/2022 |
A & M 44 Sunoco, Inc. | Alcoholic Beverages & Tobacco | BEV2326338 | 03/31/2022 |
A & M Oil Services Corporation | Alcoholic Beverages & Tobacco | BEV2332062 | 03/31/2022 |
A & P Total Corporation | Alcoholic Beverages & Tobacco | BEV2305411 | 03/31/2022 |
A & R Food Chanin, Inc. | Alcoholic Beverages & Tobacco | BEV2324242 | 03/31/2022 |
A & S Entertainment, LLC | Alcoholic Beverages & Tobacco | BEV2301971 | 03/31/2022 |
A + International Realty, Inc. | Real Estate | BO2028656 | 03/31/2022 |
A + International Realty, Inc. | Real Estate | BO2028656 | 03/31/2022 |
A 90 Millas Cafe Corporation | Alcoholic Beverages & Tobacco | BEV2335220 | 03/31/2022 |
A and a Mini Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2323261 | 03/31/2022 |
A Arab Market #2, Inc. | Alcoholic Beverages & Tobacco | BEV2336629 | 03/31/2022 |
A B M Realty, Inc. | Real Estate | CQ258624 | 03/31/2022 |
A Balieiro Real Estate, LLC | Real Estate | CQ1057469 | 03/31/2022 |
A Balieiro Real Estate, LLC | Real Estate | CQ1057469 | 03/31/2022 |
A Brickell Bar, LLC | Alcoholic Beverages & Tobacco | BEV2302205 | 03/31/2022 |
A C Quality Development, Inc. | Alcoholic Beverages & Tobacco | BEV2334696 | 03/31/2022 |
A C Quality Development, Inc. | Alcoholic Beverages & Tobacco | BEV2334696 | 03/31/2022 |
A D C Florida Investments, Inc. | Real Estate | CQ270936 | 03/31/2022 |
A Fancy Fiesta Production, Inc. | Alcoholic Beverages & Tobacco | BEV2334114 | 03/31/2022 |
A G Real Estate Services, Inc. | Real Estate | CQ1003036 | 03/31/2022 |
A I Market, LLC | Alcoholic Beverages & Tobacco | BEV2333856 | 03/31/2022 |
A J L Realty International Investment, Inc. | Real Estate | CQ1011506 | 03/31/2022 |
A Joint Effort, Inc. | Alcoholic Beverages & Tobacco | BEV2336891 | 03/31/2022 |
A Joy Wallace Catering Production, Inc. | Alcoholic Beverages & Tobacco | BEV2326304 | 03/31/2022 |
A Joy Wallace Catering Production, Inc. | Alcoholic Beverages & Tobacco | BEV2331993 | 03/31/2022 |
A L C Realty, Inc. | Real Estate | CQ1042508 | 03/31/2022 |
A L C Realty, Inc. | Real Estate | CQ1042508 | 03/31/2022 |
A la Folie, Inc. | Alcoholic Beverages & Tobacco | BEV2325193 | 03/31/2022 |
A Leon Realty, Inc. | Real Estate | BO2032118 | 03/31/2022 |
A Leon Realty, Inc. | Real Estate | BO2032118 | 03/31/2022 |
A Little Bit a Philly, Inc. | Alcoholic Beverages & Tobacco | BEV2330528 | 03/31/2022 |
A M a Realty Group, Inc. | Real Estate | BO2027334 | 03/31/2022 |
A M a Realty Group, Inc. | Real Estate | CQ1027425 | 03/31/2022 |
A M Realty Corporation | Real Estate | CQ1019946 | 03/31/2022 |
A Mari Mix, LLC | Alcoholic Beverages & Tobacco | BEV2333061 | 03/31/2022 |
A Mari Mix, LLC | Alcoholic Beverages & Tobacco | BEV2333061 | 03/31/2022 |
A Muldana, LLC | Alcoholic Beverages & Tobacco | BEV2336780 | 03/31/2022 |
A R Visions, LLC | Alcoholic Beverages & Tobacco | BEV2332654 | 03/31/2022 |
A Real Estate Solution, LLC | Real Estate | CQ1064098 | 03/31/2022 |
A S Enterprise One USA, Inc. | Alcoholic Beverages & Tobacco | BEV2335906 | 03/31/2022 |
A S M Oil, Inc. | Alcoholic Beverages & Tobacco | BEV2332971 | 03/31/2022 |
A Simple Real Estate Company, LLC | Real Estate | CQ1059183 | 03/31/2022 |
A Taco by Divino, Inc. | Alcoholic Beverages & Tobacco | BEV2336666 | 03/31/2022 |
A Woman's Choice, LLC | Drugs, Devices and Cosmetics | 6011753 | 03/31/2022 |
A. B. R. E. Metro, Inc. | Alcoholic Beverages & Tobacco | BEV2326775 | 03/31/2022 |
A. S. Grocery, Inc. | Alcoholic Beverages & Tobacco | BEV2327502 | 03/31/2022 |
A. S. K. Superior, Inc. | Alcoholic Beverages & Tobacco | BEV2334150 | 03/31/2022 |
A. S. K. Superior, Inc. | Alcoholic Beverages & Tobacco | BEV2334150 | 03/31/2022 |
A'Costa Del Sol Group, LLC | Real Estate | CQ1044250 | 03/31/2022 |
A'Costa Del Sol Group, LLC | Real Estate | CQ1044250 | 03/31/2022 |
A&J Optical, Inc. | Alcoholic Beverages & Tobacco | BEV2310512 | 03/31/2022 |
A&M Food and Beverage, Inc. | Alcoholic Beverages & Tobacco | BEV2302986 | 03/31/2022 |
A&M Fuel, Inc. | Alcoholic Beverages & Tobacco | BEV2311631 | 03/31/2022 |
A&M Global Services International, Inc. | Alcoholic Beverages & Tobacco | WSL2325754 | 03/31/2022 |
A&M Global Services International, Inc. | Alcoholic Beverages & Tobacco | WSL2325754 | 03/31/2022 |
A&M Shell Corporation | Alcoholic Beverages & Tobacco | BEV2318514 | 03/31/2022 |
A+ Liquor Store, LLC | Alcoholic Beverages & Tobacco | BEV2326682 | 03/31/2022 |
A+ Liquor Store, LLC | Alcoholic Beverages & Tobacco | BEV2326682 | 03/31/2022 |
A1 Groceries, Inc. | Alcoholic Beverages & Tobacco | BEV2303284 | 03/31/2022 |
A1-Florida Realty Group, Inc. | Real Estate | CQ1052061 | 03/31/2022 |
A1a Commercial Realty, LLC | Real Estate | CQ1063936 | 03/31/2022 |
A1a Distributors, Inc. | Alcoholic Beverages & Tobacco | WSL2326262 | 03/31/2022 |
A2 Mini Mart, Inc. | Alcoholic Beverages & Tobacco | BEV2328549 | 03/31/2022 |
AA General Management Corporation | Alcoholic Beverages & Tobacco | BEV2336514 | 03/31/2022 |
AAA Hialeah Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV2310092 | 03/31/2022 |
AAA International Realty, LLC | Real Estate | CQ1062519 | 03/31/2022 |
AAA International Realty, LLC | Real Estate | CQ1062519 | 03/31/2022 |
AAA Invest, LLC | Alcoholic Beverages & Tobacco | BEV2310414 | 03/31/2022 |
