There are 1,111 professional licenses set to expire in June.
In Miami-Dade, 277,015 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Miami-Dade County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
1627 Westgate Motel, LLC | Hotels and Restaurants | MOT7200051 | 06/01/2023 |
2137 Hillary Lane Navarre, LLC | Hotels and Restaurants | DWE6701537 | 06/01/2023 |
317 Skylark Motel, LLC | Hotels and Restaurants | MOT7200027 | 06/01/2023 |
6MY, LLC | Hotels and Restaurants | DWE6701518 | 06/01/2023 |
703 Huntingdon, LLC | Hotels and Restaurants | DWE1306050 | 06/01/2023 |
Adriana Rego | Hotels and Restaurants | DWE2706089 | 06/01/2023 |
Am Cordova Partners, LLC | Hotels and Restaurants | NOS2706338 | 06/01/2023 |
Av Property Holdings 2, LLC | Hotels and Restaurants | NAP2608341 | 06/01/2023 |
Bamboo House, LLC | Hotels and Restaurants | DWE3301073 | 06/01/2023 |
Bloktech Group, LLC | Hotels and Restaurants | CND1100016 | 06/01/2023 |
Brittany Ferro and Lisa Ferro | Hotels and Restaurants | DWE6502143 | 06/01/2023 |
Burger Beach, LLC | Hotels and Restaurants | SEA1608517 | 06/01/2023 |
Carlos Gil | Hotels and Restaurants | DWE1100053 | 06/01/2023 |
Catur Property Management, LLC | Hotels and Restaurants | DWE5202613 | 06/01/2023 |
Cheryl James-Caruth | Hotels and Restaurants | 2346008 | 06/01/2023 |
City Food Hall Destin, LLC | Hotels and Restaurants | SEA5604263 | 06/01/2023 |
Cuban Mambo | Hotels and Restaurants | MFD5250810 | 06/01/2023 |
Dean W Waters Family Partnership, Ltd. | Hotels and Restaurants | NAP2600983 | 06/01/2023 |
Deer Creek Senior Housing, LLLP | Hotels and Restaurants | NAP1103103 | 06/01/2023 |
Dew Properties, LLC | Hotels and Restaurants | DWE2800949 | 06/01/2023 |
Dora B. Florez | Hotels and Restaurants | DWE6400031 | 06/01/2023 |
Elbardi International Governors | Hotels and Restaurants | NOS4701565 | 06/01/2023 |
Fletcher & Company, LLC | Hotels and Restaurants | DWE2706154 | 06/01/2023 |
FLM Bronough, LLC | Hotels and Restaurants | NAP4701524 | 06/01/2023 |
FLM Holton, LLC | Hotels and Restaurants | NAP4700390 | 06/01/2023 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4700477 | 06/01/2023 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4702984 | 06/01/2023 |
FLM Mccaskill, LLC | Hotels and Restaurants | NAP4703155 | 06/01/2023 |
FLM Palm Beach, LLC | Hotels and Restaurants | NAP4702892 | 06/01/2023 |
French Tex, Inc. | Hotels and Restaurants | NAP2613267 | 06/01/2023 |
Frenchtown Square Partners, LLC | Hotels and Restaurants | NAP4703181 | 06/01/2023 |
Gator Gainesville Partners, LLC | Hotels and Restaurants | NAP1100694 | 06/01/2023 |
Gmac Corporation | Hotels and Restaurants | SEA1200050 | 06/01/2023 |
Gmac Corporation | Hotels and Restaurants | SEA2200483 | 06/01/2023 |
Gmac Corporation | Hotels and Restaurants | SEA2200636 | 06/01/2023 |
Granda Maite | Hotels and Restaurants | DWE6502551 | 06/01/2023 |
GSJ LP | Hotels and Restaurants | NAP2600619 | 06/01/2023 |
Gunter Global, LLC | Hotels and Restaurants | DWE6502373 | 06/01/2023 |
Halton Gregory | Hotels and Restaurants | CAT2613568 | 06/01/2023 |
HTG Lafayette, LLC | Hotels and Restaurants | NAP4703220 | 06/01/2023 |
HTG Palms, LLC | Hotels and Restaurants | NAP2800607 | 06/01/2023 |
Jax 2852, LLC | Hotels and Restaurants | NAP2613272 | 06/01/2023 |
Jax Bluff Hausing, LLC | Hotels and Restaurants | DWE4702464 | 06/01/2023 |
JC Corporate Housing, LLC | Hotels and Restaurants | DWE2613496 | 06/01/2023 |
Jesus A. Duque | Hotels and Restaurants | DWE2613604 | 06/01/2023 |
JMG Holdings, LLC | Hotels and Restaurants | CND4700038 | 06/01/2023 |
JRG Legacy, LLC | Hotels and Restaurants | DWE1100102 | 06/01/2023 |
Key Beach North, LLC | Hotels and Restaurants | HOT6501640 | 06/01/2023 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502296 | 06/01/2023 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502298 | 06/01/2023 |
Key Beach North, LLC | Hotels and Restaurants | SEA6502308 | 06/01/2023 |
KW Ocean Grove, LLC | Hotels and Restaurants | SEA6502282 | 06/01/2023 |
Lillie N Herbert Enterprises, LLC | Hotels and Restaurants | CND1306059 | 06/01/2023 |
Logue Eamon | Hotels and Restaurants | DWE4702444 | 06/01/2023 |
Lynn Haven Acquisitions, LLC | Hotels and Restaurants | NAP1305294 | 06/01/2023 |
Marlene Jarin | Hotels and Restaurants | DWE7603862 | 06/01/2023 |
Marshburn, Kevin & Mury, Christopher | Hotels and Restaurants | DWE6502418 | 06/01/2023 |
Martony, LLC | Hotels and Restaurants | DWE6502479 | 06/01/2023 |
Nazario JR Andres & Watson James a | Hotels and Restaurants | DWE2800626 | 06/01/2023 |
Ocala Oasis, LLC | Hotels and Restaurants | DWE5202610 | 06/01/2023 |
Ocala Vacation Rentals, LLC | Hotels and Restaurants | DWE5202565 | 06/01/2023 |
Orange Park 2920 GKB, LLC | Hotels and Restaurants | SEA2001465 | 06/01/2023 |
Panaderias, LLC | Hotels and Restaurants | SEA2800754 | 06/01/2023 |
Patricia Washington-Rodriguez, P. A. | Hotels and Restaurants | DWE7604117 | 06/01/2023 |
Pinnacle Housing Group | Hotels and Restaurants | NAP1305215 | 06/01/2023 |
Pinnacle Housing Group | Hotels and Restaurants | NAP1305249 | 06/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA1103336 | 06/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614538 | 06/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614642 | 06/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2614749 | 06/01/2023 |
Pollo Operations, Inc. | Hotels and Restaurants | SEA2615128 | 06/01/2023 |
Ponte Vedra Beach Estates, LLC | Hotels and Restaurants | DWE6502386 | 06/01/2023 |
Pop of Cordova, Inc. | Hotels and Restaurants | SEA2706636 | 06/01/2023 |
Pop of the Avenues, Inc. | Hotels and Restaurants | NOS2616127 | 06/01/2023 |
Ramos Investments, LLC | Hotels and Restaurants | DWE4702499 | 06/01/2023 |
Reve Brewing, LLC | Hotels and Restaurants | SEA2615978 | 06/01/2023 |
Ri1216a, LLC | Hotels and Restaurants | DWE6502389 | 06/01/2023 |
Riverside Lodging, LLC | Hotels and Restaurants | HOT2613287 | 06/01/2023 |
Riverside Lodging, LLC | Hotels and Restaurants | SEA2616021 | 06/01/2023 |
Sailormen Incorporated | Hotels and Restaurants | SEA1103630 | 06/01/2023 |
Sailormen Incorporated | Hotels and Restaurants | SEA2615988 | 06/01/2023 |
Sailormen Incorporated | Hotels and Restaurants | SEA4800634 | 06/01/2023 |
Sailormen Incorporated | Hotels and Restaurants | SEA7100353 | 06/01/2023 |
Sailormen Incorporated | Hotels and Restaurants | SEA7502901 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA1101748 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA1103622 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA1200179 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA1400194 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2000424 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2001375 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2200169 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2600193 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607380 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607636 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607715 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607717 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607778 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607822 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2607989 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608129 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608282 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608448 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608482 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608542 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2608630 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2609243 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2610834 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615616 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615684 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2615694 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702479 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702530 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2702671 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2705648 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706402 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706450 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA2706542 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA3000410 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4700791 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4701701 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4702019 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4703703 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4703918 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA4800631 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA5000206 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA5200561 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA5501190 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA5604097 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6400705 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6400899 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6701612 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA6701627 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA7200360 | 06/01/2023 |
Sailormen, Inc. | Hotels and Restaurants | SEA7700295 | 06/01/2023 |
Salumeria 104 Jacksonville, LLC | Hotels and Restaurants | SEA2613040 | 06/01/2023 |
Seminole Arena, LLC | Hotels and Restaurants | NAP4703216 | 06/01/2023 |
Simj Properties, LLC | Hotels and Restaurants | DWE7604041 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA1400183 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2000192 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2000192 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2001353 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2001391 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2001391 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615213 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615336 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA2615846 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6500363 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6500363 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6501096 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6502206 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6502399 | 06/01/2023 |
Southern King Holdings II, LLC | Hotels and Restaurants | SEA6502399 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000785 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000856 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2000924 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600055 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600447 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600447 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600716 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600716 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600807 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600807 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2600993 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2607859 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2608369 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2610746 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2610938 | 06/01/2023 |
Southern King Holdings, LLC | Hotels and Restaurants | SEA2613063 | 06/01/2023 |
Starwood Reit Operating Partnership LP | Hotels and Restaurants | NAP4703117 | 06/01/2023 |
Swexy, LLC | Hotels and Restaurants | DWE1100051 | 06/01/2023 |
Tallahassee Ac Hotel Owner, LLC | Hotels and Restaurants | SEA4703853 | 06/01/2023 |
UCG Realty, LLC | Hotels and Restaurants | NAP1102410 | 06/01/2023 |
US Leader Restaurant, Inc. | Hotels and Restaurants | SEA6400890 | 06/01/2023 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA2001329 | 06/01/2023 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA2001433 | 06/01/2023 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5202950 | 06/01/2023 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5203044 | 06/01/2023 |
US Leader Restaurants, Inc. | Hotels and Restaurants | SEA5501148 | 06/01/2023 |
Welcome Home Capital, LLC | Hotels and Restaurants | DWE2613755 | 06/01/2023 |
Welcome Home Capital, LLC | Hotels and Restaurants | DWE6502544 | 06/01/2023 |
Wesley Dolan | Hotels and Restaurants | DWE6502535 | 06/01/2023 |
Leon Frederik Cintron | Yacht and Ships | 11771 | 06/02/2023 |
Fabrizio Scerch | Yacht and Ships | 10822 | 06/03/2023 |
Ryan William Shields | Yacht and Ships | 8407 | 06/03/2023 |
Hannah Jane Wolstenholme | Yacht and Ships | 11775 | 06/04/2023 |
Stellar Public Adjusting Services | Community Association Managers and Firms | CRS5333 | 06/06/2023 |
Elvis Maldonado Di Battista | Yacht and Ships | 10673 | 06/09/2023 |
Roberto Antonio Zarate | Yacht and Ships | 9168 | 06/09/2023 |
ONR Applications, LLC | Community Association Managers and Firms | CRS6341 | 06/10/2023 |
Scott Thomas Kida | Yacht and Ships | 9458 | 06/10/2023 |
Plumbing Contractors Association | Construction Industry | CRS6674 | 06/11/2023 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS23830 | 06/11/2023 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS23831 | 06/11/2023 |
Miami Dade College | Construction Industry | CRS13449 | 06/12/2023 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS23832 | 06/12/2023 |
Verdeja, de Armas & Trujillo, LLP | Certified Public Accounting | CRS23833 | 06/12/2023 |
Boss Construction School | Mold-Related Services | 286 | 06/13/2023 |
Digital Drafting Systems, Inc. | Architecture & Interior Design | CRS2841 | 06/14/2023 |
Digital Drafting Systems, Inc. | Architecture & Interior Design | CRS2842 | 06/14/2023 |
Educon Consulting Group, Inc. | Construction Industry | CRS12296 | 06/15/2023 |
Educon Consulting Group, Inc. | Construction Industry | CRS12297 | 06/15/2023 |
Hadribeaj, Ermal | Boxing, Kick Boxing & Mixed Martial Arts | FED68354 | 06/15/2023 |
Michael Kerbel | Yacht and Ships | 7095 | 06/16/2023 |
Arney Mendez | Yacht and Ships | 7800 | 06/17/2023 |
Arney Mendez | Yacht and Ships | 7800 | 06/17/2023 |
Edwin Perez | Yacht and Ships | 10839 | 06/17/2023 |
Ingrid Juliana Contreras | Hotels and Restaurants | 2346016 | 06/17/2023 |
Roux Krewe, LLC | Hotels and Restaurants | 2346015 | 06/17/2023 |
Sidney Ambroise | Yacht and Ships | 10837 | 06/17/2023 |
Boss Construction School | Construction Industry | CRS11098 | 06/18/2023 |
Boss Construction School | Construction Industry | CRS11099 | 06/18/2023 |
Diomedez D'Jesus | Hotels and Restaurants | 2346018 | 06/24/2023 |
Ernesto Jose Betances | Yacht and Ships | 10352 | 06/24/2023 |
Riccardo Solci | Yacht and Ships | 10845 | 06/24/2023 |
Miami-Dade Cnty Department of Reg & Economic Resources | Architecture & Interior Design | CRS2768 | 06/25/2023 |
Rodriguez Camejo N. Katiuska | Yacht and Ships | 11806 | 06/25/2023 |
Rodriguez, Katiuska N | Yacht and Ships | 11806 | 06/25/2023 |
Arturo Eduardo Rodriquez | Yacht and Ships | 10854 | 06/26/2023 |
Jeremy Michael Mast | Yacht and Ships | 9950 | 06/27/2023 |
Troy T. Taylor | Yacht and Ships | 9941 | 06/28/2023 |
Pa Gursky Ragan | Community Association Managers and Firms | CRS7910 | 06/29/2023 |
Steven Carlson | Yacht and Ships | 3356 | 06/29/2023 |
305 Multiple Service, Inc. | Pari-Mutuel Wagering | 12725166 | 06/30/2023 |
48 Farms | Pari-Mutuel Wagering | 11407864 | 06/30/2023 |
A Assylum Racing Stable | Pari-Mutuel Wagering | 12485188 | 06/30/2023 |
Aaron Maurice Russell | Pari-Mutuel Wagering - Slots | 12692241 | 06/30/2023 |
Abigail Andrea Pastoriza | Pari-Mutuel Wagering - Slots | 12742896 | 06/30/2023 |
Abraham Alexander Clavero | Pari-Mutuel Wagering | 12456569 | 06/30/2023 |
Abraham Charles | Pari-Mutuel Wagering - Slots | 8088164 | 06/30/2023 |
Abraham Isaias Salas Ferrer | Pari-Mutuel Wagering - Slots | 12497900 | 06/30/2023 |
Ad Noir, LLC | Pari-Mutuel Wagering | 12477596 | 06/30/2023 |
Adam Ravi Strongin | Pari-Mutuel Wagering - Slots | 10275276 | 06/30/2023 |
Adiane Villalta Montes De Ola | Pari-Mutuel Wagering - Slots | 12577223 | 06/30/2023 |
Adrian Carrera | Pari-Mutuel Wagering | 12447275 | 06/30/2023 |
Adrian Jesus Iglesias Garcia | Pari-Mutuel Wagering - Slots | 12668873 | 06/30/2023 |
Advanced Health Medical Center, LLC | Drugs, Devices and Cosmetics | 6018572 | 06/30/2023 |
Aidan Russell Butler | Pari-Mutuel Wagering - Slots | 12725210 | 06/30/2023 |
Akiyama, Tasuku | Drugs, Devices and Cosmetics | 802929 | 06/30/2023 |
Albert Alexander Almarza | Pari-Mutuel Wagering | 12651495 | 06/30/2023 |
Albert George Kelly | Pari-Mutuel Wagering | 7906823 | 06/30/2023 |
Alberto Amigo | Pari-Mutuel Wagering | GIN2010333 | 06/30/2023 |
Alberto Jesus Garcia | Pari-Mutuel Wagering | 10454326 | 06/30/2023 |
Alberto Miguel Gomez | Pari-Mutuel Wagering | GIN1109273 | 06/30/2023 |
Alejandra Desiree Teran | Pari-Mutuel Wagering - Slots | 12736691 | 06/30/2023 |
Alejandro Andres Esis | Pari-Mutuel Wagering | 12429726 | 06/30/2023 |
Alejandro Antonio Gil-Lopez | Pari-Mutuel Wagering | 12499272 | 06/30/2023 |
Alejandro Beltran | Pari-Mutuel Wagering - Slots | 12590732 | 06/30/2023 |
Alejandro Celaya | Pari-Mutuel Wagering - Slots | 11630377 | 06/30/2023 |
Alejandro Danilo Arana | Pari-Mutuel Wagering | 7363336 | 06/30/2023 |
Alejandro Hurtado | Pari-Mutuel Wagering | 8618804 | 06/30/2023 |
Alejandro Preciado | Pari-Mutuel Wagering | 7231460 | 06/30/2023 |
Aleksandr Nikolay Belozerov | Pari-Mutuel Wagering | 7905982 | 06/30/2023 |
Aletha Evelyn Rolle | Pari-Mutuel Wagering | 10565355 | 06/30/2023 |
Alexander Echevarria | Pari-Mutuel Wagering - Slots | 12650090 | 06/30/2023 |
Alexander H. Havenick | Pari-Mutuel Wagering - Slots | 7654515 | 06/30/2023 |
Alexander Lopez Sendin | Pari-Mutuel Wagering - Slots | 12442387 | 06/30/2023 |
Alexander Pelipiche | Pari-Mutuel Wagering - Slots | 12571881 | 06/30/2023 |
Alexander Silva Castillo | Pari-Mutuel Wagering - Slots | 12642333 | 06/30/2023 |
Alexander Suarez Quevedo | Pari-Mutuel Wagering - Slots | 10596642 | 06/30/2023 |
Alexis Roberto Mederos | Pari-Mutuel Wagering - Slots | 9803775 | 06/30/2023 |
Alexis Rodriguez Alvarez | Pari-Mutuel Wagering - Slots | 12662918 | 06/30/2023 |
Alfonso Conrado Diaz-Bonnet | Pari-Mutuel Wagering | PIN6160225 | 06/30/2023 |
Alfredo Clemente | Pari-Mutuel Wagering | PIN1463184 | 06/30/2023 |
Alfredo Rodriguez-Santana | Pari-Mutuel Wagering | PIN520430 | 06/30/2023 |
Alice J. Niampira Ordonez | Pari-Mutuel Wagering - Slots | 12693732 | 06/30/2023 |
Alina Benavides | Pari-Mutuel Wagering - Slots | 11413240 | 06/30/2023 |
All in Investors, LLC | Pari-Mutuel Wagering | 12421457 | 06/30/2023 |
All Pro Medical Center, PLLC | Drugs, Devices and Cosmetics | 6018419 | 06/30/2023 |
All-Pro Orthopedics and Sports Medicine P. A. | Drugs, Devices and Cosmetics | 6018336 | 06/30/2023 |
Alliance Homecare Systems, Inc. | Drugs, Devices and Cosmetics | 323473 | 06/30/2023 |
Alma Delia Martinez | Pari-Mutuel Wagering - Slots | 8579389 | 06/30/2023 |
Alvaro Tapia | Pari-Mutuel Wagering | 12657718 | 06/30/2023 |
Amador Merei Sanchez | Pari-Mutuel Wagering | 11272337 | 06/30/2023 |
Amelia M. Oquendo Mainegra | Pari-Mutuel Wagering - Slots | 8765821 | 06/30/2023 |
American Care of North Florida, Inc. | Drugs, Devices and Cosmetics | 607728 | 06/30/2023 |
Amos Gadlin | Pari-Mutuel Wagering | 9789931 | 06/30/2023 |
Ana A. Calzada | Pari-Mutuel Wagering - Slots | 12538890 | 06/30/2023 |
Ana Alvarez | Pari-Mutuel Wagering | GIN6128834 | 06/30/2023 |
Ana Lourdez Garcia Dominguez | Pari-Mutuel Wagering - Slots | 12575891 | 06/30/2023 |
Ana Maria Vazquez | Pari-Mutuel Wagering - Slots | 11826744 | 06/30/2023 |
Ana Mirtha Sanchez MacHin | Pari-Mutuel Wagering - Slots | 12575896 | 06/30/2023 |
Ana Yossie Carreras | Pari-Mutuel Wagering - Slots | 11225995 | 06/30/2023 |
Andria Amanda Martinez | Pari-Mutuel Wagering | 11664900 | 06/30/2023 |
Andy Escaurido Estrada | Pari-Mutuel Wagering - Slots | 12453299 | 06/30/2023 |
Angel A. Pardo Iglesias | Pari-Mutuel Wagering - Slots | 12531327 | 06/30/2023 |
Animal Emergency Clinic of South Florida, Corporation | Drugs, Devices and Cosmetics | 605401 | 06/30/2023 |
Anis Tres Castillos | Alcoholic Beverages & Tobacco | 24523 | 06/30/2023 |
Anitra Allen | Pari-Mutuel Wagering | 12656691 | 06/30/2023 |
Aniuska M. Amador Herrera | Pari-Mutuel Wagering - Slots | 8603359 | 06/30/2023 |
Ann M. Singer | Pari-Mutuel Wagering | 8509675 | 06/30/2023 |
Anna Chawana Wynn | Pari-Mutuel Wagering | 12319416 | 06/30/2023 |
Annia Rivera Figueroa | Pari-Mutuel Wagering - Slots | 11513549 | 06/30/2023 |
Anssar, Essaid | Pari-Mutuel Wagering | 11560024 | 06/30/2023 |
Anthony Mateo | Pari-Mutuel Wagering - Slots | 10637505 | 06/30/2023 |
Antonio A. Ruiz Grillo | Pari-Mutuel Wagering - Slots | 12661392 | 06/30/2023 |
Antonio Belisario Campos | Pari-Mutuel Wagering | 7611173 | 06/30/2023 |
Antonio Diaz | Pari-Mutuel Wagering - Slots | 12566996 | 06/30/2023 |
Antonio Enrique Canton | Pari-Mutuel Wagering | 11585035 | 06/30/2023 |
April Jean Leamey | Pari-Mutuel Wagering - Slots | 11289026 | 06/30/2023 |
Aragon, Yuleni | Pari-Mutuel Wagering | 12451030 | 06/30/2023 |
Aran Eye Associates, P. A. | Drugs, Devices and Cosmetics | 6018494 | 06/30/2023 |
Ariel Barbaro Gonzalez | Pari-Mutuel Wagering | 12725967 | 06/30/2023 |
Ariel Cordero | Pari-Mutuel Wagering | 9837590 | 06/30/2023 |
Ariel Gonzalez | Pari-Mutuel Wagering - Slots | 12545947 | 06/30/2023 |
Aris Hernandez Rodriguez | Pari-Mutuel Wagering - Slots | 12642690 | 06/30/2023 |
Arleng F. Olivero Gonzalez | Pari-Mutuel Wagering - Slots | 11394228 | 06/30/2023 |
Armando Arias Jorge | Pari-Mutuel Wagering - Slots | 8789139 | 06/30/2023 |
Armando Hernandez-Rey LLC, M.D. | Drugs, Devices and Cosmetics | 6018511 | 06/30/2023 |
Arnold Bermane | Pari-Mutuel Wagering | 10632951 | 06/30/2023 |
Arrieta, Reynier | Pari-Mutuel Wagering | 9845940 | 06/30/2023 |
Ashley Rebecca Noisimond | Pari-Mutuel Wagering | 11587805 | 06/30/2023 |
Assisi Racing | Pari-Mutuel Wagering | 11685229 | 06/30/2023 |
Atilio Antonio Hernandez | Pari-Mutuel Wagering - Slots | 2010455 | 06/30/2023 |
Atlantic Biologicals Corporation | Drugs, Devices and Cosmetics | 232728 | 06/30/2023 |
Auguste, Yvrose | Pari-Mutuel Wagering - Slots | 7956690 | 06/30/2023 |
Aurora Blas | Pari-Mutuel Wagering | GIN6139327 | 06/30/2023 |
Avel Vazquez Lamas | Pari-Mutuel Wagering - Slots | 8724961 | 06/30/2023 |
Azor Fils Estimable | Pari-Mutuel Wagering - Slots | 11448550 | 06/30/2023 |
Baptist Outpatient Services, Inc. | Drugs, Devices and Cosmetics | 6018531 | 06/30/2023 |
